October 2007 NHL Schedule
169 games in October 2007 during the 2007-2008 season, on 29 game days. Start times are Eastern Time.
Wednesday, October 3, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Montreal Canadiens at Carolina Hurricanes, Wed, Oct 3, 2007 |
|
|
Final/SO | Game page: Anaheim Ducks at Detroit Red Wings, Wed, Oct 3, 2007 |
|
|
Final/OT | Game page: Ottawa Senators at Toronto Maple Leafs, Wed, Oct 3, 2007 |
|
|
Final | Game page: Dallas Stars at Colorado Avalanche, Wed, Oct 3, 2007 |
Thursday, October 4, 2007
Friday, October 5, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at Carolina Hurricanes, Fri, Oct 5, 2007 |
|
|
Final | Game page: Anaheim Ducks at Columbus Blue Jackets, Fri, Oct 5, 2007 |
|
|
Final | Game page: New York Islanders at Buffalo Sabres, Fri, Oct 5, 2007 |
|
|
Final | Game page: Washington Capitals at Atlanta Thrashers, Fri, Oct 5, 2007 |
|
|
Final | Game page: Boston Bruins at Dallas Stars, Fri, Oct 5, 2007 |
|
|
Final | Game page: San Jose Sharks at Vancouver Canucks, Fri, Oct 5, 2007 |
Saturday, October 6, 2007
Sunday, October 7, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: San Jose Sharks at Colorado Avalanche, Sun, Oct 7, 2007 |
Monday, October 8, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Washington Capitals at New York Islanders, Mon, Oct 8, 2007 |
|
|
Final | Game page: New Jersey Devils at Ottawa Senators, Mon, Oct 8, 2007 |
|
|
Final | Game page: Edmonton Oilers at Detroit Red Wings, Mon, Oct 8, 2007 |
Tuesday, October 9, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Carolina Hurricanes at Toronto Maple Leafs, Tue, Oct 9, 2007 |
Wednesday, October 10, 2007
Thursday, October 11, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Atlanta Thrashers at Buffalo Sabres, Thu, Oct 11, 2007 |
|
|
Final | Game page: New York Islanders at Toronto Maple Leafs, Thu, Oct 11, 2007 |
|
|
Final | Game page: Carolina Hurricanes at Ottawa Senators, Thu, Oct 11, 2007 |
|
|
Final | Game page: New Jersey Devils at Florida Panthers, Thu, Oct 11, 2007 |
|
|
Final | Game page: Phoenix Coyotes at Nashville Predators, Thu, Oct 11, 2007 |
Friday, October 12, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Washington Capitals at New York Rangers, Fri, Oct 12, 2007 |
|
|
Final | Game page: Chicago Blackhawks at Detroit Red Wings, Fri, Oct 12, 2007 |
|
|
Final | Game page: Colorado Avalanche at St. Louis Blues, Fri, Oct 12, 2007 |
|
|
Final/OT | Game page: Calgary Flames at Dallas Stars, Fri, Oct 12, 2007 |
|
|
Final | Game page: Vancouver Canucks at Edmonton Oilers, Fri, Oct 12, 2007 |
|
|
Final | Game page: Boston Bruins at Los Angeles Kings, Fri, Oct 12, 2007 |
Saturday, October 13, 2007
Sunday, October 14, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Minnesota Wild at Anaheim Ducks, Sun, Oct 14, 2007 |
|
|
Final | Game page: Detroit Red Wings at Los Angeles Kings, Sun, Oct 14, 2007 |
Monday, October 15, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Toronto Maple Leafs at Buffalo Sabres, Mon, Oct 15, 2007 |
|
|
Final | Game page: San Jose Sharks at Vancouver Canucks, Mon, Oct 15, 2007 |
|
|
Final | Game page: Detroit Red Wings at Anaheim Ducks, Mon, Oct 15, 2007 |
Tuesday, October 16, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Atlanta Thrashers at Philadelphia Flyers, Tue, Oct 16, 2007 |
|
|
Final/SO | Game page: Florida Panthers at Montreal Canadiens, Tue, Oct 16, 2007 |
|
|
Final/SO | Game page: Calgary Flames at Colorado Avalanche, Tue, Oct 16, 2007 |
|
|
Final/SO | Game page: Minnesota Wild at Los Angeles Kings, Tue, Oct 16, 2007 |
Wednesday, October 17, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Dallas Stars at Columbus Blue Jackets, Wed, Oct 17, 2007 |
|
|
Final | Game page: New Jersey Devils at Pittsburgh Penguins, Wed, Oct 17, 2007 |
|
|
Final | Game page: St. Louis Blues at Chicago Blackhawks, Wed, Oct 17, 2007 |
|
|
Final | Game page: Nashville Predators at Anaheim Ducks, Wed, Oct 17, 2007 |
Thursday, October 18, 2007
Friday, October 19, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Columbus Blue Jackets at Buffalo Sabres, Fri, Oct 19, 2007 |
|
|
Final/SO | Game page: Carolina Hurricanes at Pittsburgh Penguins, Fri, Oct 19, 2007 |
|
|
Final | Game page: Colorado Avalanche at Chicago Blackhawks, Fri, Oct 19, 2007 |
|
|
Final | Game page: Los Angeles Kings at Vancouver Canucks, Fri, Oct 19, 2007 |
Saturday, October 20, 2007
Sunday, October 21, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Vancouver Canucks at Columbus Blue Jackets, Sun, Oct 21, 2007 |
|
|
Final | Game page: Colorado Avalanche at Minnesota Wild, Sun, Oct 21, 2007 |
Monday, October 22, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Vancouver Canucks at Carolina Hurricanes, Mon, Oct 22, 2007 |
|
|
Final | Game page: Boston Bruins at Montreal Canadiens, Mon, Oct 22, 2007 |
|
|
Final | Game page: San Jose Sharks at Calgary Flames, Mon, Oct 22, 2007 |
Tuesday, October 23, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Pittsburgh Penguins, Tue, Oct 23, 2007 |
|
|
Final/SO | Game page: Atlanta Thrashers at Toronto Maple Leafs, Tue, Oct 23, 2007 |
|
|
Final | Game page: Columbus Blue Jackets at Chicago Blackhawks, Tue, Oct 23, 2007 |
|
|
Final | Game page: Anaheim Ducks at St. Louis Blues, Tue, Oct 23, 2007 |
|
|
Final | Game page: Colorado Avalanche at Edmonton Oilers, Tue, Oct 23, 2007 |
|
|
Final | Game page: Nashville Predators at Los Angeles Kings, Tue, Oct 23, 2007 |
Wednesday, October 24, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at Washington Capitals, Wed, Oct 24, 2007 |
|
|
Final | Game page: Buffalo Sabres at Carolina Hurricanes, Wed, Oct 24, 2007 |
|
|
Final | Game page: Philadelphia Flyers at Florida Panthers, Wed, Oct 24, 2007 |
|
|
Final | Game page: Vancouver Canucks at Detroit Red Wings, Wed, Oct 24, 2007 |
|
|
Final | Game page: Minnesota Wild at Calgary Flames, Wed, Oct 24, 2007 |
Thursday, October 25, 2007
Friday, October 26, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Vancouver Canucks at Washington Capitals, Fri, Oct 26, 2007 |
|
|
Final | Game page: Montreal Canadiens at Carolina Hurricanes, Fri, Oct 26, 2007 |
|
|
Final | Game page: Buffalo Sabres at Florida Panthers, Fri, Oct 26, 2007 |
|
|
Final | Game page: San Jose Sharks at Detroit Red Wings, Fri, Oct 26, 2007 |
|
|
Final/OT | Game page: Colorado Avalanche at Calgary Flames, Fri, Oct 26, 2007 |
Saturday, October 27, 2007
Sunday, October 28, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Minnesota Wild at Colorado Avalanche, Sun, Oct 28, 2007 |
|
|
Final/SO | Game page: Edmonton Oilers at Anaheim Ducks, Sun, Oct 28, 2007 |
|
|
Final | Game page: Detroit Red Wings at Vancouver Canucks, Sun, Oct 28, 2007 |
Monday, October 29, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at New York Rangers, Mon, Oct 29, 2007 |
|
|
Final | Game page: Washington Capitals at Toronto Maple Leafs, Mon, Oct 29, 2007 |
|
|
Final | Game page: San Jose Sharks at Dallas Stars, Mon, Oct 29, 2007 |
Tuesday, October 30, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at Minnesota Wild, Tue, Oct 30, 2007 |
|
|
Final/SO | Game page: Atlanta Thrashers at Montreal Canadiens, Tue, Oct 30, 2007 |
|
|
Final | Game page: Phoenix Coyotes at St. Louis Blues, Tue, Oct 30, 2007 |
|
|
Final | Game page: Nashville Predators at Calgary Flames, Tue, Oct 30, 2007 |
|
|
Final | Game page: Detroit Red Wings at Edmonton Oilers, Tue, Oct 30, 2007 |
Wednesday, October 31, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at New Jersey Devils, Wed, Oct 31, 2007 |
|
|
Final | Game page: Carolina Hurricanes at Florida Panthers, Wed, Oct 31, 2007 |
|
|
Final | Game page: Chicago Blackhawks at Dallas Stars, Wed, Oct 31, 2007 |
|
|
Final | Game page: Columbus Blue Jackets at Los Angeles Kings, Wed, Oct 31, 2007 |