2007-2008 NHL Season Schedule
The 2007-2008 regular season ran from Saturday, September 29, 2007 to Sunday, April 6, 2008. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2007 | 107 | 2 | 0 | 0 | 109 |
| October 2007 | 0 | 169 | 0 | 0 | 169 |
| November 2007 | 0 | 199 | 0 | 0 | 199 |
| December 2007 | 0 | 213 | 0 | 0 | 213 |
| January 2008 | 0 | 194 | 0 | 1 | 195 |
| February 2008 | 0 | 200 | 0 | 0 | 200 |
| March 2008 | 0 | 210 | 0 | 0 | 210 |
| April 2008 | 0 | 43 | 62 | 0 | 105 |
| May 2008 | 0 | 0 | 21 | 0 | 21 |
| June 2008 | 0 | 0 | 2 | 0 | 2 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 47 | 27 | 8 | 102 | 247 | 216 |
|
|
82 | 46 | 29 | 7 | 99 | 206 | 197 |
|
|
82 | 42 | 27 | 13 | 97 | 213 | 199 |
|
|
82 | 42 | 29 | 11 | 95 | 248 | 233 |
|
|
82 | 35 | 38 | 9 | 79 | 194 | 243 |
Northeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 47 | 25 | 10 | 104 | 262 | 222 |
|
|
82 | 43 | 31 | 8 | 94 | 261 | 247 |
|
|
82 | 41 | 29 | 12 | 94 | 212 | 222 |
|
|
82 | 39 | 31 | 12 | 90 | 255 | 242 |
|
|
82 | 36 | 35 | 11 | 83 | 231 | 260 |
Southeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 43 | 31 | 8 | 94 | 242 | 231 |
|
|
82 | 43 | 33 | 6 | 92 | 252 | 249 |
|
|
82 | 38 | 35 | 9 | 85 | 216 | 226 |
|
|
82 | 34 | 40 | 8 | 76 | 216 | 272 |
|
|
82 | 31 | 42 | 9 | 71 | 223 | 267 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 54 | 21 | 7 | 115 | 257 | 184 |
|
|
82 | 41 | 32 | 9 | 91 | 230 | 229 |
|
|
82 | 40 | 34 | 8 | 88 | 239 | 235 |
|
|
82 | 34 | 36 | 12 | 80 | 193 | 218 |
|
|
82 | 33 | 36 | 13 | 79 | 205 | 237 |
Northwest Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 44 | 28 | 10 | 98 | 223 | 218 |
|
|
82 | 44 | 31 | 7 | 95 | 231 | 219 |
|
|
82 | 42 | 30 | 10 | 94 | 229 | 227 |
|
|
82 | 41 | 35 | 6 | 88 | 235 | 251 |
|
|
82 | 39 | 33 | 10 | 88 | 213 | 215 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 49 | 23 | 10 | 108 | 222 | 193 |
|
|
82 | 47 | 27 | 8 | 102 | 205 | 191 |
|
|
82 | 45 | 30 | 7 | 97 | 242 | 207 |
|
|
82 | 38 | 37 | 7 | 83 | 214 | 231 |
|
|
82 | 32 | 43 | 7 | 71 | 231 | 266 |