October 2005 NHL Schedule
187 games in October 2005 during the 2005-2006 season, on 29 game days. Start times are Eastern Time.
Saturday, October 1, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final Preseason | Game page: New York Rangers at Boston Bruins, Sat, Oct 1, 2005 |
|
|
Final Preseason | Game page: Montreal Canadiens at Ottawa Senators, Sat, Oct 1, 2005 |
|
|
Final Preseason | Game page: Detroit Red Wings at Toronto Maple Leafs, Sat, Oct 1, 2005 |
|
|
Final/2OT Preseason | Game page: Philadelphia Flyers at Washington Capitals, Sat, Oct 1, 2005 |
|
|
Final Preseason | Game page: Colorado Avalanche at Dallas Stars, Sat, Oct 1, 2005 |
|
|
Final/2OT Preseason | Game page: Anaheim Ducks at Phoenix Coyotes, Sat, Oct 1, 2005 |
|
|
Final Preseason | Game page: Edmonton Oilers at Vancouver Canucks, Sat, Oct 1, 2005 |
Sunday, October 2, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final Preseason | Game page: Tampa Bay Lightning at Florida Panthers, Sun, Oct 2, 2005 |
|
|
Final/2OT Preseason | Game page: New Jersey Devils at New York Rangers, Sun, Oct 2, 2005 |
|
|
Final Preseason | Game page: Nashville Predators at Columbus Blue Jackets, Sun, Oct 2, 2005 |
|
|
Final Preseason | Game page: Ottawa Senators at Montreal Canadiens, Sun, Oct 2, 2005 |
|
|
Final Preseason | Game page: Chicago Blackhawks at St. Louis Blues, Sun, Oct 2, 2005 |
|
|
Final/2OT Preseason | Game page: Washington Capitals at Pittsburgh Penguins, Sun, Oct 2, 2005 |
Wednesday, October 5, 2005
Thursday, October 6, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Montreal Canadiens at New York Rangers, Thu, Oct 6, 2005 |
|
|
Final | Game page: Detroit Red Wings at St. Louis Blues, Thu, Oct 6, 2005 |
|
|
Final | Game page: Phoenix Coyotes at Los Angeles Kings, Thu, Oct 6, 2005 |
Friday, October 7, 2005
Saturday, October 8, 2005
Sunday, October 9, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Calgary Flames at Detroit Red Wings, Sun, Oct 9, 2005 |
|
|
Final | Game page: Columbus Blue Jackets at Chicago Blackhawks, Sun, Oct 9, 2005 |
|
|
Final/OT | Game page: Minnesota Wild at Los Angeles Kings, Sun, Oct 9, 2005 |
Monday, October 10, 2005
Tuesday, October 11, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Philadelphia Flyers at Toronto Maple Leafs, Tue, Oct 11, 2005 |
|
|
Final | Game page: Ottawa Senators at Montreal Canadiens, Tue, Oct 11, 2005 |
|
|
Final | Game page: Chicago Blackhawks at St. Louis Blues, Tue, Oct 11, 2005 |
|
|
Final | Game page: Phoenix Coyotes at Dallas Stars, Tue, Oct 11, 2005 |
|
|
Final | Game page: Edmonton Oilers at Los Angeles Kings, Tue, Oct 11, 2005 |
Wednesday, October 12, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Washington Capitals at Carolina Hurricanes, Wed, Oct 12, 2005 |
|
|
Final | Game page: Montreal Canadiens at Atlanta Thrashers, Wed, Oct 12, 2005 |
|
|
Final | Game page: Vancouver Canucks at Minnesota Wild, Wed, Oct 12, 2005 |
|
|
Final | Game page: Nashville Predators at Colorado Avalanche, Wed, Oct 12, 2005 |
|
|
Final | Game page: Columbus Blue Jackets at San Jose Sharks, Wed, Oct 12, 2005 |
Thursday, October 13, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New Jersey Devils at New York Rangers, Thu, Oct 13, 2005 |
|
|
Final | Game page: New York Islanders at Washington Capitals, Thu, Oct 13, 2005 |
|
|
Final | Game page: Boston Bruins at Florida Panthers, Thu, Oct 13, 2005 |
|
|
Final/SO | Game page: Buffalo Sabres at Tampa Bay Lightning, Thu, Oct 13, 2005 |
|
|
Final/OT | Game page: Dallas Stars at Calgary Flames, Thu, Oct 13, 2005 |
|
|
Final/SO | Game page: Nashville Predators at Phoenix Coyotes, Thu, Oct 13, 2005 |
|
|
Final | Game page: Detroit Red Wings at Los Angeles Kings, Thu, Oct 13, 2005 |
Friday, October 14, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Pittsburgh Penguins at Philadelphia Flyers, Fri, Oct 14, 2005 |
|
|
Final | Game page: Toronto Maple Leafs at Atlanta Thrashers, Fri, Oct 14, 2005 |
|
|
Final | Game page: Vancouver Canucks at Minnesota Wild, Fri, Oct 14, 2005 |
|
|
Final/SO | Game page: Chicago Blackhawks at Colorado Avalanche, Fri, Oct 14, 2005 |
|
|
Final | Game page: Dallas Stars at Edmonton Oilers, Fri, Oct 14, 2005 |
|
|
Final | Game page: Columbus Blue Jackets at Anaheim Ducks, Fri, Oct 14, 2005 |
Saturday, October 15, 2005
Sunday, October 16, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Tampa Bay Lightning at Washington Capitals, Sun, Oct 16, 2005 |
|
|
Final | Game page: Anaheim Ducks at Minnesota Wild, Sun, Oct 16, 2005 |
|
|
Final | Game page: Columbus Blue Jackets at Los Angeles Kings, Sun, Oct 16, 2005 |
|
|
Final | Game page: Dallas Stars at Vancouver Canucks, Sun, Oct 16, 2005 |
Monday, October 17, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Florida Panthers at New York Rangers, Mon, Oct 17, 2005 |
|
|
Final/OT | Game page: San Jose Sharks at Detroit Red Wings, Mon, Oct 17, 2005 |
|
|
Final | Game page: Phoenix Coyotes at Calgary Flames, Mon, Oct 17, 2005 |
Tuesday, October 18, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Boston Bruins at Montreal Canadiens, Tue, Oct 18, 2005 |
|
|
Final | Game page: Florida Panthers at New Jersey Devils, Tue, Oct 18, 2005 |
|
|
Final/OT | Game page: Phoenix Coyotes at Edmonton Oilers, Tue, Oct 18, 2005 |
|
|
Final | Game page: Chicago Blackhawks at Vancouver Canucks, Tue, Oct 18, 2005 |
Wednesday, October 19, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: New York Islanders at New York Rangers, Wed, Oct 19, 2005 |
|
|
Final | Game page: Anaheim Ducks at St. Louis Blues, Wed, Oct 19, 2005 |
|
|
Final | Game page: San Jose Sharks at Minnesota Wild, Wed, Oct 19, 2005 |
|
|
Final | Game page: Los Angeles Kings at Colorado Avalanche, Wed, Oct 19, 2005 |
Thursday, October 20, 2005
Friday, October 21, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: San Jose Sharks at Columbus Blue Jackets, Fri, Oct 21, 2005 |
|
|
Final | Game page: Ottawa Senators at Tampa Bay Lightning, Fri, Oct 21, 2005 |
|
|
Final | Game page: Anaheim Ducks at Detroit Red Wings, Fri, Oct 21, 2005 |
|
|
Final | Game page: Colorado Avalanche at Edmonton Oilers, Fri, Oct 21, 2005 |
Saturday, October 22, 2005
Sunday, October 23, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Phoenix Coyotes at Anaheim Ducks, Sun, Oct 23, 2005 |
|
|
Final | Game page: Minnesota Wild at Chicago Blackhawks, Sun, Oct 23, 2005 |
|
|
Final | Game page: Calgary Flames at Los Angeles Kings, Sun, Oct 23, 2005 |
Monday, October 24, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Ottawa Senators at Carolina Hurricanes, Mon, Oct 24, 2005 |
|
|
Final | Game page: Detroit Red Wings at Columbus Blue Jackets, Mon, Oct 24, 2005 |
|
|
Final/SO | Game page: Boston Bruins at Toronto Maple Leafs, Mon, Oct 24, 2005 |
Tuesday, October 25, 2005
Wednesday, October 26, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Boston Bruins at Carolina Hurricanes, Wed, Oct 26, 2005 |
|
|
Final/OT | Game page: Nashville Predators at Columbus Blue Jackets, Wed, Oct 26, 2005 |
|
|
Final | Game page: Washington Capitals at Buffalo Sabres, Wed, Oct 26, 2005 |
|
|
Final | Game page: Tampa Bay Lightning at New Jersey Devils, Wed, Oct 26, 2005 |
|
|
Final/OT | Game page: San Jose Sharks at Dallas Stars, Wed, Oct 26, 2005 |
|
|
Final | Game page: Calgary Flames at Anaheim Ducks, Wed, Oct 26, 2005 |
Thursday, October 27, 2005
Friday, October 28, 2005
Saturday, October 29, 2005
Sunday, October 30, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Philadelphia Flyers at Ottawa Senators, Sun, Oct 30, 2005 |
|
|
Final | Game page: Phoenix Coyotes at Anaheim Ducks, Sun, Oct 30, 2005 |
Monday, October 31, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Montreal Canadiens at New York Rangers, Mon, Oct 31, 2005 |
|
|
Final | Game page: Florida Panthers at Toronto Maple Leafs, Mon, Oct 31, 2005 |