
| Overall record: | 21-46-15 |
| Home record: | 12-23-6 |
| Away record: | 9-23-9 |
The St. Louis Blues had a dismal 2005-2006 season, finishing with the worst record in the NHL and missing the playoffs for the second consecutive year. The team struggled on both ends of the ice, ranking near the bottom of the league in both goals scored and goals allowed.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
STL | @ | DET | Wed, Oct 5th, 2005 | L1-5 | |
DET | @ | STL | Thu, Oct 6th, 2005 | W4-3 | |
SJ | @ | STL | Sat, Oct 8th, 2005 | W7-6 | |
CHI | @ | STL | Tue, Oct 11th, 2005 | L1-4 | |
NSH | @ | STL | Sat, Oct 15th, 2005 | W4-1 | |
ANA | @ | STL | Wed, Oct 19th, 2005 | L2-3 | |
STL | @ | NSH | Thu, Oct 20th, 2005 | L2-3 | |
MIN | @ | STL | Sat, Oct 22nd, 2005 | W3-2 | |
STL | @ | PHX | Tue, Oct 25th, 2005 | L4-5 | |
STL | @ | ANA | Fri, Oct 28th, 2005 | L4-6 | |
STL | @ | LA | Sat, Oct 29th, 2005 | L2-5 | |
CHI | @ | STL | Wed, Nov 2nd, 2005 | W6-5 | |
EDM | @ | STL | Fri, Nov 4th, 2005 | W7-2 | |
DET | @ | STL | Sun, Nov 6th, 2005 | W4-1 | |
STL | @ | CBJ | Wed, Nov 9th, 2005 | L1-3 | |
CHI | @ | STL | Thu, Nov 10th, 2005 | W4-2 | |
STL | @ | NSH | Sat, Nov 12th, 2005 | L1-3 | |
STL | @ | CBJ | Wed, Nov 16th, 2005 | W2-0 | |
STL | @ | DET | Sat, Nov 19th, 2005 | W3-2 | |
LA | @ | STL | Tue, Nov 22nd, 2005 | W6-3 | |
STL | @ | MIN | Fri, Nov 25th, 2005 | L3-5 | |
CBJ | @ | STL | Sat, Nov 26th, 2005 | W4-3 | |
CBJ | @ | STL | Thu, Dec 1st, 2005 | L1-4 | |
NYI | @ | STL | Tue, Dec 6th, 2005 | W6-3 | |
STL | @ | TB | Thu, Dec 8th, 2005 | L4-5 | |
NYR | @ | STL | Sat, Dec 10th, 2005 | W5-4 | |
PIT | @ | STL | Tue, Dec 13th, 2005 | L0-3 | |
STL | @ | CHI | Fri, Dec 16th, 2005 | L1-5 | |
PHI | @ | STL | Sat, Dec 17th, 2005 | W5-2 | |
STL | @ | PHX | Tue, Dec 20th, 2005 | W5-4 | |
STL | @ | ANA | Wed, Dec 21st, 2005 | L3-6 | |
STL | @ | SJ | Fri, Dec 23rd, 2005 | W2-1 | |
DAL | @ | STL | Mon, Dec 26th, 2005 | W6-1 | |
STL | @ | CHI | Wed, Dec 28th, 2005 | W2-1 | |
STL | @ | DAL | Thu, Dec 29th, 2005 | L0-3 | |
ANA | @ | STL | Sat, Dec 31st, 2005 | W5-4 | |
VAN | @ | STL | Mon, Jan 2nd, 2006 | L1-4 | |
NSH | @ | STL | Wed, Jan 4th, 2006 | W4-3 | |
STL | @ | DET | Thu, Jan 5th, 2006 | L0-3 | |
STL | @ | COL | Mon, Jan 9th, 2006 | L1-6 | |
STL | @ | FLA | Thu, Jan 12th, 2006 | L1-3 | |
STL | @ | ATL | Fri, Jan 13th, 2006 | L0-2 | |
STL | @ | CAR | Sun, Jan 15th, 2006 | L2-4 | |
NJ | @ | STL | Tue, Jan 17th, 2006 | W5-3 | |
STL | @ | WSH | Thu, Jan 19th, 2006 | L4-5 | |
STL | @ | CBJ | Fri, Jan 20th, 2006 | L3-4 | |
VAN | @ | STL | Mon, Jan 23rd, 2006 | L0-4 | |
STL | @ | DAL | Wed, Jan 25th, 2006 | L3-4 | |
PHX | @ | STL | Thu, Jan 26th, 2006 | W5-3 | |
CGY | @ | STL | Mon, Jan 30th, 2006 | L2-3 | |
STL | @ | DET | Wed, Feb 1st, 2006 | L2-3 | |
CHI | @ | STL | Thu, Feb 2nd, 2006 | L5-6 | |
DAL | @ | STL | Sat, Feb 4th, 2006 | L3-4 | |
STL | @ | VAN | Wed, Feb 8th, 2006 | W4-2 | |
STL | @ | CGY | Fri, Feb 10th, 2006 | L2-3 | |
STL | @ | EDM | Sun, Feb 12th, 2006 | W5-4 | |
STL | @ | EDM | Wed, Mar 1st, 2006 | W4-2 | |
STL | @ | CGY | Thu, Mar 2nd, 2006 | L1-3 | |
STL | @ | VAN | Sun, Mar 5th, 2006 | W4-1 | |
COL | @ | STL | Tue, Mar 7th, 2006 | W2-1 | |
MIN | @ | STL | Fri, Mar 10th, 2006 | L1-2 | |
LA | @ | STL | Sat, Mar 11th, 2006 | W2-1 | |
CBJ | @ | STL | Mon, Mar 13th, 2006 | L2-3 | |
STL | @ | SJ | Thu, Mar 16th, 2006 | L2-5 | |
STL | @ | LA | Sat, Mar 18th, 2006 | L1-3 | |
STL | @ | NSH | Mon, Mar 20th, 2006 | L2-4 | |
SJ | @ | STL | Tue, Mar 21st, 2006 | W6-0 | |
CGY | @ | STL | Thu, Mar 23rd, 2006 | W7-2 | |
COL | @ | STL | Sat, Mar 25th, 2006 | W3-2 | |
DET | @ | STL | Mon, Mar 27th, 2006 | W4-1 | |
STL | @ | CHI | Wed, Mar 29th, 2006 | L2-3 | |
CBJ | @ | STL | Fri, Mar 31st, 2006 | W4-2 | |
STL | @ | NSH | Sat, Apr 1st, 2006 | L1-2 | |
STL | @ | MIN | Tue, Apr 4th, 2006 | L4-5 | |
NSH | @ | STL | Thu, Apr 6th, 2006 | W3-0 | |
STL | @ | COL | Sat, Apr 8th, 2006 | L2-4 | |
EDM | @ | STL | Sun, Apr 9th, 2006 | L1-2 | |
NSH | @ | STL | Tue, Apr 11th, 2006 | W2-0 | |
STL | @ | CBJ | Thu, Apr 13th, 2006 | L1-4 | |
DET | @ | STL | Sat, Apr 15th, 2006 | W3-2 | |
PHX | @ | STL | Sun, Apr 16th, 2006 | W3-0 | |
STL | @ | CHI | Tue, Apr 18th, 2006 | L2-3 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.