Detroit Red Wings at San Jose Sharks
Final score
The San Jose Sharks beat the Detroit Red Wings 4–1 on Thursday, January 9, 2014 at home.
| Team | Goals | 2013-2014 record |
|---|---|---|
|
|
1 | 39-28-15 |
|
|
4 | 51-22-9 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Detroit Red Wings | 1 | 0 | 0 | 1 |
| San Jose Sharks | 1 | 3 | 0 | 4 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Detroit Red Wings | 12 | 8 | 5 | 25 |
| San Jose Sharks | 9 | 14 | 3 | 26 |
Three stars
- J. Pavelski, San Jose Sharks (2 goals)
- J. Thornton, San Jose Sharks (2 assists)
- A. Desjardins, San Jose Sharks (1 goal)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 04:59 | San Jose Sharks | Joe Pavelski (1) | Joe Thornton (1), Brent Burns (1) | Even strength | DET 0, SJS 1 |
| 1st | 16:48 | Detroit Red Wings | Tomas Tatar (1) | Luke Glendening (1), Brendan Smith (1) | Even strength | DET 1, SJS 1 |
| 2nd | 09:44 | San Jose Sharks | Andrew Desjardins (1) | Bracken Kearns (1), Marc-Edouard Vlasic (1) | Even strength | DET 1, SJS 2 |
| 2nd | 12:25 | San Jose Sharks | Joe Pavelski (2) | Brad Stuart (1), Justin Braun (1) | Even strength | DET 1, SJS 3 |
| 2nd | 16:28 | San Jose Sharks | Dan Boyle (1) | Jason Demers (1), Joe Thornton (2) | Power play | DET 1, SJS 4 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Detroit Red Wings | San Jose Sharks |
|---|---|---|
| Shots on goal | 25 | 26 |
| Power play | 0 of 4 | 1 of 4 |
| Penalty minutes | 24 | 34 |
| Hits | 19 | 19 |
| Blocked shots | 14 | 18 |
| Giveaways | 9 | 12 |
| Takeaways | 6 | 14 |
| Faceoffs won | 21/52 (40.4%) | 31/52 (59.6%) |
Box score
Detroit Red Wings
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 8 J. Abdelkader | L | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 42.9% | 15:37 |
| Number 11 D. Alfredsson | R | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 17:46 | |
| Number 14 G. Nyquist | R | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 1 | 0 | 15:11 | |
| Number 17 P. Eaves | R | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 11:26 | |
| Number 18 J. Andersson | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35.7% | 15:59 |
| Number 20 D. Miller | L | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11:41 | |
| Number 21 T. Tatar | L | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 50% | 15:58 |
| Number 37 M. Samuelsson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:50 | |
| Number 40 H. Zetterberg | C | 0 | 0 | 0 | -3 | 2 | 1 | 2 | 0 | 0 | 43.8% | 18:39 |
| Number 41 L. Glendening | C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 1 | 0 | 36.4% | 13:23 |
| Number 44 T. Bertuzzi | R | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15:06 | |
| Number 71 D. Cleary | R | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 100% | 17:34 |
| Number 2 B. Smith | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18:39 | |
| Number 4 J. Kindl | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 0 | 16:29 | |
| Number 23 B. Lashoff | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 15:52 | |
| Number 27 K. Quincey | D | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 20:02 | |
| Number 55 N. Kronwall | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 23:22 | |
| Number 65 D. DeKeyser | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19:00 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 34 P. Mrazek | 3 | 3 | 0 | 1.000 | 20:00 | |
| Number 35 J. Howard | 23 | 19 | 4 | .826 | 39:57 | Loss |
San Jose Sharks
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 8 J. Pavelski | C | 2 | 0 | 2 | +2 | 0 | 4 | 1 | 0 | 0 | 45.5% | 21:16 |
| Number 10 A. Desjardins | L | 1 | 0 | 1 | +1 | 2 | 3 | 2 | 0 | 0 | 66.7% | 14:10 |
| Number 12 P. Marleau | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 33.3% | 22:10 |
| Number 18 M. Brown | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 07:51 | |
| Number 19 J. Thornton | C | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 80% | 17:21 |
| Number 38 B. Kearns | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 0 | 100% | 11:53 |
| Number 43 J. McCarthy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1% | 10:09 |
| Number 57 T. Wingels | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 50% | 16:29 |
| Number 76 E. Hayes | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 100% | 07:50 |
| Number 81 T. Kennedy | C | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 100% | 11:46 |
| Number 83 M. Nieto | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 15:26 | |
| Number 88 B. Burns | D | 0 | 1 | 1 | +3 | 0 | 4 | 2 | 0 | 0 | 16:02 | |
| Number 5 J. Demers | D | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 3 | 0 | 20:19 | |
| Number 7 B. Stuart | D | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 3 | 0 | 17:11 | |
| Number 22 D. Boyle | D | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 2 | 1 | 22:54 | |
| Number 27 S. Hannan | D | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 20:56 | |
| Number 44 M. Vlasic | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 19:37 | |
| Number 61 J. Braun | D | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 1 | 0 | 18:54 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 31 A. Niemi | 25 | 24 | 1 | .960 | 59:46 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 12:34 | Detroit Red Wings | Bench | Too many men on the ice (bench minor) | 2 |
| 1st | 19:42 | Detroit Red Wings | Henrik Zetterberg | Holding the stick | 2 |
| 2nd | 05:53 | San Jose Sharks | Andrew Desjardins | Hooking | 2 |
| 2nd | 13:40 | San Jose Sharks | Scott Hannan | Holding | 2 |
| 2nd | 15:57 | Detroit Red Wings | Kyle Quincey | Interference | 2 |
| 3rd | 06:11 | Detroit Red Wings | Kyle Quincey | Tripping | 2 |
| 3rd | 11:57 | San Jose Sharks | Justin Braun | Hooking | 2 |
| 3rd | 14:57 | San Jose Sharks | Tyler Kennedy | Slashing | 2 |
| 3rd | 14:57 | San Jose Sharks | Tyler Kennedy | Fighting (major) | 5 |
| 3rd | 14:57 | Detroit Red Wings | Kyle Quincey | Fighting (major) | 5 |
| 3rd | 15:55 | Detroit Red Wings | Todd Bertuzzi | Unsportsmanlike conduct | 2 |
| 3rd | 15:55 | Detroit Red Wings | Todd Bertuzzi | Roughing | 2 |
| 3rd | 15:55 | San Jose Sharks | Marc-Edouard Vlasic | Roughing | 2 |
| 3rd | 15:55 | San Jose Sharks | Tommy Wingels | Roughing | 2 |
| 3rd | 18:07 | San Jose Sharks | Scott Hannan | Instigator | 2 |
| 3rd | 18:07 | San Jose Sharks | Scott Hannan | Fighting (major) | 5 |
| 3rd | 18:07 | Detroit Red Wings | Daniel Cleary | Roughing | 2 |
| 3rd | 18:07 | Detroit Red Wings | Daniel Cleary | Fighting (major) | 5 |
| 3rd | 18:07 | San Jose Sharks | Scott Hannan | Game misconduct (game misconduct) | 10 |
Game information
- Detroit Red Wings head coach
- Mike Babcock
- San Jose Sharks head coach
- Todd McLellan
- Referees
- Chris Rooney, Kevin Pollock
- Linesmen
- Darren Gibbs, Brian Murphy
- Detroit Red Wings scratches
- Pavel Datsyuk, Darren Helm, Alexey Marchenko
- San Jose Sharks scratches
- James Sheppard, Matt Irwin, Matt Tennyson
2013-2014 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: San Jose Sharks at Detroit Red Wings, Mon, Oct 21, 2013 |
|
|
Final | Game page: Detroit Red Wings at San Jose Sharks, Thu, Jan 9, 2014 |
Other NHL games on Jan 9
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Florida Panthers at Buffalo Sabres, Thu, Jan 9, 2014 |
|
|
Final | Game page: Dallas Stars at New Jersey Devils, Thu, Jan 9, 2014 |
|
|
Final | Game page: Toronto Maple Leafs at Carolina Hurricanes, Thu, Jan 9, 2014 |
|
|
Final | Game page: Washington Capitals at Tampa Bay Lightning, Thu, Jan 9, 2014 |
|
|
Final | Game page: Anaheim Ducks at Nashville Predators, Thu, Jan 9, 2014 |
|
|
Final | Game page: St. Louis Blues at Calgary Flames, Thu, Jan 9, 2014 |
|
|
Final | Game page: Minnesota Wild at Phoenix Coyotes, Thu, Jan 9, 2014 |
|
|
Final | Game page: Boston Bruins at Los Angeles Kings, Thu, Jan 9, 2014 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)