Winnipeg Jets at Philadelphia Flyers
Final score
The Winnipeg Jets beat the Philadelphia Flyers 9–8 on Thursday, October 27, 2011 on the road.
| Team | Goals | 2011-2012 record |
|---|---|---|
|
|
9 | 37-35-10 |
|
|
8 | 47-26-9 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Winnipeg Jets | 3 | 3 | 3 | 9 |
| Philadelphia Flyers | 1 | 3 | 4 | 8 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Winnipeg Jets | 11 | 8 | 6 | 25 |
| Philadelphia Flyers | 13 | 19 | 16 | 48 |
Three stars
- N. Antropov, Winnipeg Jets (1 goal, 2 assists)
- T. Glass, Winnipeg Jets (1 goal, 2 assists)
- D. Brière, Philadelphia Flyers (2 goals, 2 assists)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 04:10 | Philadelphia Flyers | Scott Hartnell (1) | Jaromir Jagr (1), Kimmo Timonen (1) | Even strength | WPG 0, PHI 1 |
| 1st | 10:01 | Winnipeg Jets | Randy Jones (1) | Blake Wheeler (1), Tanner Glass (1) | Even strength | WPG 1, PHI 1 |
| 1st | 13:39 | Winnipeg Jets | Jim Slater (1) | Chris Thorburn (1), Tanner Glass (2) | Even strength | WPG 2, PHI 1 |
| 1st | 18:37 | Winnipeg Jets | Kyle Wellwood (1) | Toby Enstrom (1), Bryan Little (1) | Even strength | WPG 3, PHI 1 |
| 2nd | 03:39 | Winnipeg Jets | Tanner Glass (1) | Toby Enstrom (2), Dustin Byfuglien (1) | Even strength | WPG 4, PHI 1 |
| 2nd | 04:39 | Winnipeg Jets | Nik Antropov (1) | Tim Stapleton (1) | Power play | WPG 5, PHI 1 |
| 2nd | 06:25 | Philadelphia Flyers | Claude Giroux (1) | Kimmo Timonen (2), Daniel Brière (1) | Power play | WPG 5, PHI 2 |
| 2nd | 10:39 | Winnipeg Jets | Evander Kane (1) | Nik Antropov (1), Alexander Burmistrov (1) | Power play | WPG 6, PHI 2 |
| 2nd | 14:11 | Philadelphia Flyers | Daniel Brière (1) | Scott Hartnell (1), Kimmo Timonen (3) | Even strength | WPG 6, PHI 3 |
| 2nd | 16:41 | Philadelphia Flyers | Max Talbot (1) | Unassisted | Even strength | WPG 6, PHI 4 |
| 3rd | 01:09 | Philadelphia Flyers | Daniel Brière (2) | Braydon Coburn (1), James van Riemsdyk (1) | Even strength | WPG 6, PHI 5 |
| 3rd | 02:23 | Philadelphia Flyers | Matt Read (1) | Andreas Lilja (1), Jakub Voracek (1) | Even strength | WPG 6, PHI 6 |
| 3rd | 03:02 | Philadelphia Flyers | James van Riemsdyk (1) | Daniel Brière (2), Matt Carle (1) | Even strength | WPG 6, PHI 7 |
| 3rd | 03:30 | Winnipeg Jets | Alexander Burmistrov (1) | Nik Antropov (2), Evander Kane (1) | Even strength | WPG 7, PHI 7 |
| 3rd | 04:31 | Winnipeg Jets | Mark Stuart (1) | Tim Stapleton (2), Blake Wheeler (2) | Even strength | WPG 8, PHI 7 |
| 3rd | 16:21 | Philadelphia Flyers | James van Riemsdyk (2) | Kimmo Timonen (4), Andrej Meszaros (1) | Even strength | WPG 8, PHI 8 |
| 3rd | 18:54 | Winnipeg Jets | Andrew Ladd (1) | Blake Wheeler (3), Bryan Little (2) | Even strength | WPG 9, PHI 8 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Winnipeg Jets | Philadelphia Flyers |
|---|---|---|
| Shots on goal | 25 | 48 |
| Power play | 2 of 5 | 1 of 5 |
| Penalty minutes | 12 | 12 |
| Hits | 20 | 27 |
| Blocked shots | 19 | 11 |
| Giveaways | 8 | 9 |
| Takeaways | 10 | 5 |
| Faceoffs won | 39/68 (57.4%) | 29/68 (42.6%) |
Box score
Winnipeg Jets
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 8 A. Burmistrov | C | 1 | 1 | 2 | -1 | 0 | 2 | 4 | 0 | 0 | 50% | 15:53 |
| Number 9 E. Kane | L | 1 | 1 | 2 | -2 | 2 | 3 | 1 | 1 | 1 | 10:50 | |
| Number 13 K. Wellwood | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11:07 | |
| Number 14 T. Stapleton | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77.8% | 13:08 |
| Number 15 T. Glass | L | 1 | 2 | 3 | +2 | 0 | 2 | 2 | 0 | 0 | 12:24 | |
| Number 16 A. Ladd | L | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 19:36 | |
| Number 18 B. Little | C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 50% | 20:49 |
| Number 19 J. Slater | C | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 0 | 68.4% | 16:59 |
| Number 22 C. Thorburn | R | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14:10 | |
| Number 23 K. McArdle | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 09:11 | |
| Number 26 B. Wheeler | R | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 14:09 | |
| Number 80 N. Antropov | C | 1 | 2 | 3 | -1 | 0 | 1 | 1 | 0 | 1 | 42.9% | 13:44 |
| Number 4 Z. Bogosian | D | 0 | 0 | 0 | -3 | 2 | 3 | 2 | 4 | 0 | 21:10 | |
| Number 5 M. Stuart | D | 1 | 0 | 1 | -1 | 0 | 1 | 4 | 6 | 0 | 21:09 | |
| Number 12 R. Jones | D | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 3 | 0 | 12:19 | |
| Number 29 J. Oduya | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14:37 | |
| Number 33 D. Byfuglien | D | 0 | 1 | 1 | +1 | 2 | 3 | 2 | 1 | 0 | 21:23 | |
| Number 39 T. Enstrom | D | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 3 | 0 | 26:36 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 31 O. Pavelec | 43 | 36 | 7 | .837 | 51:23 | Win |
| Number 50 C. Mason | 5 | 4 | 1 | .800 | 08:27 |
Philadelphia Flyers
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 14 S. Couturier | C | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 0 | 33.3% | 11:29 |
| Number 17 W. Simmonds | R | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 1 | 0 | 19:41 | |
| Number 19 S. Hartnell | L | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 17:37 | |
| Number 21 J. van Riemsdyk | L | 2 | 1 | 3 | +1 | 0 | 9 | 0 | 0 | 0 | 18:04 | |
| Number 24 M. Read | R | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 14:38 | |
| Number 27 M. Talbot | C | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 25% | 13:01 |
| Number 28 C. Giroux | R | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 0 | 1 | 54.2% | 22:47 |
| Number 36 Z. Rinaldo | C | 0 | 0 | 0 | -1 | 0 | 1 | 7 | 0 | 0 | 06:45 | |
| Number 45 J. Shelley | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 04:26 | |
| Number 48 D. Brière | C | 2 | 2 | 4 | +3 | 0 | 3 | 1 | 2 | 0 | 47.6% | 21:48 |
| Number 68 J. Jagr | R | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 0 | 0 | 16:16 | |
| Number 93 J. Voracek | R | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 13:27 | |
| Number 5 B. Coburn | D | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 22:01 | |
| Number 6 A. Lilja | D | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 2 | 0 | 09:08 | |
| Number 25 M. Carle | D | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 1 | 0 | 23:16 | |
| Number 26 E. Gustafsson | D | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 1 | 0 | 16:13 | |
| Number 41 A. Meszaros | D | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 1 | 0 | 19:03 | |
| Number 44 K. Timonen | D | 0 | 4 | 4 | +3 | 2 | 2 | 1 | 2 | 0 | 22:54 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 30 I. Bryzgalov | 10 | 6 | 4 | .600 | 34:05 | Loss |
| Number 35 S. Bobrovsky | 15 | 10 | 5 | .667 | 24:39 |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 06:00 | Winnipeg Jets | Dustin Byfuglien | Slashing | 2 |
| 1st | 16:37 | Philadelphia Flyers | Andreas Lilja | Interference | 2 |
| 2nd | 04:36 | Philadelphia Flyers | Kimmo Timonen | Interference | 2 |
| 2nd | 05:29 | Winnipeg Jets | Johnny Oduya | Slashing | 2 |
| 2nd | 06:13 | Winnipeg Jets | Andrew Ladd | Holding | 2 |
| 2nd | 10:00 | Philadelphia Flyers | Braydon Coburn | Slashing | 2 |
| 2nd | 12:08 | Winnipeg Jets | Kenndal McArdle | Hooking | 2 |
| 2nd | 14:33 | Winnipeg Jets | Evander Kane | Delaying game puck over glass | 2 |
| 2nd | 18:18 | Philadelphia Flyers | Scott Hartnell | Roughing | 2 |
| 2nd | 18:18 | Winnipeg Jets | Zach Bogosian | Roughing | 2 |
| 3rd | 05:33 | Philadelphia Flyers | Jakub Voracek | Hooking | 2 |
| 3rd | 08:37 | Philadelphia Flyers | Erik Gustafsson | Tripping | 2 |
Game information
- Winnipeg Jets head coach
- Claude Noel
- Philadelphia Flyers head coach
- Peter Laviolette
- Referees
- Francis Charron, Brad Watson
- Linesmen
- Greg Devorski, Tony Sericolo
- Winnipeg Jets scratches
- Derek Meech, Ben Maxwell, Brett MacLean
- Philadelphia Flyers scratches
- Chris Pronger, Matt Walker, Andreas Nodl
2011-2012 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Winnipeg Jets at Philadelphia Flyers, Thu, Oct 27, 2011 |
|
|
Final | Game page: Philadelphia Flyers at Winnipeg Jets, Sat, Nov 19, 2011 |
|
|
Final/SO | Game page: Winnipeg Jets at Philadelphia Flyers, Tue, Jan 31, 2012 |
|
|
Final/OT | Game page: Philadelphia Flyers at Winnipeg Jets, Tue, Feb 21, 2012 |
Other NHL games on Oct 27
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)