
| Overall record: | 51-26-5 |
| Home record: | 25-12-4 |
| Away record: | 26-14-1 |
The San Jose Sharks had a successful 2006-2007 season, finishing with a 51-26-5 record and winning the Pacific Division. Led by MVP Joe Thornton, the Sharks made it to the second round of the playoffs before being eliminated by the Detroit Red Wings.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
STL | @ | SJ | Thu, Oct 5th, 2006 | L4-5 | |
NYI | @ | SJ | Sat, Oct 7th, 2006 | L0-2 | |
SJ | @ | CGY | Mon, Oct 9th, 2006 | W4-1 | |
SJ | @ | EDM | Thu, Oct 12th, 2006 | L4-6 | |
SJ | @ | VAN | Fri, Oct 13th, 2006 | W6-4 | |
DAL | @ | SJ | Tue, Oct 17th, 2006 | L0-2 | |
DET | @ | SJ | Thu, Oct 19th, 2006 | L1-5 | |
MIN | @ | SJ | Sat, Oct 21st, 2006 | W4-1 | |
SJ | @ | CBJ | Mon, Oct 23rd, 2006 | W3-0 | |
SJ | @ | DET | Wed, Oct 25th, 2006 | L1-2 | |
SJ | @ | NSH | Thu, Oct 26th, 2006 | L3-4 | |
SJ | @ | TB | Sun, Oct 29th, 2006 | W4-2 | |
SJ | @ | FLA | Tue, Oct 31st, 2006 | W2-1 | |
NYR | @ | SJ | Thu, Nov 2nd, 2006 | W3-1 | |
PIT | @ | SJ | Sat, Nov 4th, 2006 | L2-3 | |
MIN | @ | SJ | Tue, Nov 7th, 2006 | L1-3 | |
SJ | @ | LA | Thu, Nov 9th, 2006 | W7-3 | |
SJ | @ | PHX | Sat, Nov 11th, 2006 | W2-1 | |
SJ | @ | LA | Mon, Nov 13th, 2006 | L2-4 | |
SJ | @ | COL | Wed, Nov 15th, 2006 | W4-3 | |
PHI | @ | SJ | Sat, Nov 18th, 2006 | L1-6 | |
SJ | @ | ANA | Tue, Nov 21st, 2006 | L0-5 | |
LA | @ | SJ | Wed, Nov 22nd, 2006 | L3-6 | |
NJ | @ | SJ | Sat, Nov 25th, 2006 | L0-2 | |
SJ | @ | STL | Tue, Nov 28th, 2006 | W2-0 | |
SJ | @ | MIN | Wed, Nov 29th, 2006 | W2-1 | |
SJ | @ | DET | Sat, Dec 2nd, 2006 | W3-2 | |
SJ | @ | DAL | Mon, Dec 4th, 2006 | L0-1 | |
COL | @ | SJ | Thu, Dec 7th, 2006 | W5-2 | |
NSH | @ | SJ | Sat, Dec 9th, 2006 | L1-3 | |
PHX | @ | SJ | Mon, Dec 11th, 2006 | L0-4 | |
SJ | @ | LA | Tue, Dec 12th, 2006 | W3-1 | |
LA | @ | SJ | Thu, Dec 14th, 2006 | W4-2 | |
ANA | @ | SJ | Sat, Dec 16th, 2006 | L3-4 | |
DAL | @ | SJ | Thu, Dec 21st, 2006 | W3-0 | |
CGY | @ | SJ | Sat, Dec 23rd, 2006 | L1-4 | |
ANA | @ | SJ | Tue, Dec 26th, 2006 | W4-3 | |
PHX | @ | SJ | Thu, Dec 28th, 2006 | W3-2 | |
SJ | @ | PHX | Sat, Dec 30th, 2006 | L0-8 | |
SJ | @ | DAL | Sun, Dec 31st, 2006 | W4-2 | |
DET | @ | SJ | Thu, Jan 4th, 2007 | L4-9 | |
CBJ | @ | SJ | Sat, Jan 6th, 2007 | L2-5 | |
EDM | @ | SJ | Wed, Jan 10th, 2007 | W3-2 | |
SJ | @ | LA | Thu, Jan 11th, 2007 | W5-2 | |
SJ | @ | PHX | Sat, Jan 13th, 2007 | W4-1 | |
COL | @ | SJ | Mon, Jan 15th, 2007 | L1-3 | |
PHX | @ | SJ | Thu, Jan 18th, 2007 | L2-5 | |
STL | @ | SJ | Sat, Jan 20th, 2007 | W1-0 | |
SJ | @ | EDM | Fri, Jan 26th, 2007 | W5-1 | |
SJ | @ | VAN | Sun, Jan 28th, 2007 | L1-3 | |
DAL | @ | SJ | Tue, Jan 30th, 2007 | W3-2 | |
DAL | @ | SJ | Thu, Feb 1st, 2007 | W4-2 | |
CHI | @ | SJ | Sat, Feb 3rd, 2007 | L2-4 | |
ANA | @ | SJ | Tue, Feb 6th, 2007 | W7-4 | |
SJ | @ | ANA | Wed, Feb 7th, 2007 | W3-2 | |
SJ | @ | STL | Tue, Feb 13th, 2007 | W6-5 | |
SJ | @ | NSH | Wed, Feb 14th, 2007 | L0-5 | |
SJ | @ | CBJ | Fri, Feb 16th, 2007 | L0-3 | |
SJ | @ | DAL | Sun, Feb 18th, 2007 | L2-5 | |
SJ | @ | WSH | Wed, Feb 21st, 2007 | W3-2 | |
SJ | @ | CHI | Thu, Feb 22nd, 2007 | W2-0 | |
SJ | @ | CGY | Sat, Feb 24th, 2007 | L4-7 | |
ANA | @ | SJ | Mon, Feb 26th, 2007 | W3-2 | |
NSH | @ | SJ | Wed, Feb 28th, 2007 | W4-3 | |
SJ | @ | ANA | Fri, Mar 2nd, 2007 | L1-3 | |
SJ | @ | DAL | Sun, Mar 4th, 2007 | W4-0 | |
SJ | @ | MIN | Tue, Mar 6th, 2007 | W3-0 | |
VAN | @ | SJ | Fri, Mar 9th, 2007 | W2-1 | |
EDM | @ | SJ | Sun, Mar 11th, 2007 | L0-3 | |
CHI | @ | SJ | Tue, Mar 13th, 2007 | L1-7 | |
SJ | @ | PHX | Thu, Mar 15th, 2007 | W5-1 | |
CBJ | @ | SJ | Fri, Mar 16th, 2007 | L0-3 | |
SJ | @ | COL | Sun, Mar 18th, 2007 | L3-4 | |
SJ | @ | CHI | Wed, Mar 21st, 2007 | W4-1 | |
SJ | @ | ATL | Thu, Mar 22nd, 2007 | W5-1 | |
SJ | @ | CAR | Sat, Mar 24th, 2007 | L4-6 | |
LA | @ | SJ | Tue, Mar 27th, 2007 | L1-3 | |
PHX | @ | SJ | Fri, Mar 30th, 2007 | L2-4 | |
LA | @ | SJ | Sun, Apr 1st, 2007 | L2-6 | |
SJ | @ | ANA | Wed, Apr 4th, 2007 | W3-2 | |
CGY | @ | SJ | Thu, Apr 5th, 2007 | L3-4 | |
VAN | @ | SJ | Sat, Apr 7th, 2007 | W4-3 | |
SJ | @ | NSH | Wed, Apr 11th, 2007 | W5-4 | |
SJ | @ | NSH | Fri, Apr 13th, 2007 | L2-5 | |
NSH | @ | SJ | Mon, Apr 16th, 2007 | L1-3 | |
NSH | @ | SJ | Wed, Apr 18th, 2007 | L2-3 | |
SJ | @ | NSH | Fri, Apr 20th, 2007 | W3-2 | |
SJ | @ | DET | Thu, Apr 26th, 2007 | W2-0 | |
SJ | @ | DET | Sat, Apr 28th, 2007 | L2-3 | |
DET | @ | SJ | Mon, Apr 30th, 2007 | L1-2 | |
DET | @ | SJ | Wed, May 2nd, 2007 | W3-2 | |
SJ | @ | DET | Sat, May 5th, 2007 | L1-4 | |
DET | @ | SJ | Mon, May 7th, 2007 | W2-0 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.