Toronto Maple Leafs at Tampa Bay Lightning
Final score
The Toronto Maple Leafs beat the Tampa Bay Lightning 5–3 on Saturday, November 30, 2024 on the road.
| Team | Goals | 2024-2025 record |
|---|---|---|
|
|
5 | 52-26-4 |
|
|
3 | 47-27-8 |
News about this game
-
Toronto Maple Leafs Hold Off Tampa Bay Lightning 5-3
The Toronto Maple Leafs built a four-goal lead and held off a third-period surge by the Tampa Bay Lightning for a 5-3 road victory.
-
Toronto Maple Leafs Hold Off Tampa Bay Lightning for 5-3 Victory
The Toronto Maple Leafs built a four-goal lead and held off a third-period push by the Tampa Bay Lightning to secure a 5-3 victory at Amalie Arena.
-
Toronto Maple Leafs Hold Off Tampa Bay Lightning 5-3
The Toronto Maple Leafs built a four-goal lead and held off a third-period push by the Tampa Bay Lightning to secure a 5-3 win at Amalie Arena.
-
Maple Leafs Hold Off Lightning for 5-3 Victory in Tampa
The Toronto Maple Leafs built a four-goal lead and held off a late push by the Tampa Bay Lightning to secure a 5-3 victory at Amalie Arena.
-
Toronto Maple Leafs Hold Off Tampa Bay Lightning for 5-3 Victory
The Toronto Maple Leafs built a four-goal lead and held off a third-period push by the Tampa Bay Lightning to secure a 5-3 victory at Amalie Arena.
-
Thrilling Comeback Effort Falls Short: Maple Leafs Triumph 5-3 Over Lightning with Matthews' Return
Auston Matthews returned with an assist as the Leafs beat the Lightning 5-3. Woll made 38 saves. Despite a late rally, Tampa fell short of a 4-0 deficit.
-
Toronto Maple Leafs Hold Off Tampa Bay Lightning for 5-3 Victory
The Toronto Maple Leafs established a four-goal cushion and survived a late push by the Tampa Bay Lightning to secure a 5-3 win at Amalie Arena.
-
Maple Leafs Hold Off Lightning for 5-3 Victory in Tampa
The Toronto Maple Leafs scored four unanswered goals and withstood a third-period push to defeat the Tampa Bay Lightning 5-3 at Amalie Arena.
-
Maple Leafs Build Four-Goal Lead and Defeat Lightning 5-3
The Toronto Maple Leafs built a four-goal cushion and survived a late Tampa Bay comeback attempt to beat the Lightning 5-3 at Amalie Arena.
-
Toronto Maple Leafs Hold Off Tampa Bay Lightning for 5-3 Victory
The Toronto Maple Leafs established a four-goal lead and held off a late push by the Tampa Bay Lightning to secure a 5-3 victory at Amalie Arena.
-
Toronto Maple Leafs Hold Off Tampa Bay Lightning 5-3
The Toronto Maple Leafs built a 4-0 lead and held off a late Tampa Bay Lightning rally to secure a 5-3 victory at Amalie Arena.
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 1 | 3 | 1 | 5 |
| Tampa Bay Lightning | 0 | 0 | 3 | 3 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 7 | 15 | 7 | 29 |
| Tampa Bay Lightning | 10 | 13 | 18 | 41 |
Three stars
- C. Tanev, Toronto Maple Leafs (1 goal, 1 assist)
- M. Marner, Toronto Maple Leafs (2 assists)
- V. Hedman, Tampa Bay Lightning (2 assists)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 07:13 | Toronto Maple Leafs | Matthew Knies (9) | Chris Tanev (5), Auston Matthews (7) | Even strength | TOR 1, TBL 0 |
| 2nd | 08:06 | Toronto Maple Leafs | Chris Tanev (1) | Mitch Marner (21), Pontus Holmberg (3) | Even strength | TOR 2, TBL 0 |
| 2nd | 08:39 | Toronto Maple Leafs | Nick Robertson (2) | Fraser Minten (2), Simon Benoit (3) | Even strength | TOR 3, TBL 0 |
| 2nd | 18:59 | Toronto Maple Leafs | John Tavares (10) | Mitch Marner (22), Morgan Rielly (10) | Even strength | TOR 4, TBL 0 |
| 3rd | 11:21 | Tampa Bay Lightning | Michael Eyssimont (3) | Darren Raddysh (6) | Even strength | TOR 4, TBL 1 |
| 3rd | 15:19 | Tampa Bay Lightning | Jake Guentzel (10) | Brandon Hagel (18), Victor Hedman (17) | Even strength | TOR 4, TBL 2 |
| 3rd | 17:38 | Tampa Bay Lightning | Cam Atkinson (2) | Brandon Hagel (19), Victor Hedman (18) | Power play | TOR 4, TBL 3 |
| 3rd | 18:44 | Toronto Maple Leafs | William Nylander (15) | Auston Matthews (8), Matthew Knies (5) | Even strength, Empty net | TOR 5, TBL 3 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Toronto Maple Leafs | Tampa Bay Lightning |
|---|---|---|
| Shots on goal | 29 | 41 |
| Power play | 0 of 1 | 1 of 3 |
| Penalty minutes | 6 | 2 |
| Hits | 22 | 20 |
| Blocked shots | 15 | 12 |
| Giveaways | 11 | 9 |
| Takeaways | 4 | 2 |
| Faceoffs won | 34/70 (48.6%) | 36/70 (51.4%) |
Box score
Toronto Maple Leafs
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 16 M. Marner | R | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 1 | 0 | 21:08 | |
| Number 18 S. Lorentz | C | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 0 | 10:51 | |
| Number 23 M. Knies | L | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 19:50 | |
| Number 24 C. Dewar | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 28.6% | 10:52 |
| Number 29 P. Holmberg | R | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 50% | 17:21 |
| Number 34 A. Matthews | C | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 1 | 0 | 66.7% | 20:23 |
| Number 39 F. Minten | C | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 0 | 0 | 33.3% | 11:31 |
| Number 71 N. Grebenkin | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 07:22 | |
| Number 88 W. Nylander | R | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 2 | 0 | 20:35 | |
| Number 89 N. Robertson | L | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 100% | 11:21 |
| Number 91 J. Tavares | C | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 2 | 0 | 42.9% | 18:25 |
| Number 92 A. Nylander | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 08:42 | |
| Number 2 S. Benoit | D | 0 | 1 | 1 | +1 | 0 | 2 | 9 | 1 | 0 | 22:13 | |
| Number 8 C. Tanev | D | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 0 | 22:38 | |
| Number 22 J. McCabe | D | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0 | 0 | 11:27 | |
| Number 25 C. Timmins | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18:05 | |
| Number 44 M. Rielly | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 21:53 | |
| Number 95 O. Ekman-Larsson | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 0 | 21:31 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 60 J. Woll | 41 | 38 | 3 | .927 | 59:42 | Win |
Tampa Bay Lightning
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 L. Glendening | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.3% | 08:08 |
| Number 13 C. Atkinson | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 11:28 | |
| Number 14 C. Geekie | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 15:11 | |
| Number 21 B. Point | C | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 2 | 0 | 50% | 24:14 |
| Number 23 M. Eyssimont | C | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 100% | 13:52 |
| Number 28 Z. Girgensons | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 55.6% | 12:35 |
| Number 38 B. Hagel | L | 0 | 2 | 2 | -1 | 0 | 6 | 0 | 2 | 0 | 28:45 | |
| Number 59 J. Guentzel | C | 1 | 0 | 1 | -2 | 0 | 6 | 1 | 2 | 0 | 54.5% | 25:14 |
| Number 71 A. Cirelli | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 46.2% | 24:36 |
| Number 73 C. Sheary | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12:18 | |
| Number 93 G. Goncalves | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 13:46 | |
| Number 27 R. McDonagh | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 19:43 | |
| Number 43 D. Raddysh | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 12:53 | |
| Number 48 N. Perbix | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 11:07 | |
| Number 77 V. Hedman | D | 0 | 2 | 2 | -2 | 0 | 3 | 1 | 0 | 0 | 23:32 | |
| Number 78 E. Lilleberg | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 14:00 | |
| Number 81 E. Cernak | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 18:41 | |
| Number 90 J. Moser | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0 | 11:57 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 88 A. Vasilevskiy | 28 | 24 | 4 | .857 | 56:00 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 07:50 | Tampa Bay Lightning | Brayden Point | Tripping | 2 |
| 2nd | 09:25 | Toronto Maple Leafs | Bench | Too many men on the ice (bench minor) | 2 |
| 3rd | 06:19 | Toronto Maple Leafs | Auston Matthews | Tripping | 2 |
| 3rd | 17:27 | Toronto Maple Leafs | Oliver Ekman-Larsson | Cross checking | 2 |
Game information
- Toronto Maple Leafs head coach
- Craig Berube
- Tampa Bay Lightning head coach
- Jon Cooper
- Referees
- Thomas John Luxmore, Justin Kea
- Linesmen
- Mark Shewchyk, Kilian McNamara
- Toronto Maple Leafs scratches
- Ryan Reaves, Jani Hakanpää, Philippe Myers
- Tampa Bay Lightning scratches
- Nikita Kucherov, Nick Paul, Mitchell Chaffee
2024-2025 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at Toronto Maple Leafs, Mon, Oct 21, 2024 |
|
|
Final | Game page: Toronto Maple Leafs at Tampa Bay Lightning, Sat, Nov 30, 2024 |
|
|
Final | Game page: Tampa Bay Lightning at Toronto Maple Leafs, Mon, Jan 20, 2025 |
|
|
Final/OT | Game page: Toronto Maple Leafs at Tampa Bay Lightning, Wed, Apr 9, 2025 |
Other NHL games on Nov 30
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)