Boston Bruins at Winnipeg Jets
Final score
The Boston Bruins beat the Winnipeg Jets 4–2 on Friday, March 18, 2022 on the road.
| Team | Goals | 2021-2022 record |
|---|---|---|
|
|
4 | 51-26-5 |
|
|
2 | 39-32-11 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Boston Bruins | 0 | 2 | 2 | 4 |
| Winnipeg Jets | 0 | 0 | 2 | 2 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Boston Bruins | 14 | 22 | 9 | 45 |
| Winnipeg Jets | 11 | 4 | 14 | 29 |
Three stars
- C. Hellebuyck, Winnipeg Jets (goaltender)
- C. Coyle, Boston Bruins (3 assists)
- B. Marchand, Boston Bruins (1 goal)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 2nd | 04:42 | Boston Bruins | Brad Marchand (25) | Jake DeBrusk (11), Jack Studnicka (3) | Even strength | BOS 1, WPG 0 |
| 2nd | 07:12 | Boston Bruins | Trent Frederic (5) | Charlie Coyle (20), Craig Smith (15) | Even strength | BOS 2, WPG 0 |
| 3rd | 02:29 | Winnipeg Jets | Adam Lowry (10) | Evgeny Svechnikov (11), Nate Schmidt (26) | Even strength | BOS 2, WPG 1 |
| 3rd | 03:54 | Winnipeg Jets | Nikolaj Ehlers (17) | Kyle Connor (35) | Even strength | BOS 2, WPG 2 |
| 3rd | 15:13 | Boston Bruins | Taylor Hall (13) | Charlie Coyle (21), Charlie McAvoy (32) | Power play | BOS 3, WPG 2 |
| 3rd | 19:29 | Boston Bruins | Charlie McAvoy (8) | Tomas Nosek (11), Charlie Coyle (22) | Shorthanded, Empty net | BOS 4, WPG 2 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Boston Bruins | Winnipeg Jets |
|---|---|---|
| Shots on goal | 45 | 29 |
| Power play | 1 of 4 | 0 of 5 |
| Penalty minutes | 10 | 28 |
| Hits | 19 | 33 |
| Blocked shots | 17 | 15 |
| Giveaways | 11 | 10 |
| Takeaways | 8 | 9 |
| Faceoffs won | 32/60 (53.3%) | 28/60 (46.7%) |
Box score
Boston Bruins
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 T. Frederic | C | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 1 | 0 | 14:21 | |
| Number 12 C. Smith | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 0 | 14:54 | |
| Number 13 C. Coyle | C | 0 | 3 | 3 | +2 | 0 | 1 | 0 | 1 | 0 | 50% | 19:18 |
| Number 17 N. Foligno | L | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 09:47 | |
| Number 20 C. Lazar | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 83.3% | 12:09 |
| Number 23 J. Studnicka | C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 0 | 54.5% | 13:28 |
| Number 56 E. Haula | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 50% | 12:35 |
| Number 63 B. Marchand | L | 1 | 0 | 1 | +1 | 0 | 6 | 0 | 0 | 0 | 20:41 | |
| Number 71 T. Hall | L | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 0 | 1 | 15:36 | |
| Number 74 J. DeBrusk | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | |
| Number 88 D. Pastrnak | R | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 1 | 0 | 15:48 | |
| Number 92 T. Nosek | L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 46.2% | 13:53 |
| Number 6 M. Reilly | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17:02 | |
| Number 25 B. Carlo | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 21:51 | |
| Number 28 D. Forbort | D | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 2 | 0 | 19:02 | |
| Number 48 M. Grzelcyk | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 0 | 17:57 | |
| Number 73 C. McAvoy | D | 1 | 1 | 2 | +1 | 2 | 4 | 2 | 1 | 0 | 25:48 | |
| Number 75 C. Clifton | D | 0 | 0 | 0 | +1 | 0 | 6 | 1 | 1 | 0 | 13:42 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 L. Ullmark | 29 | 27 | 2 | .931 | 59:53 | Win |
Winnipeg Jets
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 9 A. Copp | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50% | 13:57 |
| Number 12 J. Harkins | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 03:09 | |
| Number 17 A. Lowry | C | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 72.7% | 15:36 |
| Number 21 D. Toninato | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 06:49 | |
| Number 25 P. Stastny | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55.6% | 16:33 |
| Number 26 B. Wheeler | R | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 1 | 0 | 22:54 | |
| Number 27 N. Ehlers | L | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 16:47 | |
| Number 55 M. Scheifele | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 30% | 24:38 |
| Number 71 E. Svechnikov | L | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10:37 | |
| Number 80 P. Dubois | C | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 0 | 0 | 42.3% | 22:10 |
| Number 81 K. Connor | L | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 26:19 | |
| Number 93 K. Vesalainen | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 03:04 | |
| Number 2 D. DeMelo | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:58 | |
| Number 4 N. Pionk | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 18:47 | |
| Number 5 B. Dillon | D | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 17:56 | |
| Number 44 J. Morrissey | D | 0 | 0 | 0 | -1 | 10 | 4 | 3 | 0 | 0 | 24:01 | |
| Number 64 L. Stanley | D | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 2 | 0 | 15:11 | |
| Number 88 N. Schmidt | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 16:49 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 37 C. Hellebuyck | 44 | 41 | 3 | .932 | 59:03 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 04:44 | Boston Bruins | Mike Reilly | Ps tripping on breakaway (penalty shot) | 0 |
| 1st | 10:13 | Boston Bruins | Matt Grzelcyk | High sticking | 2 |
| 1st | 14:59 | Winnipeg Jets | Blake Wheeler | Slashing | 2 |
| 2nd | 09:37 | Boston Bruins | Erik Haula | Interference goalkeeper | 2 |
| 2nd | 13:36 | Boston Bruins | Charlie McAvoy | Tripping | 2 |
| 2nd | 14:05 | Winnipeg Jets | Pierre-Luc Dubois | Cross checking | 2 |
| 3rd | 06:59 | Boston Bruins | David Pastrnak | Hooking | 2 |
| 3rd | 11:57 | Winnipeg Jets | Logan Stanley | Interference | 2 |
| 3rd | 14:31 | Winnipeg Jets | Brenden Dillon | Delaying game puck over glass | 2 |
| 3rd | 18:34 | Boston Bruins | Erik Haula | Tripping | 2 |
| 3rd | 19:29 | Winnipeg Jets | Josh Morrissey | Misconduct (misconduct) | 10 |
| 3rd | 19:29 | Winnipeg Jets | Pierre-Luc Dubois | Misconduct (misconduct) | 10 |
Game information
- Boston Bruins head coach
- Bruce Cassidy
- Winnipeg Jets head coach
- Dave Lowry
- Referees
- Garrett Rank, Conor O'Donnell
- Linesmen
- Justin Johnson, Ryan Galloway
- Boston Bruins scratches
- Patrice Bergeron, Anton Blidh, Jack Ahcan
- Winnipeg Jets scratches
- Adam Brooks, Ville Heinola
2021-2022 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Winnipeg Jets at Boston Bruins, Sat, Jan 22, 2022 |
|
|
Final | Game page: Boston Bruins at Winnipeg Jets, Fri, Mar 18, 2022 |
Other NHL games on Mar 18
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Philadelphia Flyers at Ottawa Senators, Fri, Mar 18, 2022 |
|
|
Final/SO | Game page: Washington Capitals at Carolina Hurricanes, Fri, Mar 18, 2022 |
|
|
Final/OT | Game page: Buffalo Sabres at Calgary Flames, Fri, Mar 18, 2022 |
|
|
Final | Game page: Florida Panthers at Anaheim Ducks, Fri, Mar 18, 2022 |
|
|
Final | Game page: Colorado Avalanche at San Jose Sharks, Fri, Mar 18, 2022 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)