Boston Bruins at Dallas Stars
Final score
The Boston Bruins beat the Dallas Stars 3–2 on Friday, March 23, 2018 on the road.
| Team | Goals | 2017-2018 record |
|---|---|---|
|
|
3 | 50-20-12 |
|
|
2 | 42-32-8 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Boston Bruins | 0 | 0 | 3 | 3 |
| Dallas Stars | 1 | 1 | 0 | 2 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Boston Bruins | 10 | 16 | 10 | 36 |
| Dallas Stars | 17 | 13 | 12 | 42 |
Three stars
- T. Rask, Boston Bruins (goaltender)
- D. Pastrnak, Boston Bruins (1 goal, 1 assist)
- J. Benn, Dallas Stars (1 goal)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 02:26 | Dallas Stars | Esa Lindell (7) | Curtis McKenzie (2), Jason Dickinson (2) | Even strength | BOS 0, DAL 1 |
| 2nd | 19:22 | Dallas Stars | Jamie Benn (28) | Tyler Seguin (32), Stephen Johns (7) | Shorthanded | BOS 0, DAL 2 |
| 3rd | 01:17 | Boston Bruins | Brad Marchand (32) | David Pastrnak (43), Riley Nash (26) | Even strength | BOS 1, DAL 2 |
| 3rd | 09:47 | Boston Bruins | Tim Schaller (11) | Brad Marchand (45), Kevan Miller (13) | Shorthanded | BOS 2, DAL 2 |
| 3rd | 19:48 | Boston Bruins | David Pastrnak (29) | Brad Marchand (46), David Krejci (22) | Even strength | BOS 3, DAL 2 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Boston Bruins | Dallas Stars |
|---|---|---|
| Shots on goal | 36 | 42 |
| Power play | 0 of 3 | 0 of 4 |
| Penalty minutes | 8 | 6 |
| Hits | 19 | 30 |
| Blocked shots | 19 | 25 |
| Giveaways | 3 | 7 |
| Takeaways | 0 | 6 |
| Faceoffs won | 33/65 (50.8%) | 32/65 (49.2%) |
Box score
Boston Bruins
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 12 B. Gionta | R | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 12:49 | |
| Number 17 R. Donato | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:09 | |
| Number 20 R. Nash | C | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 3 | 47.1% | 18:50 |
| Number 21 J. Szwarz | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 05:34 | |
| Number 43 D. Heinen | L | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 18:53 | |
| Number 46 D. Krejci | C | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 44.4% | 16:43 |
| Number 52 S. Kuraly | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 63.6% | 11:35 |
| Number 55 N. Acciari | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 71.4% | 15:07 |
| Number 57 T. Wingels | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 60% | 09:46 |
| Number 59 T. Schaller | L | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 50% | 13:10 |
| Number 63 B. Marchand | L | 1 | 2 | 3 | +2 | 0 | 2 | 1 | 1 | 19:57 | |
| Number 88 D. Pastrnak | R | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 1 | 17:30 | |
| Number 14 P. Postma | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:41 | |
| Number 25 B. Carlo | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 5 | 17:45 | |
| Number 44 N. Holden | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25:31 | |
| Number 48 M. Grzelcyk | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24:35 | |
| Number 54 A. McQuaid | D | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 2 | 15:52 | |
| Number 86 K. Miller | D | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 4 | 23:33 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 40 T. Rask | 42 | 40 | 2 | .952 | 60:00 | Win |
Dallas Stars
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 C. McKenzie | L | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 09:34 | |
| Number 12 R. Faksa | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 4 | 50% | 21:14 |
| Number 13 M. Janmark | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 18:41 | |
| Number 14 J. Benn | L | 1 | 0 | 1 | -2 | 0 | 4 | 6 | 0 | 14.3% | 19:29 |
| Number 16 J. Dickinson | C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 50% | 05:26 |
| Number 17 D. Shore | C | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 62.5% | 15:42 |
| Number 18 T. Pitlick | C | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 12:10 | |
| Number 21 A. Roussel | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:40 | |
| Number 25 B. Ritchie | R | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 14:22 | |
| Number 40 R. Elie | L | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 06:50 | |
| Number 47 A. Radulov | R | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 21:26 | |
| Number 91 T. Seguin | C | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 3 | 55.6% | 20:36 |
| Number 2 D. Hamhuis | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 19:14 | |
| Number 3 J. Klingberg | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:36 | |
| Number 23 E. Lindell | D | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 3 | 21:32 | |
| Number 28 S. Johns | D | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 17:35 | |
| Number 29 G. Pateryn | D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 8 | 19:01 | |
| Number 33 M. Methot | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15:14 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 32 K. Lehtonen | 36 | 33 | 3 | .917 | 59:38 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 08:14 | Boston Bruins | Riley Nash | Slashing | 2 |
| 1st | 14:03 | Boston Bruins | Riley Nash | Boarding | 2 |
| 2nd | 01:26 | Dallas Stars | Brett Ritchie | Hooking | 2 |
| 2nd | 12:38 | Boston Bruins | Adam McQuaid | Interference | 2 |
| 2nd | 14:59 | Dallas Stars | Tyler Pitlick | Interference | 2 |
| 2nd | 18:10 | Dallas Stars | John Klingberg | Tripping | 2 |
| 3rd | 09:10 | Boston Bruins | Brandon Carlo | Boarding | 2 |
Game information
- Boston Bruins head coach
- Bruce Cassidy
- Dallas Stars head coach
- Ken Hitchcock
- Referees
- Francis Charron, Brad Meier
- Linesmen
- Scott Cherrey, Darren Gibbs
- Boston Bruins scratches
- Zdeno Chara, Rick Nash, David Backes, Torey Krug, Jake DeBrusk, Charlie McAvoy
- Dallas Stars scratches
- Jason Spezza, Ben Bishop, Gemel Smith, Dillon Heatherington, Julius Honka
2017-2018 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Dallas Stars at Boston Bruins, Mon, Jan 15, 2018 |
|
|
Final | Game page: Boston Bruins at Dallas Stars, Fri, Mar 23, 2018 |
Other NHL games on Mar 23
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Montreal Canadiens at Buffalo Sabres, Fri, Mar 23, 2018 |
|
|
Final/OT | Game page: New Jersey Devils at Pittsburgh Penguins, Fri, Mar 23, 2018 |
|
|
Final | Game page: Vancouver Canucks at St. Louis Blues, Fri, Mar 23, 2018 |
|
|
Final/OT | Game page: Anaheim Ducks at Winnipeg Jets, Fri, Mar 23, 2018 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)