2017-2018 NHL Season Schedule
The 2017-2018 regular season ran from Wednesday, October 4, 2017 to Sunday, April 8, 2018. 31 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2017 | 105 | 0 | 0 | 0 | 105 |
| October 2017 | 3 | 180 | 0 | 0 | 183 |
| November 2017 | 0 | 207 | 0 | 0 | 207 |
| December 2017 | 0 | 213 | 0 | 0 | 213 |
| January 2018 | 0 | 174 | 0 | 3 | 177 |
| February 2018 | 0 | 207 | 0 | 0 | 207 |
| March 2018 | 0 | 235 | 0 | 0 | 235 |
| April 2018 | 0 | 55 | 52 | 0 | 107 |
| May 2018 | 0 | 0 | 29 | 0 | 29 |
| June 2018 | 0 | 0 | 3 | 0 | 3 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 54 | 23 | 5 | 113 | 296 | 236 |
|
|
82 | 50 | 20 | 12 | 112 | 270 | 214 |
|
|
82 | 49 | 26 | 7 | 105 | 277 | 232 |
|
|
82 | 44 | 30 | 8 | 96 | 248 | 246 |
|
|
82 | 30 | 39 | 13 | 73 | 217 | 255 |
|
|
82 | 29 | 40 | 13 | 71 | 209 | 264 |
|
|
82 | 28 | 43 | 11 | 67 | 221 | 291 |
|
|
82 | 25 | 45 | 12 | 62 | 199 | 280 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 49 | 26 | 7 | 105 | 259 | 239 |
|
|
82 | 47 | 29 | 6 | 100 | 272 | 250 |
|
|
82 | 42 | 26 | 14 | 98 | 251 | 243 |
|
|
82 | 45 | 30 | 7 | 97 | 242 | 230 |
|
|
82 | 44 | 29 | 9 | 97 | 248 | 244 |
|
|
82 | 36 | 35 | 11 | 83 | 228 | 256 |
|
|
82 | 35 | 37 | 10 | 80 | 264 | 296 |
|
|
82 | 34 | 39 | 9 | 77 | 231 | 268 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 53 | 18 | 11 | 117 | 267 | 211 |
|
|
82 | 52 | 20 | 10 | 114 | 277 | 218 |
|
|
82 | 45 | 26 | 11 | 101 | 253 | 232 |
|
|
82 | 43 | 30 | 9 | 95 | 257 | 237 |
|
|
82 | 44 | 32 | 6 | 94 | 226 | 222 |
|
|
82 | 42 | 32 | 8 | 92 | 235 | 225 |
|
|
82 | 33 | 39 | 10 | 76 | 229 | 256 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 24 | 7 | 109 | 272 | 228 |
|
|
82 | 44 | 25 | 13 | 101 | 235 | 216 |
|
|
82 | 45 | 27 | 10 | 100 | 252 | 229 |
|
|
82 | 45 | 29 | 8 | 98 | 239 | 203 |
|
|
82 | 37 | 35 | 10 | 84 | 218 | 248 |
|
|
82 | 36 | 40 | 6 | 78 | 234 | 263 |
|
|
82 | 31 | 40 | 11 | 73 | 218 | 264 |
|
|
82 | 29 | 41 | 12 | 70 | 208 | 256 |