2026-2027 NHL Season Schedule
The 2026-2027 regular season runs from Tuesday, September 29, 2026 to Saturday, April 10, 2027. 32 teams play 84 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2026 | 65 | 8 | 0 | 0 | 73 |
| October 2026 | 0 | 218 | 0 | 0 | 218 |
| November 2026 | 0 | 209 | 0 | 0 | 209 |
| December 2026 | 0 | 214 | 0 | 0 | 214 |
| January 2027 | 0 | 231 | 0 | 0 | 231 |
| February 2027 | 0 | 155 | 0 | 0 | 155 |
| March 2027 | 0 | 227 | 0 | 0 | 227 |
| April 2027 | 0 | 82 | 0 | 0 | 82 |
Standings
Updated Saturday, October 17, 2026.
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
8 | 6 | 2 | 0 | 12 | 30 | 18 |
|
|
8 | 6 | 2 | 0 | 12 | 23 | 20 |
|
|
7 | 5 | 2 | 0 | 10 | 21 | 19 |
|
|
8 | 4 | 2 | 2 | 10 | 22 | 22 |
|
|
8 | 4 | 3 | 1 | 9 | 24 | 30 |
|
|
8 | 3 | 3 | 2 | 8 | 28 | 28 |
|
|
7 | 3 | 3 | 1 | 7 | 23 | 27 |
|
|
7 | 2 | 3 | 2 | 6 | 16 | 21 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
8 | 6 | 1 | 1 | 13 | 31 | 19 |
|
|
9 | 6 | 3 | 0 | 12 | 28 | 21 |
|
|
8 | 5 | 3 | 0 | 10 | 28 | 24 |
|
|
8 | 4 | 4 | 0 | 8 | 25 | 27 |
|
|
7 | 3 | 3 | 1 | 7 | 20 | 17 |
|
|
8 | 3 | 4 | 1 | 7 | 27 | 27 |
|
|
5 | 2 | 3 | 0 | 4 | 16 | 21 |
|
|
9 | 0 | 6 | 3 | 3 | 11 | 33 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
8 | 6 | 2 | 0 | 12 | 31 | 21 |
|
|
8 | 5 | 2 | 1 | 11 | 36 | 24 |
|
|
8 | 5 | 2 | 1 | 11 | 26 | 20 |
|
|
7 | 4 | 1 | 2 | 10 | 21 | 21 |
|
|
7 | 3 | 3 | 1 | 7 | 25 | 23 |
|
|
7 | 3 | 3 | 1 | 7 | 16 | 13 |
|
|
7 | 2 | 2 | 3 | 7 | 18 | 22 |
|
|
8 | 3 | 5 | 0 | 6 | 21 | 32 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
9 | 7 | 2 | 0 | 14 | 36 | 22 |
|
|
7 | 5 | 1 | 1 | 11 | 31 | 22 |
|
|
8 | 5 | 2 | 1 | 11 | 32 | 23 |
|
|
7 | 4 | 3 | 0 | 8 | 22 | 21 |
|
|
7 | 4 | 3 | 0 | 8 | 19 | 25 |
|
|
9 | 2 | 6 | 1 | 5 | 28 | 41 |
|
|
5 | 0 | 3 | 2 | 2 | 11 | 21 |
|
|
7 | 1 | 6 | 0 | 2 | 14 | 35 |