Ottawa Senators at Toronto Maple Leafs
Final score
The Ottawa Senators beat the Toronto Maple Leafs 3–0 on Tuesday, November 12, 2024 on the road.
| Team | Goals | 2024-2025 record |
|---|---|---|
|
|
3 | 45-30-7 |
|
|
0 | 52-26-4 |
News about this game
-
Toronto Maple Leafs Aim for Fourth Consecutive Victory Against Ottawa Senators
Toronto (9-5-2) hosts Ottawa (7-7) Tuesday at 7 p.m. EST. Toronto's on a 3-game win streak; Ottawa is 7-2-0 when netting 3+ goals. Atlantic Division battle.
-
Toronto Maple Leafs: Max Pacioretty Sidelined Week-to-Week Due to Lower-Body Injury
Leafs' Max Pacioretty, 35, is week-to-week with a lower-body injury from Saturday's first period against the Canadiens.
-
Maple Leafs Captain Auston Matthews Out Indefinitely Due to Upper-Body Injury
Leafs captain Auston Matthews is still out with an upper-body injury, missing more games. He's sat out the last three as the team takes a cautious approach.
-
Ottawa Senators' Linus Ullmark Shuts Out Toronto Maple Leafs in First Game Post-Rielly Suspension
Linus Ullmark's 27 saves helped the Senators beat the Leafs 3-0, ending Toronto's win streak. Norris, Stutzle, and Amadio scored. Stolarz made 37 saves for Toronto.
-
Ottawa Senators Blank Toronto Maple Leafs 3-0 Behind Linus Ullmark
Linus Ullmark stopped all 27 shots he faced as the Ottawa Senators defeated the Toronto Maple Leafs 3-0 at Scotiabank Arena.
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Ottawa Senators | 1 | 2 | 0 | 3 |
| Toronto Maple Leafs | 0 | 0 | 0 | 0 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Ottawa Senators | 17 | 18 | 6 | 41 |
| Toronto Maple Leafs | 9 | 9 | 9 | 27 |
Three stars
- L. Ullmark, Ottawa Senators (goaltender)
- A. Zub, Ottawa Senators (2 assists)
- T. Stützle, Ottawa Senators (1 goal)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 00:41 | Ottawa Senators | Josh Norris (6) | Claude Giroux (7), Artem Zub (1) | Even strength | OTT 1, TOR 0 |
| 2nd | 03:12 | Ottawa Senators | Tim Stützle (7) | Drake Batherson (9), Thomas Chabot (8) | Even strength | OTT 2, TOR 0 |
| 2nd | 03:55 | Ottawa Senators | Michael Amadio (2) | Artem Zub (2) | Even strength | OTT 3, TOR 0 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Ottawa Senators | Toronto Maple Leafs |
|---|---|---|
| Shots on goal | 41 | 27 |
| Power play | 0 of 3 | 0 of 4 |
| Penalty minutes | 10 | 8 |
| Hits | 25 | 25 |
| Blocked shots | 16 | 14 |
| Giveaways | 11 | 20 |
| Takeaways | 4 | 6 |
| Faceoffs won | 31/67 (46.3%) | 36/67 (53.7%) |
Box score
Ottawa Senators
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 7 B. Tkachuk | L | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 83.3% | 16:35 |
| Number 9 J. Norris | C | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 33.3% | 19:14 |
| Number 12 S. Pinto | C | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 33.3% | 15:14 |
| Number 17 Z. MacEwen | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 07:42 | |
| Number 18 T. Stützle | C | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 1 | 19:11 | |
| Number 19 D. Batherson | R | 0 | 1 | 1 | +1 | 0 | 6 | 2 | 0 | 15:26 | |
| Number 21 N. Cousins | C | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 08:10 | |
| Number 22 M. Amadio | R | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 2 | 100% | 12:21 |
| Number 28 C. Giroux | R | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 55% | 21:22 |
| Number 71 R. Greig | C | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 15:04 | |
| Number 73 N. Gregor | L | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 2 | 13:40 | |
| Number 81 A. Gaudette | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57.1% | 08:43 |
| Number 2 A. Zub | D | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 2 | 21:41 | |
| Number 3 N. Jensen | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 21:15 | |
| Number 23 T. Hamonic | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:05 | |
| Number 43 T. Kleven | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14:26 | |
| Number 72 T. Chabot | D | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 3 | 22:20 | |
| Number 85 J. Sanderson | D | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 3 | 22:31 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 L. Ullmark | 27 | 27 | 0 | 1.000 | 60:00 | Win |
Toronto Maple Leafs
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 M. Domi | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 44.4% | 17:04 |
| Number 16 M. Marner | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 21:27 | |
| Number 18 S. Lorentz | C | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 12:36 | |
| Number 23 M. Knies | L | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 20:22 | |
| Number 24 C. Dewar | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 08:31 | |
| Number 29 P. Holmberg | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 75% | 10:43 |
| Number 64 D. Kampf | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 46.7% | 14:20 |
| Number 74 B. McMann | C | 0 | 0 | 0 | -2 | 0 | 6 | 1 | 0 | 50% | 15:02 |
| Number 75 R. Reaves | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 09:12 | |
| Number 88 W. Nylander | R | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 42.9% | 21:48 |
| Number 89 N. Robertson | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:00 | |
| Number 91 J. Tavares | C | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 57.7% | 20:02 |
| Number 2 S. Benoit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:33 | |
| Number 8 C. Tanev | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:39 | |
| Number 22 J. McCabe | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 20:19 | |
| Number 25 C. Timmins | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:45 | |
| Number 44 M. Rielly | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 22:10 | |
| Number 95 O. Ekman-Larsson | D | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 1 | 17:32 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 41 A. Stolarz | 41 | 38 | 3 | .927 | 56:27 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 05:49 | Toronto Maple Leafs | Pontus Holmberg | Tripping | 2 |
| 1st | 11:38 | Ottawa Senators | Nick Cousins | Tripping | 2 |
| 1st | 17:53 | Ottawa Senators | Nick Cousins | Tripping | 2 |
| 2nd | 16:29 | Toronto Maple Leafs | Conor Timmins | Interference | 2 |
| 2nd | 17:07 | Ottawa Senators | Brady Tkachuk | Interference | 2 |
| 3rd | 06:50 | Ottawa Senators | Brady Tkachuk | Delaying game puck over glass | 2 |
| 3rd | 11:33 | Toronto Maple Leafs | Oliver Ekman-Larsson | Roughing | 2 |
| 3rd | 11:33 | Ottawa Senators | Shane Pinto | Roughing | 2 |
| 3rd | 18:32 | Toronto Maple Leafs | Matthew Knies | Cross checking | 2 |
Game information
- Ottawa Senators head coach
- Travis Green
- Toronto Maple Leafs head coach
- Craig Berube
- Referees
- Francis Charron, Justin Kea
- Linesmen
- Caleb Apperson, Devin Berg
- Ottawa Senators scratches
- David Perron, Jacob Bernard-Docker
- Toronto Maple Leafs scratches
- Philippe Myers, Alex Steeves
2024-2025 season series
Other NHL games on Nov 12
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Winnipeg Jets at New York Rangers, Tue, Nov 12, 2024 |
|
|
Final | Game page: New Jersey Devils at Florida Panthers, Tue, Nov 12, 2024 |
|
|
Final | Game page: Boston Bruins at St. Louis Blues, Tue, Nov 12, 2024 |
|
|
Final/OT | Game page: New York Islanders at Edmonton Oilers, Tue, Nov 12, 2024 |
|
|
Final | Game page: Calgary Flames at Vancouver Canucks, Tue, Nov 12, 2024 |
|
|
Final | Game page: Columbus Blue Jackets at Seattle Kraken, Tue, Nov 12, 2024 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)