Winnipeg Jets at Toronto Maple Leafs
Final score
The Toronto Maple Leafs beat the Winnipeg Jets 7–3 on Thursday, March 31, 2022 at home.
| Team | Goals | 2021-2022 record |
|---|---|---|
|
|
3 | 39-32-11 |
|
|
7 | 54-21-7 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Winnipeg Jets | 2 | 1 | 0 | 3 |
| Toronto Maple Leafs | 1 | 4 | 2 | 7 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Winnipeg Jets | 8 | 5 | 10 | 23 |
| Toronto Maple Leafs | 12 | 13 | 13 | 38 |
Three stars
- A. Matthews, Toronto Maple Leafs (1 goal, 1 assist)
- W. Nylander, Toronto Maple Leafs (2 goals, 1 assist)
- I. Mikheyev, Toronto Maple Leafs (1 goal, 2 assists)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 03:19 | Winnipeg Jets | Blake Wheeler (12) | Zachary Sanford (10) | Even strength | WPG 1, TOR 0 |
| 1st | 07:45 | Winnipeg Jets | Paul Stastny (18) | Nikolaj Ehlers (19), Mark Scheifele (37) | Even strength | WPG 2, TOR 0 |
| 1st | 15:03 | Toronto Maple Leafs | Mark Giordano (7) | Ilya Mikheyev (6), Timothy Liljegren (17) | Even strength | WPG 2, TOR 1 |
| 2nd | 01:58 | Toronto Maple Leafs | William Nylander (25) | Auston Matthews (37), Mitch Marner (49) | Power play | WPG 2, TOR 2 |
| 2nd | 03:45 | Winnipeg Jets | Nikolaj Ehlers (21) | Josh Morrissey (20), Mark Scheifele (38) | Power play | WPG 3, TOR 2 |
| 2nd | 04:08 | Toronto Maple Leafs | John Tavares (23) | Carl Dahlstrom (1), Ilya Mikheyev (7) | Even strength | WPG 3, TOR 3 |
| 2nd | 08:40 | Toronto Maple Leafs | William Nylander (26) | Mitch Marner (50), Morgan Rielly (47) | Power play | WPG 3, TOR 4 |
| 2nd | 13:55 | Toronto Maple Leafs | Ilya Mikheyev (15) | Pierre Engvall (13), Justin Holl (14) | Shorthanded | WPG 3, TOR 5 |
| 3rd | 17:54 | Toronto Maple Leafs | Auston Matthews (50) | Mitch Marner (51) | Even strength, Empty net | WPG 3, TOR 6 |
| 3rd | 18:14 | Toronto Maple Leafs | Timothy Liljegren (2) | William Nylander (37), Mark Giordano (18) | Power play | WPG 3, TOR 7 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Winnipeg Jets | Toronto Maple Leafs |
|---|---|---|
| Shots on goal | 23 | 38 |
| Power play | 1 of 3 | 3 of 6 |
| Penalty minutes | 39 | 23 |
| Hits | 42 | 34 |
| Blocked shots | 15 | 8 |
| Giveaways | 8 | 13 |
| Takeaways | 6 | 12 |
| Faceoffs won | 30/66 (45.5%) | 36/66 (54.5%) |
Box score
Winnipeg Jets
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 12 J. Harkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:36 | |
| Number 13 Z. Sanford | L | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 0 | 0 | 17:18 | |
| Number 17 A. Lowry | C | 0 | 0 | 0 | -1 | 10 | 1 | 2 | 0 | 0 | 40% | 12:41 |
| Number 21 D. Toninato | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 100% | 08:30 |
| Number 22 M. Appleton | C | 0 | 0 | 0 | -1 | 12 | 0 | 2 | 1 | 0 | 13:31 | |
| Number 25 P. Stastny | C | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 0 | 0 | 45.5% | 20:23 |
| Number 26 B. Wheeler | R | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 0 | 0 | 21:12 | |
| Number 27 N. Ehlers | L | 1 | 1 | 2 | -2 | 0 | 3 | 4 | 0 | 1 | 19:25 | |
| Number 36 M. Barron | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100% | 05:03 |
| Number 55 M. Scheifele | C | 0 | 2 | 2 | -2 | 0 | 2 | 0 | 2 | 0 | 37.5% | 20:31 |
| Number 71 E. Svechnikov | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 08:53 | |
| Number 80 P. Dubois | C | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 2 | 0 | 42.1% | 21:49 |
| Number 2 D. DeMelo | D | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 1 | 0 | 20:47 | |
| Number 4 N. Pionk | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20:54 | |
| Number 5 B. Dillon | D | 0 | 0 | 0 | -1 | 5 | 1 | 5 | 1 | 0 | 15:57 | |
| Number 14 V. Heinola | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 17:32 | |
| Number 44 J. Morrissey | D | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 24:35 | |
| Number 64 L. Stanley | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 3 | 0 | 16:07 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 1 E. Comrie | 37 | 31 | 6 | .838 | 58:44 | Loss |
Toronto Maple Leafs
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 15 A. Kerfoot | C | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | 0 | 66.7% | 15:33 |
| Number 16 M. Marner | R | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 20:56 | |
| Number 19 J. Spezza | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 37.5% | 10:02 |
| Number 24 W. Simmonds | R | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 07:13 | |
| Number 34 A. Matthews | C | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 53.8% | 19:42 |
| Number 43 K. Clifford | L | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 06:01 | |
| Number 47 P. Engvall | L | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 14:06 | |
| Number 58 M. Bunting | L | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 0 | 13:06 | |
| Number 64 D. Kampf | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7% | 16:58 |
| Number 65 I. Mikheyev | R | 1 | 2 | 3 | +3 | 0 | 2 | 0 | 0 | 0 | 17:57 | |
| Number 88 W. Nylander | R | 2 | 1 | 3 | -1 | 0 | 6 | 1 | 0 | 2 | 18:09 | |
| Number 91 J. Tavares | C | 1 | 0 | 1 | +2 | 2 | 4 | 2 | 0 | 0 | 47.6% | 20:15 |
| Number 3 J. Holl | D | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 0 | 19:18 | |
| Number 37 T. Liljegren | D | 1 | 1 | 2 | +3 | 0 | 3 | 1 | 0 | 1 | 15:45 | |
| Number 44 M. Rielly | D | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 23:56 | |
| Number 48 C. Dahlstrom | D | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 1 | 0 | 12:32 | |
| Number 55 M. Giordano | D | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 20:09 | |
| Number 78 T. Brodie | D | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 0 | 22:47 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 50 E. Kallgren | 23 | 20 | 3 | .870 | 59:13 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 09:37 | Winnipeg Jets | Blake Wheeler | Tripping | 2 |
| 1st | 11:45 | Winnipeg Jets | Ville Heinola | Hooking | 2 |
| 1st | 18:46 | Toronto Maple Leafs | John Tavares | Hooking | 2 |
| 2nd | 01:40 | Winnipeg Jets | Mason Appleton | Tripping | 2 |
| 2nd | 03:23 | Toronto Maple Leafs | Justin Holl | Delaying game smothering puck | 2 |
| 2nd | 07:32 | Winnipeg Jets | Pierre-Luc Dubois | Tripping | 2 |
| 2nd | 13:02 | Toronto Maple Leafs | Morgan Rielly | Slashing | 2 |
| 3rd | 08:16 | Winnipeg Jets | Paul Stastny | Holding | 2 |
| 3rd | 14:12 | Toronto Maple Leafs | Pierre Engvall | Roughing | 2 |
| 3rd | 14:12 | Winnipeg Jets | Pierre-Luc Dubois | Roughing | 2 |
| 3rd | 18:08 | Toronto Maple Leafs | Kyle Clifford | Fighting (major) | 5 |
| 3rd | 18:08 | Winnipeg Jets | Brenden Dillon | Fighting (major) | 5 |
| 3rd | 18:08 | Winnipeg Jets | Adam Lowry | Misconduct (misconduct) | 10 |
| 3rd | 18:08 | Winnipeg Jets | Dominic Toninato | Charging | 2 |
| 3rd | 18:08 | Toronto Maple Leafs | Wayne Simmonds | Misconduct (misconduct) | 10 |
| 3rd | 18:14 | Winnipeg Jets | Mason Appleton | Misconduct (misconduct) | 10 |
Game information
- Winnipeg Jets head coach
- Dave Lowry
- Toronto Maple Leafs head coach
- Sheldon Keefe
- Referees
- Dan O'Rourke, Michael Markovic
- Linesmen
- Ben O'Quinn, David Brisebois
- Winnipeg Jets scratches
- Nate Schmidt, Kyle Connor, Adam Brooks
- Toronto Maple Leafs scratches
- Petr Mrazek, Colin Blackwell, Mac Hollowell, Filip Kral, Ilya Lyubushkin
2021-2022 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Toronto Maple Leafs at Winnipeg Jets, Sun, Dec 5, 2021 |
|
|
Final | Game page: Winnipeg Jets at Toronto Maple Leafs, Thu, Mar 31, 2022 |
Other NHL games on Mar 31
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New Jersey Devils at Boston Bruins, Thu, Mar 31, 2022 |
|
|
Final | Game page: Chicago Blackhawks at Florida Panthers, Thu, Mar 31, 2022 |
|
|
Final | Game page: Columbus Blue Jackets at New York Islanders, Thu, Mar 31, 2022 |
|
|
Final | Game page: Montreal Canadiens at Carolina Hurricanes, Thu, Mar 31, 2022 |
|
|
Final/OT | Game page: Pittsburgh Penguins at Minnesota Wild, Thu, Mar 31, 2022 |
|
|
Final | Game page: San Jose Sharks at Colorado Avalanche, Thu, Mar 31, 2022 |
|
|
Final/SO | Game page: Los Angeles Kings at Calgary Flames, Thu, Mar 31, 2022 |
|
|
Final/OT | Game page: Dallas Stars at Anaheim Ducks, Thu, Mar 31, 2022 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)