Toronto Maple Leafs at Detroit Red Wings
Final score
The Toronto Maple Leafs beat the Detroit Red Wings 10–7 on Saturday, February 26, 2022 on the road.
| Team | Goals | 2021-2022 record |
|---|---|---|
|
|
10 | 54-21-7 |
|
|
7 | 32-40-10 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 3 | 4 | 3 | 10 |
| Detroit Red Wings | 1 | 1 | 5 | 7 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 15 | 12 | 12 | 39 |
| Detroit Red Wings | 8 | 10 | 15 | 33 |
Three stars
- M. Marner, Toronto Maple Leafs (4 goals, 2 assists)
- A. Matthews, Toronto Maple Leafs (1 goal, 3 assists)
- L. Raymond, Detroit Red Wings (2 goals, 1 assist)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 03:52 | Toronto Maple Leafs | William Nylander (20) | Justin Holl (8), Ondrej Kase (12) | Even strength | TOR 1, DET 0 |
| 1st | 06:18 | Toronto Maple Leafs | Michael Bunting (18) | Justin Holl (9), Mitch Marner (32) | Even strength | TOR 2, DET 0 |
| 1st | 10:33 | Detroit Red Wings | Lucas Raymond (14) | Marc Staal (8), Filip Hronek (21) | Even strength | TOR 2, DET 1 |
| 1st | 11:06 | Toronto Maple Leafs | David Kampf (8) | Ilya Mikheyev (4), Alexander Kerfoot (28) | Even strength | TOR 3, DET 1 |
| 2nd | 00:33 | Toronto Maple Leafs | Mitch Marner (18) | Auston Matthews (29), Michael Bunting (19) | Even strength | TOR 4, DET 1 |
| 2nd | 04:13 | Toronto Maple Leafs | Mitch Marner (19) | Auston Matthews (30), Michael Bunting (20) | Even strength | TOR 5, DET 1 |
| 2nd | 09:19 | Toronto Maple Leafs | Mitch Marner (20) | Michael Bunting (21), Auston Matthews (31) | Even strength | TOR 6, DET 1 |
| 2nd | 13:47 | Detroit Red Wings | Sam Gagner (6) | Unassisted | Even strength | TOR 6, DET 2 |
| 2nd | 18:38 | Toronto Maple Leafs | Auston Matthews (37) | TJ Brodie (10), Mitch Marner (33) | Even strength | TOR 7, DET 2 |
| 3rd | 00:35 | Detroit Red Wings | Filip Hronek (5) | Marc Staal (9), Lucas Raymond (27) | Even strength | TOR 7, DET 3 |
| 3rd | 02:09 | Detroit Red Wings | Carter Rowney (3) | Filip Hronek (22), Adam Erne (8) | Even strength | TOR 7, DET 4 |
| 3rd | 04:42 | Detroit Red Wings | Joseph Veleno (5) | Filip Hronek (23), Danny DeKeyser (5) | Even strength | TOR 7, DET 5 |
| 3rd | 05:21 | Detroit Red Wings | Michael Rasmussen (7) | Moritz Seider (33), Joseph Veleno (4) | Even strength | TOR 7, DET 6 |
| 3rd | 07:04 | Toronto Maple Leafs | Ilya Mikheyev (9) | Alexander Kerfoot (29), Ilya Lyubushkin (10) | Even strength | TOR 8, DET 6 |
| 3rd | 07:45 | Detroit Red Wings | Lucas Raymond (15) | Dylan Larkin (29), Moritz Seider (34) | Even strength | TOR 8, DET 7 |
| 3rd | 10:33 | Toronto Maple Leafs | Ondrej Kase (11) | David Kampf (12), Justin Holl (10) | Shorthanded | TOR 9, DET 7 |
| 3rd | 15:41 | Toronto Maple Leafs | Mitch Marner (21) | Michael Bunting (22) | Even strength | TOR 10, DET 7 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Toronto Maple Leafs | Detroit Red Wings |
|---|---|---|
| Shots on goal | 39 | 33 |
| Power play | 0 of 0 | 0 of 3 |
| Penalty minutes | 6 | 0 |
| Hits | 9 | 14 |
| Blocked shots | 7 | 16 |
| Giveaways | 3 | 4 |
| Takeaways | 3 | 4 |
| Faceoffs won | 33/56 (58.9%) | 23/56 (41.1%) |
Box score
Toronto Maple Leafs
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 15 A. Kerfoot | C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 33.3% | 17:37 |
| Number 16 M. Marner | R | 4 | 2 | 6 | +3 | 2 | 6 | 0 | 0 | 15:07 | |
| Number 19 J. Spezza | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 10:11 |
| Number 24 W. Simmonds | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 08:48 | |
| Number 25 O. Kase | R | 1 | 1 | 2 | +1 | 0 | 5 | 0 | 1 | 17:03 | |
| Number 34 A. Matthews | C | 1 | 3 | 4 | +3 | 0 | 4 | 0 | 1 | 66.7% | 14:33 |
| Number 58 M. Bunting | L | 1 | 4 | 5 | +3 | 0 | 4 | 0 | 0 | 13:39 | |
| Number 64 D. Kampf | C | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 75% | 17:02 |
| Number 65 I. Mikheyev | R | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 18:37 | |
| Number 88 W. Nylander | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 16:01 | |
| Number 89 N. Robertson | L | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 09:19 | |
| Number 91 J. Tavares | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 52.4% | 16:03 |
| Number 3 J. Holl | D | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 0 | 20:36 | |
| Number 37 T. Liljegren | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 19:22 | |
| Number 38 R. Sandin | D | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0 | 19:18 | |
| Number 44 M. Rielly | D | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 20:28 | |
| Number 46 I. Lyubushkin | D | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | 17:42 | |
| Number 78 T. Brodie | D | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | 22:34 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 P. Mrazek | 8 | 6 | 2 | .750 | 15:18 | Win |
| Number 36 J. Campbell | 25 | 20 | 5 | .800 | 44:42 |
Detroit Red Wings
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 F. Zadina | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100% | 18:49 |
| Number 14 R. Fabbri | C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 17:47 | |
| Number 23 L. Raymond | L | 2 | 1 | 3 | -1 | 0 | 2 | 1 | 0 | 19:07 | |
| Number 24 P. Suter | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 46.7% | 16:02 |
| Number 27 M. Rasmussen | C | 1 | 0 | 1 | +1 | 0 | 4 | 4 | 0 | 11:40 | |
| Number 37 C. Rowney | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 30% | 11:40 |
| Number 59 T. Bertuzzi | L | 0 | 0 | 0 | -4 | 0 | 1 | 1 | 5 | 18:29 | |
| Number 71 D. Larkin | C | 0 | 1 | 1 | -2 | 0 | 3 | 2 | 0 | 44.4% | 20:35 |
| Number 73 A. Erne | L | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 1 | 12:57 | |
| Number 89 S. Gagner | C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 10:45 | |
| Number 90 J. Veleno | C | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 1 | 36.4% | 13:18 |
| Number 92 V. Namestnikov | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 12:26 | |
| Number 2 N. Leddy | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24:04 | |
| Number 17 F. Hronek | D | 1 | 3 | 4 | +1 | 0 | 4 | 0 | 1 | 18:31 | |
| Number 18 M. Staal | D | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 0 | 15:18 | |
| Number 28 G. Lindstrom | D | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 16:18 | |
| Number 53 M. Seider | D | 0 | 2 | 2 | -1 | 0 | 3 | 0 | 2 | 25:11 | |
| Number 65 D. DeKeyser | D | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 3 | 17:03 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 29 T. Greiss | 14 | 10 | 4 | .714 | 28:54 | |
| Number 39 A. Nedeljkovic | 25 | 19 | 6 | .760 | 31:06 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 14:57 | Toronto Maple Leafs | John Tavares | Tripping | 2 |
| 2nd | 06:28 | Toronto Maple Leafs | Nick Robertson | Boarding | 2 |
| 3rd | 10:23 | Toronto Maple Leafs | Mitch Marner | Tripping | 2 |
Game information
- Toronto Maple Leafs head coach
- Sheldon Keefe
- Detroit Red Wings head coach
- Jeff Blashill
- Referees
- Trevor Hanson, Graham Skilliter
- Linesmen
- Andrew Smith, Jonathan Deschamps
- Toronto Maple Leafs scratches
- Kyle Clifford, Pierre Engvall, Travis Dermott
- Detroit Red Wings scratches
- Jordan Oesterle, Givani Smith, Troy Stecher
2021-2022 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Detroit Red Wings at Toronto Maple Leafs, Sat, Oct 30, 2021 |
|
|
Final | Game page: Toronto Maple Leafs at Detroit Red Wings, Sat, Jan 29, 2022 |
|
|
Final | Game page: Toronto Maple Leafs at Detroit Red Wings, Sat, Feb 26, 2022 |
|
|
Final | Game page: Detroit Red Wings at Toronto Maple Leafs, Tue, Apr 26, 2022 |
Other NHL games on Feb 26
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)