Arizona Coyotes at Buffalo Sabres
Final score
The Buffalo Sabres beat the Arizona Coyotes 3–1 on Thursday, December 13, 2018 at home.
| Team | Goals | 2018-2019 record |
|---|---|---|
|
|
1 | 39-35-8 |
|
|
3 | 33-39-10 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Arizona Coyotes | 1 | 0 | 0 | 1 |
| Buffalo Sabres | 2 | 0 | 1 | 3 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Arizona Coyotes | 7 | 13 | 6 | 26 |
| Buffalo Sabres | 7 | 15 | 11 | 33 |
Three stars
- C. Mittelstadt, Buffalo Sabres (1 goal)
- E. Rodrigues, Buffalo Sabres (1 goal)
- J. Eichel, Buffalo Sabres (1 assist)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 00:48 | Buffalo Sabres | Casey Mittelstadt (5) | Conor Sheary (7) | Even strength | ARI 0, BUF 1 |
| 1st | 06:54 | Buffalo Sabres | Jeff Skinner (22) | Jack Eichel (29), Sam Reinhart (19) | Even strength | ARI 0, BUF 2 |
| 1st | 07:19 | Arizona Coyotes | Christian Fischer (7) | Richard Panik (4) | Even strength | ARI 1, BUF 2 |
| 3rd | 06:28 | Buffalo Sabres | Evan Rodrigues (2) | Unassisted | Even strength | ARI 1, BUF 3 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Arizona Coyotes | Buffalo Sabres |
|---|---|---|
| Shots on goal | 26 | 33 |
| Power play | 0 of 2 | 0 of 1 |
| Penalty minutes | 2 | 4 |
| Hits | 21 | 23 |
| Blocked shots | 13 | 18 |
| Giveaways | 6 | 8 |
| Takeaways | 2 | 3 |
| Faceoffs won | 27/68 (39.7%) | 41/68 (60.3%) |
Box score
Arizona Coyotes
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 8 N. Schmaltz | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 28.6% | 20:46 |
| Number 9 C. Keller | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 66.7% | 20:35 |
| Number 14 R. Panik | R | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 17:33 | |
| Number 15 B. Richardson | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 55.6% | 15:39 |
| Number 21 D. Stepan | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 31.8% | 17:19 |
| Number 25 N. Cousins | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 14:57 | |
| Number 29 M. Kempe | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.3% | 08:10 |
| Number 36 C. Fischer | R | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 09:52 | |
| Number 45 J. Archibald | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14:26 | |
| Number 58 M. Bunting | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:37 | |
| Number 67 L. Crouse | L | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 0 | 13:37 | |
| Number 83 C. Garland | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 100% | 16:33 |
| Number 4 N. Hjalmarsson | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 14:28 | |
| Number 6 J. Chychrun | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 22:51 | |
| Number 23 O. Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 26:42 | |
| Number 33 A. Goligoski | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 18:48 | |
| Number 44 K. Connauton | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19:39 | |
| Number 82 J. Oesterle | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 17:21 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 D. Kuemper | 33 | 30 | 3 | .909 | 57:07 | Loss |
Buffalo Sabres
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 9 J. Eichel | C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 46.7% | 18:11 |
| Number 17 V. Sobotka | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 68.4% | 13:45 |
| Number 21 K. Okposo | R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 80% | 11:53 |
| Number 22 J. Larsson | L | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | 66.7% | 16:13 |
| Number 23 S. Reinhart | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 50% | 18:10 |
| Number 28 Z. Girgensons | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 16:08 | |
| Number 29 J. Pominville | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 11:37 |
| Number 37 C. Mittelstadt | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 50% | 12:57 |
| Number 43 C. Sheary | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10:03 | |
| Number 53 J. Skinner | L | 1 | 0 | 1 | +1 | 2 | 6 | 0 | 0 | 50% | 18:30 |
| Number 71 E. Rodrigues | C | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 71.4% | 16:48 |
| Number 72 T. Thompson | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:36 | |
| Number 4 Z. Bogosian | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 4 | 25:10 | |
| Number 5 M. Tennyson | D | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0 | 12:12 | |
| Number 24 L. Pilut | D | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 1 | 18:45 | |
| Number 26 R. Dahlin | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 21:23 | |
| Number 55 R. Ristolainen | D | 0 | 0 | 0 | +1 | 0 | 4 | 4 | 5 | 27:34 | |
| Number 82 N. Beaulieu | D | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 15:05 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 40 C. Hutton | 26 | 25 | 1 | .962 | 60:00 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 3rd | 00:56 | Buffalo Sabres | Lawrence Pilut | High sticking | 2 |
| 3rd | 17:18 | Buffalo Sabres | Jeff Skinner | Hooking | 2 |
| 3rd | 17:37 | Arizona Coyotes | Derek Stepan | Hooking | 2 |
Game information
- Arizona Coyotes head coach
- Rick Tocchet
- Buffalo Sabres head coach
- Phil Housley
- Referees
- Marc Joannette, Dean Morton
- Linesmen
- Bryan Pancich, David Brisebois
- Arizona Coyotes scratches
- Calvin Pickard, Alex Galchenyuk, Ilya Lyubushkin
- Buffalo Sabres scratches
- Patrik Berglund, Remi Elie
2018-2019 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Buffalo Sabres at Arizona Coyotes, Sat, Oct 13, 2018 |
|
|
Final | Game page: Arizona Coyotes at Buffalo Sabres, Thu, Dec 13, 2018 |
Other NHL games on Dec 13
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Los Angeles Kings at Columbus Blue Jackets, Thu, Dec 13, 2018 |
|
|
Final | Game page: Carolina Hurricanes at Montreal Canadiens, Thu, Dec 13, 2018 |
|
|
Final | Game page: Toronto Maple Leafs at Tampa Bay Lightning, Thu, Dec 13, 2018 |
|
|
Final/OT | Game page: Vancouver Canucks at Nashville Predators, Thu, Dec 13, 2018 |
|
|
Final | Game page: Florida Panthers at Minnesota Wild, Thu, Dec 13, 2018 |
|
|
Final/OT | Game page: Edmonton Oilers at Winnipeg Jets, Thu, Dec 13, 2018 |
|
|
Final | Game page: Dallas Stars at San Jose Sharks, Thu, Dec 13, 2018 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)