2018-2019 NHL Season Schedule
The 2018-2019 regular season ran from Wednesday, October 3, 2018 to Saturday, April 6, 2019. 31 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2018 | 108 | 0 | 0 | 0 | 108 |
| October 2018 | 2 | 178 | 0 | 0 | 180 |
| November 2018 | 0 | 216 | 0 | 0 | 216 |
| December 2018 | 0 | 217 | 0 | 0 | 217 |
| January 2019 | 0 | 169 | 0 | 3 | 172 |
| February 2019 | 0 | 210 | 0 | 0 | 210 |
| March 2019 | 0 | 230 | 0 | 0 | 230 |
| April 2019 | 0 | 51 | 57 | 0 | 108 |
| May 2019 | 0 | 0 | 25 | 0 | 25 |
| June 2019 | 0 | 0 | 5 | 0 | 5 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 62 | 16 | 4 | 128 | 325 | 222 |
|
|
82 | 49 | 24 | 9 | 107 | 259 | 215 |
|
|
82 | 46 | 28 | 8 | 100 | 286 | 251 |
|
|
82 | 44 | 30 | 8 | 96 | 249 | 236 |
|
|
82 | 36 | 32 | 14 | 86 | 267 | 280 |
|
|
82 | 33 | 39 | 10 | 76 | 226 | 271 |
|
|
82 | 32 | 40 | 10 | 74 | 227 | 277 |
|
|
82 | 29 | 47 | 6 | 64 | 242 | 302 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 26 | 8 | 104 | 278 | 249 |
|
|
82 | 48 | 27 | 7 | 103 | 228 | 196 |
|
|
82 | 44 | 26 | 12 | 100 | 273 | 241 |
|
|
82 | 46 | 29 | 7 | 99 | 245 | 223 |
|
|
82 | 47 | 31 | 4 | 98 | 258 | 232 |
|
|
82 | 37 | 37 | 8 | 82 | 244 | 281 |
|
|
82 | 32 | 36 | 14 | 78 | 227 | 272 |
|
|
82 | 31 | 41 | 10 | 72 | 222 | 275 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 47 | 29 | 6 | 100 | 240 | 214 |
|
|
82 | 47 | 30 | 5 | 99 | 272 | 244 |
|
|
82 | 45 | 28 | 9 | 99 | 247 | 223 |
|
|
82 | 43 | 32 | 7 | 93 | 210 | 202 |
|
|
82 | 38 | 30 | 14 | 90 | 260 | 246 |
|
|
82 | 36 | 34 | 12 | 84 | 270 | 292 |
|
|
82 | 37 | 36 | 9 | 83 | 211 | 237 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 50 | 25 | 7 | 107 | 289 | 227 |
|
|
82 | 46 | 27 | 9 | 101 | 289 | 261 |
|
|
82 | 43 | 32 | 7 | 93 | 249 | 230 |
|
|
82 | 39 | 35 | 8 | 86 | 213 | 223 |
|
|
82 | 35 | 36 | 11 | 81 | 225 | 254 |
|
|
82 | 35 | 37 | 10 | 80 | 199 | 251 |
|
|
82 | 35 | 38 | 9 | 79 | 232 | 274 |
|
|
82 | 31 | 42 | 9 | 71 | 202 | 263 |