Buffalo Sabres at Minnesota Wild
Final score
The Buffalo Sabres beat the Minnesota Wild 3–2 on Tuesday, January 12, 2016 on the road.
| Team | Goals | 2015-2016 record |
|---|---|---|
|
|
3 | 35-36-11 |
|
|
2 | 38-33-11 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Buffalo Sabres | 3 | 0 | 0 | 3 |
| Minnesota Wild | 0 | 1 | 1 | 2 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Buffalo Sabres | 11 | 5 | 7 | 23 |
| Minnesota Wild | 10 | 14 | 6 | 30 |
Three stars
- R. Ristolainen, Buffalo Sabres (1 goal)
- R. Suter, Minnesota Wild (1 goal, 1 assist)
- L. Ullmark, Buffalo Sabres (goaltender)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 09:37 | Buffalo Sabres | Jamie McGinn (9) | Evander Kane (7), Ryan O'Reilly (20) | Even strength | BUF 1, MIN 0 |
| 1st | 17:30 | Buffalo Sabres | Rasmus Ristolainen (8) | Brian Gionta (10) | Even strength | BUF 2, MIN 0 |
| 1st | 17:50 | Buffalo Sabres | Brian Gionta (5) | Josh Gorges (6), Marcus Foligno (6) | Even strength | BUF 3, MIN 0 |
| 2nd | 12:57 | Minnesota Wild | Ryan Suter (6) | Erik Haula (5), Jared Spurgeon (13) | Shorthanded | BUF 3, MIN 1 |
| 3rd | 19:08 | Minnesota Wild | Thomas Vanek (14) | Ryan Suter (24), Mikael Granlund (21) | Even strength | BUF 3, MIN 2 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Buffalo Sabres | Minnesota Wild |
|---|---|---|
| Shots on goal | 23 | 30 |
| Power play | 0 of 2 | 0 of 1 |
| Penalty minutes | 2 | 4 |
| Hits | 20 | 15 |
| Blocked shots | 13 | 12 |
| Giveaways | 3 | 6 |
| Takeaways | 3 | 2 |
| Faceoffs won | 33/61 (54.1%) | 28/61 (45.9%) |
Box score
Buffalo Sabres
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 9 E. Kane | L | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 0 | 21:45 | |
| Number 12 B. Gionta | R | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 2 | 50% | 16:08 |
| Number 15 J. Eichel | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 57.1% | 15:07 |
| Number 17 D. Legwand | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:30 | |
| Number 22 J. Larsson | L | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 1 | 43.8% | 17:59 |
| Number 23 S. Reinhart | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 15:51 | |
| Number 26 M. Moulson | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:23 | |
| Number 28 Z. Girgensons | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 66.7% | 14:49 |
| Number 59 T. Schaller | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 07:01 |
| Number 82 M. Foligno | L | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 1 | 13:18 | |
| Number 88 J. McGinn | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 19:05 | |
| Number 90 R. O'Reilly | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 51.7% | 20:47 |
| Number 4 J. Gorges | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 20:30 | |
| Number 6 M. Weber | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:38 | |
| Number 29 J. McCabe | D | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 1 | 20:17 | |
| Number 46 C. Franson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:10 | |
| Number 47 Z. Bogosian | D | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 1 | 21:26 | |
| Number 55 R. Ristolainen | D | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 23:16 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 L. Ullmark | 30 | 28 | 2 | .933 | 60:00 | Win |
Minnesota Wild
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 3 C. Coyle | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 45.5% | 15:03 |
| Number 7 C. Porter | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11:25 | |
| Number 9 M. Koivu | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 44.4% | 20:44 |
| Number 11 Z. Parise | L | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 21:08 | |
| Number 14 J. Fontaine | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:35 | |
| Number 16 J. Zucker | L | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 15:02 | |
| Number 19 J. Stoll | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 50% | 12:51 |
| Number 22 N. Niederreiter | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:44 | |
| Number 26 T. Vanek | L | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 0 | 16:59 | |
| Number 29 J. Pominville | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 13:20 | |
| Number 56 E. Haula | L | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 60% | 10:53 |
| Number 64 M. Granlund | C | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 25% | 20:07 |
| Number 4 M. Reilly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:01 | |
| Number 6 M. Scandella | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:50 | |
| Number 20 R. Suter | D | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | 28:09 | |
| Number 24 M. Dumba | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 16:13 | |
| Number 25 J. Brodin | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 16:29 | |
| Number 46 J. Spurgeon | D | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 1 | 23:48 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 40 D. Dubnyk | 23 | 20 | 3 | .870 | 57:39 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 18:30 | Buffalo Sabres | Bench | Too many men on the ice (bench minor) | 2 |
| 2nd | 12:31 | Minnesota Wild | Thomas Vanek | Interference goalkeeper | 2 |
| 3rd | 04:58 | Minnesota Wild | Devan Dubnyk | Tripping | 2 |
Game information
- Buffalo Sabres head coach
- Dan Bylsma
- Minnesota Wild head coach
- Mike Yeo
- Referees
- Ghislain Hebert, Eric Furlatt
- Linesmen
- Greg Devorski, Brad Kovachik
- Buffalo Sabres scratches
- Carlo Colaiacovo, Robin Lehner, Mark Pysyk
- Minnesota Wild scratches
- Niklas Backstrom, Ryan Carter, Nate Prosser
2015-2016 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Buffalo Sabres at Minnesota Wild, Tue, Jan 12, 2016 |
|
|
Final/SO | Game page: Minnesota Wild at Buffalo Sabres, Sat, Mar 5, 2016 |
Other NHL games on Jan 12
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Columbus Blue Jackets at New York Islanders, Tue, Jan 12, 2016 |
|
|
Final/OT | Game page: Pittsburgh Penguins at Carolina Hurricanes, Tue, Jan 12, 2016 |
|
|
Final | Game page: New Jersey Devils at St. Louis Blues, Tue, Jan 12, 2016 |
|
|
Final | Game page: San Jose Sharks at Winnipeg Jets, Tue, Jan 12, 2016 |
|
|
Final | Game page: Nashville Predators at Chicago Blackhawks, Tue, Jan 12, 2016 |
|
|
Final | Game page: Tampa Bay Lightning at Colorado Avalanche, Tue, Jan 12, 2016 |
|
|
Final/OT | Game page: Edmonton Oilers at Arizona Coyotes, Tue, Jan 12, 2016 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)