Tampa Bay Lightning at Dallas Stars
Final score
The Tampa Bay Lightning beat the Dallas Stars 5–1 on Tuesday, September 30, 2014 on the road.
| Team | Goals | 2014-2015 record |
|---|---|---|
|
|
5 | 50-24-8 |
|
|
1 | 41-31-10 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 1 | 2 | 2 | 5 |
| Dallas Stars | 0 | 1 | 0 | 1 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 11 | 13 | 9 | 33 |
| Dallas Stars | 7 | 8 | 7 | 22 |
Three stars
- R. Panik, Tampa Bay Lightning (1 goal)
- B. Connolly, Tampa Bay Lightning (1 goal, 1 assist)
- B. Bishop, Tampa Bay Lightning (goaltender)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 00:37 | Tampa Bay Lightning | Richard Panik (1) | Jonathan Marchessault (2), Cedric Paquette (1) | Even strength | TBL 1, DAL 0 |
| 2nd | 07:39 | Tampa Bay Lightning | JT Brown (1) | Unassisted | Shorthanded | TBL 2, DAL 0 |
| 2nd | 14:05 | Tampa Bay Lightning | Nikita Kucherov (3) | Vladislav Namestnikov (4), Valtteri Filppula (2) | Power play | TBL 3, DAL 0 |
| 2nd | 14:50 | Dallas Stars | Jamie Benn (1) | Valeri Nichushkin (2), Sergei Gonchar (2) | Even strength | TBL 3, DAL 1 |
| 3rd | 02:30 | Tampa Bay Lightning | Cedric Paquette (1) | Brett Connolly (2), Radko Gudas (1) | Even strength | TBL 4, DAL 1 |
| 3rd | 07:04 | Tampa Bay Lightning | Brett Connolly (1) | Vladislav Namestnikov (5) | Even strength | TBL 5, DAL 1 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Tampa Bay Lightning | Dallas Stars |
|---|---|---|
| Shots on goal | 33 | 22 |
| Power play | 1 of 5 | 0 of 5 |
| Penalty minutes | 10 | 10 |
| Hits | 24 | 21 |
| Blocked shots | 9 | 13 |
| Giveaways | 7 | 14 |
| Takeaways | 6 | 8 |
| Faceoffs won | 34/59 (57.6%) | 25/59 (42.4%) |
Box score
Tampa Bay Lightning
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 9 T. Johnson | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 66.7% | 17:02 |
| Number 11 B. Boyle | C | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 1 | 0 | 41.7% | 14:54 |
| Number 14 B. Connolly | R | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 0 | 0 | 75% | 15:17 |
| Number 17 A. Killorn | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16:09 | |
| Number 18 O. Palat | L | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 19:25 | |
| Number 23 J. Brown | R | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 0 | 12:41 | |
| Number 42 J. Marchessault | R | 0 | 1 | 1 | +1 | 0 | 5 | 3 | 0 | 0 | 66.7% | 12:37 |
| Number 51 V. Filppula | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 61.5% | 17:01 |
| Number 54 C. Paquette | C | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 0 | 42.9% | 12:14 |
| Number 71 R. Panik | R | 1 | 0 | 1 | +2 | 0 | 2 | 2 | 1 | 0 | 09:41 | |
| Number 86 N. Kucherov | R | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 1 | 14:18 | |
| Number 90 V. Namestnikov | C | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 60% | 15:47 |
| Number 2 E. Brewer | D | 0 | 0 | 0 | +3 | 4 | 0 | 3 | 1 | 0 | 17:34 | |
| Number 5 J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21:48 | |
| Number 7 R. Gudas | D | 0 | 1 | 1 | +1 | 0 | 5 | 3 | 2 | 0 | 18:31 | |
| Number 8 M. Barberio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:46 | |
| Number 53 L. Witkowski | D | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 16:09 | |
| Number 62 A. Sustr | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 0 | 22:06 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 30 B. Bishop | 22 | 21 | 1 | .955 | 60:00 | Win |
Dallas Stars
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 10 S. Horcoff | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 14:56 | |
| Number 14 J. Benn | L | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 50% | 19:41 |
| Number 18 P. Eaves | R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 100% | 12:00 |
| Number 22 C. Sceviour | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15:57 | |
| Number 25 B. Ritchie | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 09:58 | |
| Number 38 V. Fiddler | C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 33.3% | 13:07 |
| Number 39 T. Morin | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30.8% | 17:08 |
| Number 43 V. Nichushkin | R | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 11:49 | |
| Number 72 E. Cole | L | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 15:09 | |
| Number 83 A. Hemsky | R | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 15:21 | |
| Number 90 J. Spezza | C | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 0 | 0 | 60% | 15:10 |
| Number 91 T. Seguin | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 54.5% | 15:57 |
| Number 2 J. Jokipakka | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 16:37 | |
| Number 5 J. Oleksiak | D | 0 | 0 | 0 | -2 | 2 | 1 | 4 | 3 | 0 | 17:59 | |
| Number 6 T. Daley | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 23:08 | |
| Number 33 A. Goligoski | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 3 | 0 | 21:33 | |
| Number 37 P. Nemeth | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 19:35 | |
| Number 55 S. Gonchar | D | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 1 | 0 | 16:14 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 29 A. Lindback | 33 | 28 | 5 | .848 | 60:00 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 17:30 | Tampa Bay Lightning | Eric Brewer | Holding | 2 |
| 1st | 19:47 | Dallas Stars | Jamie Oleksiak | Elbowing | 2 |
| 2nd | 07:08 | Tampa Bay Lightning | Andrej Sustr | Hooking | 2 |
| 2nd | 10:31 | Tampa Bay Lightning | Luke Witkowski | Tripping | 2 |
| 2nd | 13:24 | Dallas Stars | Trevor Daley | Hooking | 2 |
| 2nd | 15:38 | Dallas Stars | Jason Spezza | Tripping | 2 |
| 3rd | 00:09 | Dallas Stars | Jason Spezza | Cross checking | 2 |
| 3rd | 04:06 | Tampa Bay Lightning | Eric Brewer | High sticking | 2 |
| 3rd | 15:39 | Tampa Bay Lightning | Valtteri Filppula | Tripping | 2 |
| 3rd | 17:58 | Dallas Stars | Vernon Fiddler | Tripping | 2 |
Game information
- Tampa Bay Lightning head coach
- Jon Cooper
- Dallas Stars head coach
- Lindy Ruff
- Referees
- Brian Pochmara, Tom Chmielewski
- Linesmen
- Darren Gibbs, Mike Cvik
- Tampa Bay Lightning scratches
- Mattias Ohlund, Evgeni Nabokov, Brenden Morrow, Anton But, Pavel Sedov, Jean-Philippe Cote, Alexander Polushin, Dimitri Bezrukov, Vitali Smolyninov, Ilya Solarev, Vasily Koshechkin, Dimitri Kazionov, Joey Mormina, Alexei Glukhov, Matt Carle, Albert Vishnyakov, Eric Neilson, Ryan Callahan, Mike Blunden, Anton Stralman, Mike Angelidis, Leland Irving, Denis Kazionov, Matthew Corrente, Jerome Samson, Steven Stamkos, Peter Mannino, Philippe Paradis, Victor Hedman, Dalton Smith, James Mullin, Brendan O'Donnell, Matthew Peca, Nikita Nesterov, Adam Wilcox, Dan Milan, Danick Gauthier, Artem Sergeev, Yanni Gourde, Dylan Blujus, Andrei Vasilevskiy, Slater Koekkoek, Tanner Richard, Brian Hart, Jake Dotchin, Nikita Gusev, Saku Salminen, Joel Vermin, Kristers Gudlevskis, Henri Ikonen, Adam Erne, Jonathan Drouin, Cody Kunyk, Tony DeAngelo, Dominik Masin, Johnathan MacLeod, Brayden Point, Ben Thomas, Cristiano Digiacinto, Cameron Darcy
- Dallas Stars scratches
- Alexei Timkin, Alexei Tereschenko, Vadim Khomitski, Ruslan Bernikov, Evgeny Federov, Maxime Fortunus, Mihail Donika, Derek Meech, Kirill Sidorenko, Kari Lehtonen, Rich Peverley, Nicolas Blanchard, Cameron Gaunce, Jordie Benn, Antoine Roussel, Scott Glennie, Cody Eakin, Kevin Connauton, Curtis McKenzie, Justin Dowling, Jack Campbell, Brendan Ranford, John Klingberg, Taylor Peters, Ryan Garbutt, Matej Stransky, Emil Molin, Troy Vance, Maxime Lagace, Radek Faksa, Esa Lindell, Devin Shore, Ludwig Bystrom, Branden Troock, Gemel Smith, Dmitry Sinitsyn, Henri Kiviaho, Aleksi Makela, Cole Ully, Matej Paulovic, Jason Dickinson, Remi Elie, Philippe Desrosiers, Niklas Hansson, Ludwig Karlsson, Julius Honka, Brett Pollock, Alexander Peters, Michael Prapavessis, Brent Moran, Miro Karjalainen, Aaron Haydon, John Nyberg, Patrick Sanvido
2014-2015 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final Preseason | Game page: Dallas Stars at Tampa Bay Lightning, Fri, Sep 26, 2014 |
|
|
Final Preseason | Game page: Tampa Bay Lightning at Dallas Stars, Tue, Sep 30, 2014 |
Other NHL games on Sep 30
| Matchup | Status | Details |
|---|---|---|
|
|
Final Preseason | Game page: New York Islanders at Boston Bruins, Tue, Sep 30, 2014 |
|
|
Final Preseason | Game page: New York Rangers at Philadelphia Flyers, Tue, Sep 30, 2014 |
|
|
Final Preseason | Game page: Carolina Hurricanes at St. Louis Blues, Tue, Sep 30, 2014 |
|
|
Final Preseason | Game page: Ottawa Senators at Winnipeg Jets, Tue, Sep 30, 2014 |
|
|
Final Preseason | Game page: Colorado Avalanche at Calgary Flames, Tue, Sep 30, 2014 |
|
|
Final Preseason | Game page: Los Angeles Kings at San Jose Sharks, Tue, Sep 30, 2014 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)