Seattle Kraken at New York Rangers
Final score
The New York Rangers beat the Seattle Kraken 5–2 on Tuesday, January 16, 2024 at home.
| Team | Goals | 2023-2024 record |
|---|---|---|
|
|
2 | 34-35-13 |
|
|
5 | 55-23-4 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Seattle Kraken | 1 | 0 | 1 | 2 |
| New York Rangers | 2 | 2 | 1 | 5 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Seattle Kraken | 8 | 16 | 7 | 31 |
| New York Rangers | 7 | 10 | 6 | 23 |
Three stars
- K. Kakko, New York Rangers (1 goal)
- I. Shesterkin, New York Rangers (goaltender)
- M. Zibanejad, New York Rangers (2 assists)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 08:22 | New York Rangers | Vincent Trocheck (14) | Artemi Panarin (33), Adam Fox (22) | Power play | SEA 0, NYR 1 |
| 1st | 10:41 | Seattle Kraken | Jordan Eberle (6) | Jared McCann (11), Oliver Bjorkstrand (23) | Power play | SEA 1, NYR 1 |
| 1st | 11:09 | New York Rangers | Erik Gustafsson (4) | Unassisted | Even strength | SEA 1, NYR 2 |
| 2nd | 12:32 | New York Rangers | Blake Wheeler (6) | Jonny Brodzinski (8), Braden Schneider (9) | Even strength | SEA 1, NYR 3 |
| 2nd | 17:01 | New York Rangers | Kaapo Kakko (3) | Mika Zibanejad (26), Chris Kreider (18) | Even strength | SEA 1, NYR 4 |
| 3rd | 14:24 | Seattle Kraken | Jared McCann (17) | Jordan Eberle (15), Justin Schultz (10) | Power play | SEA 2, NYR 4 |
| 3rd | 17:22 | New York Rangers | Blake Wheeler (7) | Mika Zibanejad (27), Adam Fox (23) | Even strength, Empty net | SEA 2, NYR 5 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Seattle Kraken | New York Rangers |
|---|---|---|
| Shots on goal | 31 | 23 |
| Power play | 2 of 2 | 1 of 2 |
| Penalty minutes | 4 | 4 |
| Hits | 18 | 24 |
| Blocked shots | 12 | 15 |
| Giveaways | 6 | 8 |
| Takeaways | 6 | 11 |
| Faceoffs won | 14/43 (32.6%) | 29/43 (67.4%) |
Box score
Seattle Kraken
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 7 J. Eberle | R | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 1 | 1 | 17:34 | |
| Number 13 B. Tanev | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 15:48 | |
| Number 15 J. Hayden | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 50% | 09:00 |
| Number 17 J. Schwartz | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 0 | 17:01 | |
| Number 19 J. McCann | L | 1 | 1 | 2 | -1 | 0 | 5 | 0 | 1 | 1 | 37.5% | 14:47 |
| Number 20 E. Tolvanen | R | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 16:21 | |
| Number 21 A. Wennberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.6% | 19:13 |
| Number 22 O. Bjorkstrand | R | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 0 | 15:35 | |
| Number 37 Y. Gourde | C | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 0 | 38.5% | 17:50 |
| Number 52 T. Kartye | L | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 33.3% | 11:21 |
| Number 56 K. Yamamoto | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 10:51 | |
| Number 90 T. Tatar | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:14 | |
| Number 3 W. Borgen | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 22:08 | |
| Number 4 J. Schultz | D | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 11:05 | |
| Number 6 A. Larsson | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 19:52 | |
| Number 8 B. Dumoulin | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 17:12 | |
| Number 24 J. Oleksiak | D | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 2 | 0 | 22:08 | |
| Number 39 R. Evans | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 25:04 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 60 C. Driedger | 22 | 18 | 4 | .818 | 59:35 | Loss |
New York Rangers
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 10 A. Panarin | L | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21:40 | |
| Number 12 N. Bonino | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 50% | 16:24 |
| Number 13 A. Lafrenière | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:28 | |
| Number 16 V. Trocheck | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 70% | 19:01 |
| Number 17 B. Wheeler | R | 2 | 0 | 2 | +2 | 0 | 2 | 1 | 0 | 0 | 100% | 09:51 |
| Number 20 C. Kreider | L | 0 | 1 | 1 | +3 | 0 | 2 | 4 | 0 | 0 | 50% | 17:04 |
| Number 21 B. Goodrow | C | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 80% | 14:07 |
| Number 22 J. Brodzinski | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 83.3% | 09:19 |
| Number 24 K. Kakko | R | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 0 | 0 | 14:07 | |
| Number 26 J. Vesey | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:09 | |
| Number 50 W. Cuylle | L | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 0 | 09:20 | |
| Number 93 M. Zibanejad | C | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 1 | 0 | 66.7% | 18:32 |
| Number 4 B. Schneider | D | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 0 | 0 | 14:41 | |
| Number 8 J. Trouba | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 0 | 24:07 | |
| Number 23 A. Fox | D | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 4 | 0 | 22:20 | |
| Number 55 R. Lindgren | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 0 | 19:19 | |
| Number 56 E. Gustafsson | D | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 0 | 0 | 14:01 | |
| Number 79 K. Miller | D | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 3 | 0 | 22:15 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 31 I. Shesterkin | 31 | 29 | 2 | .935 | 60:00 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 04:18 | Seattle Kraken | Jaden Schwartz | Hooking | 2 |
| 1st | 07:01 | Seattle Kraken | Justin Schultz | Delaying game puck over glass | 2 |
| 1st | 09:14 | New York Rangers | Barclay Goodrow | Roughing | 2 |
| 3rd | 13:36 | New York Rangers | K'Andre Miller | Tripping | 2 |
Game information
- Seattle Kraken head coach
- Dave Hakstol
- New York Rangers head coach
- Peter Laviolette
- Referees
- Chris Schlenker, Wes McCauley
- Linesmen
- Kyle Flemington, Jesse Marquis
- Seattle Kraken scratches
- Devin Shore, Andre Burakovsky, Vince Dunn
- New York Rangers scratches
- Tyler Pitlick, Zac Jones
2023-2024 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Seattle Kraken, Sat, Oct 21, 2023 |
|
|
Final | Game page: Seattle Kraken at New York Rangers, Tue, Jan 16, 2024 |
Other NHL games on Jan 16
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Colorado Avalanche at Ottawa Senators, Tue, Jan 16, 2024 |
|
|
Final | Game page: Anaheim Ducks at Washington Capitals, Tue, Jan 16, 2024 |
|
|
Final | Game page: Los Angeles Kings at Dallas Stars, Tue, Jan 16, 2024 |
|
|
Final | Game page: New York Islanders at Winnipeg Jets, Tue, Jan 16, 2024 |
|
|
Final/SO | Game page: San Jose Sharks at Chicago Blackhawks, Tue, Jan 16, 2024 |
|
|
Final/OT | Game page: Arizona Coyotes at Calgary Flames, Tue, Jan 16, 2024 |
|
|
Final | Game page: Toronto Maple Leafs at Edmonton Oilers, Tue, Jan 16, 2024 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)