Buffalo Sabres at Winnipeg Jets
Final score
The Winnipeg Jets beat the Buffalo Sabres 3–1 on Monday, March 5, 2012 at home.
| Team | Goals | 2011-2012 record |
|---|---|---|
|
|
1 | 39-32-11 |
|
|
3 | 37-35-10 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Buffalo Sabres | 0 | 1 | 0 | 1 |
| Winnipeg Jets | 1 | 0 | 2 | 3 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Buffalo Sabres | 7 | 9 | 8 | 24 |
| Winnipeg Jets | 10 | 8 | 13 | 31 |
Three stars
- B. Little, Winnipeg Jets (3 assists)
- B. Wheeler, Winnipeg Jets (1 goal)
- C. Thorburn, Winnipeg Jets (1 goal)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 13:45 | Winnipeg Jets | Andrew Ladd (1) | Bryan Little (1) | Even strength | BUF 0, WPG 1 |
| 2nd | 19:25 | Buffalo Sabres | Corey Tropp (1) | Matt Ellis (1), Brad Boyes (1) | Even strength | BUF 1, WPG 1 |
| 3rd | 08:02 | Winnipeg Jets | Blake Wheeler (1) | Bryan Little (2), Toby Enstrom (1) | Even strength | BUF 1, WPG 2 |
| 3rd | 10:54 | Winnipeg Jets | Chris Thorburn (1) | Bryan Little (3), Toby Enstrom (2) | Even strength | BUF 1, WPG 3 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Buffalo Sabres | Winnipeg Jets |
|---|---|---|
| Shots on goal | 24 | 31 |
| Power play | 0 of 2 | 0 of 2 |
| Penalty minutes | 6 | 6 |
| Hits | 18 | 36 |
| Blocked shots | 12 | 19 |
| Giveaways | 15 | 8 |
| Takeaways | 5 | 5 |
| Faceoffs won | 19/51 (37.3%) | 32/51 (62.7%) |
Box score
Buffalo Sabres
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 9 D. Roy | C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 25% | 16:59 |
| Number 19 C. Hodgson | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 41.7% | 16:49 |
| Number 21 D. Stafford | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 16:57 | |
| Number 22 B. Boyes | R | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 2 | 45.5% | 15:48 |
| Number 23 V. Leino | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 50% | 13:04 |
| Number 26 T. Vanek | L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 16:20 | |
| Number 29 J. Pominville | R | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 1 | 16:36 | |
| Number 36 P. Kaleta | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 13:41 | |
| Number 37 M. Ellis | L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 25% | 12:25 |
| Number 42 N. Gerbe | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:39 | |
| Number 63 T. Ennis | R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 17:34 | |
| Number 78 C. Tropp | R | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 0 | 11:55 | |
| Number 3 J. Leopold | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23:36 | |
| Number 6 M. Weber | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 15:29 | |
| Number 10 C. Ehrhoff | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23:13 | |
| Number 24 R. Regehr | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 13:08 | |
| Number 44 A. Sekera | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 18:39 | |
| Number 57 T. Myers | D | 0 | 0 | 0 | +1 | 2 | 1 | 4 | 2 | 23:45 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 30 R. Miller | 31 | 28 | 3 | .903 | 58:17 | Loss |
Winnipeg Jets
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 8 A. Burmistrov | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50% | 15:29 |
| Number 9 E. Kane | L | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 16:05 | |
| Number 13 K. Wellwood | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 83.3% | 14:04 |
| Number 14 T. Stapleton | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:25 | |
| Number 15 T. Glass | L | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 13:05 | |
| Number 16 A. Ladd | L | 1 | 0 | 1 | +2 | 2 | 3 | 1 | 0 | 18:57 | |
| Number 18 B. Little | C | 0 | 3 | 3 | +3 | 0 | 2 | 3 | 0 | 60% | 20:29 |
| Number 19 J. Slater | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 64.3% | 11:19 |
| Number 20 A. Miettinen | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:38 | |
| Number 22 C. Thorburn | R | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 10:17 | |
| Number 26 B. Wheeler | R | 1 | 0 | 1 | +2 | 0 | 2 | 3 | 0 | 20:11 | |
| Number 80 N. Antropov | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 62.5% | 14:16 |
| Number 5 M. Stuart | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16:43 | |
| Number 6 R. Hainsey | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 20:59 | |
| Number 12 R. Jones | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15:46 | |
| Number 24 G. Clitsome | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 3 | 19:24 | |
| Number 33 D. Byfuglien | D | 0 | 0 | 0 | +3 | 2 | 6 | 3 | 1 | 22:59 | |
| Number 39 T. Enstrom | D | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 3 | 22:54 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 31 O. Pavelec | 24 | 23 | 1 | .958 | 60:00 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 2nd | 05:58 | Winnipeg Jets | Jim Slater | Boarding | 2 |
| 2nd | 08:33 | Winnipeg Jets | Andrew Ladd | Hooking | 2 |
| 2nd | 14:01 | Buffalo Sabres | Tyler Myers | Tripping | 2 |
| 3rd | 18:54 | Buffalo Sabres | Derek Roy | Hooking | 2 |
| 3rd | 19:53 | Buffalo Sabres | Patrick Kaleta | Roughing | 2 |
| 3rd | 19:53 | Winnipeg Jets | Dustin Byfuglien | Roughing | 2 |
Game information
- Buffalo Sabres head coach
- Lindy Ruff
- Winnipeg Jets head coach
- Claude Noel
- Referees
- Gord Dwyer, Eric Furlatt
- Linesmen
- Mike Cvik, David Brisebois
- Buffalo Sabres scratches
- Cody McCormick, Alexander Sulzer, Marcus Foligno
- Winnipeg Jets scratches
- Eric Fehr, Mark Flood, Zach Bogosian
2011-2012 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Winnipeg Jets at Buffalo Sabres, Tue, Nov 8, 2011 |
|
|
Final/OT | Game page: Winnipeg Jets at Buffalo Sabres, Sat, Jan 7, 2012 |
|
|
Final | Game page: Buffalo Sabres at Winnipeg Jets, Thu, Jan 19, 2012 |
|
|
Final | Game page: Buffalo Sabres at Winnipeg Jets, Mon, Mar 5, 2012 |
Other NHL games on Mar 5
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Phoenix Coyotes at Pittsburgh Penguins, Mon, Mar 5, 2012 |
|
|
Final | Game page: Edmonton Oilers at Anaheim Ducks, Mon, Mar 5, 2012 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)