Hartford Whalers at New York Rangers
Final score
The Hartford Whalers beat the New York Rangers 2–1 on Friday, February 24, 1995 on the road.
| Team | Goals | 1994-1995 record |
|---|---|---|
|
|
2 | 19-24-5 |
|
|
1 | 22-23-3 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Hartford Whalers | 1 | 0 | 1 | 2 |
| New York Rangers | 0 | 0 | 1 | 1 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Hartford Whalers | 11 | 5 | 9 | 25 |
| New York Rangers | 5 | 19 | 9 | 33 |
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 11:20 | Hartford Whalers | Geoff Sanderson (8) | Andrew Cassels (12) | Even strength | HFD 1, NYR 0 |
| 3rd | 08:22 | New York Rangers | Alex Kovalev (4) | Brian Leetch (10), Sergei Zubov (12) | Power play | HFD 1, NYR 1 |
| 3rd | 13:06 | Hartford Whalers | Paul Ranheim (3) | Steven Rice (3) | Even strength | HFD 2, NYR 1 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Hartford Whalers | New York Rangers |
|---|---|---|
| Shots on goal | 25 | 33 |
| Power play | 0 of 3 | 1 of 4 |
| Penalty minutes | 10 | 19 |
Box score
Hartford Whalers
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Power-play goals |
|---|---|---|---|---|---|---|---|---|
| Number 8 G. Sanderson | L | 1 | 0 | 1 | +1 | 0 | 3 | 0 |
| Number 11 A. Nikolishin | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| Number 12 S. Rice | R | 0 | 1 | 1 | +2 | 0 | 0 | 0 |
| Number 13 T. Drury | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number 16 P. Verbeek | R | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Number 18 R. Kron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number 21 A. Cassels | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 |
| Number 22 M. Janssens | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Number 26 J. Lemieux | R | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Number 27 K. Chase | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number 28 P. Ranheim | L | 1 | 0 | 1 | +1 | 0 | 2 | 0 |
| Number 89 D. Turcotte | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Number 4 F. Kucera | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Number 6 A. Burt | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Number 7 B. Glynn | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| Number 10 B. McCrimmon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number 20 G. Wesley | D | 0 | 0 | 0 | +1 | 4 | 2 | 0 |
| Number 44 C. Pronger | D | 0 | 0 | 0 | +2 | 0 | 2 | 0 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 1 S. Burke | 33 | 32 | 1 | .970 | 60:00 | Win |
New York Rangers
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Power-play goals |
|---|---|---|---|---|---|---|---|---|
| Number 9 A. Graves | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 |
| Number 10 P. Nedved | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| Number 11 M. Messier | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| Number 12 E. Olczyk | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Number 13 S. Nemchinov | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number 15 D. Langdon | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Number 16 B. Noonan | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| Number 20 M. Osborne | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Number 26 J. Kocur | R | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Number 27 A. Kovalev | R | 1 | 0 | 1 | -2 | 0 | 5 | 1 |
| Number 28 S. Larmer | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Number 32 S. Matteau | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Number 2 B. Leetch | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Number 4 K. Lowe | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 |
| Number 21 S. Zubov | D | 0 | 1 | 1 | -2 | 0 | 1 | 0 |
| Number 23 J. Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number 24 J. Wells | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Number 25 A. Karpovtsev | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 M. Richter | 25 | 23 | 2 | .920 | 60:00 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 06:17 | New York Rangers | Adam Graves | Interference | 2 |
| 1st | 16:56 | Hartford Whalers | Glen Wesley | Holding | 2 |
| 2nd | 08:14 | New York Rangers | Bench | Too many men on the ice (bench minor) | 2 |
| 2nd | 10:58 | Hartford Whalers | Jocelyn Lemieux | Cross checking | 2 |
| 2nd | 15:58 | Hartford Whalers | Glen Wesley | Holding | 2 |
| 3rd | 02:31 | Hartford Whalers | Adam Burt | Roughing | 2 |
| 3rd | 02:31 | New York Rangers | Joey Kocur | Checking from behind (major) | 5 |
| 3rd | 02:31 | New York Rangers | Joey Kocur | Misconduct (misconduct) | 10 |
| 3rd | 07:16 | Hartford Whalers | Pat Verbeek | Interference | 2 |
Game information
- Hartford Whalers head coach
- Paul Holmgren
- New York Rangers head coach
- Colin Campbell
- Referees
- Don VanMassenhoven
- Linesmen
- Pierre Champoux, Jean Morin
- Hartford Whalers scratches
- Jimmy Carson, Alexander Godynyuk, Jim Sandlak, Marek Malik
- New York Rangers scratches
- Glen Featherstone, Mike Hartman, Nick Kypreos, Shawn McCosh, Joby Messier, Jean-Yves Roy
1994-1995 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Hartford Whalers at New York Rangers, Fri, Feb 24, 1995 |
|
|
Final | Game page: New York Rangers at Hartford Whalers, Wed, Mar 1, 1995 |
|
|
Final | Game page: Hartford Whalers at New York Rangers, Thu, Apr 20, 1995 |
Other NHL games on Feb 24
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at Pittsburgh Penguins, Fri, Feb 24, 1995 |
|
|
Final | Game page: Anaheim Ducks at Winnipeg Jets, Fri, Feb 24, 1995 |
|
|
Final/OT | Game page: Vancouver Canucks at Dallas Stars, Fri, Feb 24, 1995 |
|
|
Final | Game page: Calgary Flames at San Jose Sharks, Fri, Feb 24, 1995 |