1994-1995 NHL Season Schedule
The 1994-1995 regular season ran from Friday, January 20, 1995 to Wednesday, May 3, 1995. 26 teams played 48 games each, and games could end in a tie. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 1994 | 2 | 0 | 0 | 0 | 2 |
| January 1995 | 0 | 73 | 0 | 0 | 73 |
| February 1995 | 0 | 168 | 0 | 0 | 168 |
| March 1995 | 0 | 177 | 0 | 0 | 177 |
| April 1995 | 0 | 186 | 0 | 0 | 186 |
| May 1995 | 0 | 20 | 66 | 0 | 86 |
| June 1995 | 0 | 0 | 15 | 0 | 15 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 28 | 16 | 4 | 60 | 150 | 132 |
|
|
48 | 22 | 18 | 8 | 52 | 136 | 121 |
|
|
48 | 22 | 18 | 8 | 52 | 136 | 120 |
|
|
48 | 22 | 23 | 3 | 47 | 139 | 134 |
|
|
48 | 20 | 22 | 6 | 46 | 115 | 127 |
|
|
48 | 17 | 28 | 3 | 37 | 120 | 144 |
|
|
48 | 15 | 28 | 5 | 35 | 126 | 158 |
Northeast Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 30 | 13 | 5 | 65 | 185 | 134 |
|
|
48 | 29 | 16 | 3 | 61 | 181 | 158 |
|
|
48 | 27 | 18 | 3 | 57 | 150 | 127 |
|
|
48 | 22 | 19 | 7 | 51 | 130 | 119 |
|
|
48 | 19 | 24 | 5 | 43 | 127 | 141 |
|
|
48 | 18 | 23 | 7 | 43 | 125 | 148 |
|
|
48 | 9 | 34 | 5 | 23 | 117 | 174 |
Central Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 33 | 11 | 4 | 70 | 180 | 117 |
|
|
48 | 28 | 15 | 5 | 61 | 178 | 135 |
|
|
48 | 24 | 19 | 5 | 53 | 156 | 115 |
|
|
48 | 21 | 19 | 8 | 50 | 135 | 146 |
|
|
48 | 17 | 23 | 8 | 42 | 136 | 135 |
|
|
48 | 16 | 25 | 7 | 39 | 157 | 177 |
Pacific Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 24 | 17 | 7 | 55 | 163 | 135 |
|
|
48 | 18 | 18 | 12 | 48 | 153 | 148 |
|
|
48 | 19 | 25 | 4 | 42 | 129 | 161 |
|
|
48 | 16 | 23 | 9 | 41 | 142 | 174 |
|
|
48 | 17 | 27 | 4 | 38 | 136 | 183 |
|
|
48 | 16 | 27 | 5 | 37 | 125 | 164 |