1994-1995 NHL Season Schedule

The 1994-1995 regular season ran from Friday, January 20, 1995 to Wednesday, May 3, 1995. 26 teams played 48 games each, and games could end in a tie. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 1994-1995 season
Month Preseason Regular season Playoffs Other Total
September 1994 2 0 0 0 2
January 1995 0 73 0 0 73
February 1995 0 168 0 0 168
March 1995 0 177 0 0 177
April 1995 0 186 0 0 186
May 1995 0 20 66 0 86
June 1995 0 0 15 0 15

Final standings

Atlantic Division

Atlantic Division standings, 1994-1995 season
Team Games played Wins Losses Ties Points Goals for Goals against
Philadelphia Flyers 48 28 16 4 60 150 132
New Jersey Devils 48 22 18 8 52 136 121
Washington Capitals 48 22 18 8 52 136 120
New York Rangers 48 22 23 3 47 139 134
Florida Panthers 48 20 22 6 46 115 127
Tampa Bay Lightning 48 17 28 3 37 120 144
New York Islanders 48 15 28 5 35 126 158

Northeast Division

Northeast Division standings, 1994-1995 season
Team Games played Wins Losses Ties Points Goals for Goals against
Quebec Nordiques 48 30 13 5 65 185 134
Pittsburgh Penguins 48 29 16 3 61 181 158
Boston Bruins 48 27 18 3 57 150 127
Buffalo Sabres 48 22 19 7 51 130 119
Hartford Whalers 48 19 24 5 43 127 141
Montreal Canadiens 48 18 23 7 43 125 148
Ottawa Senators 48 9 34 5 23 117 174

Central Division

Central Division standings, 1994-1995 season
Team Games played Wins Losses Ties Points Goals for Goals against
Detroit Red Wings 48 33 11 4 70 180 117
St. Louis Blues 48 28 15 5 61 178 135
Chicago Blackhawks 48 24 19 5 53 156 115
Toronto Maple Leafs 48 21 19 8 50 135 146
Dallas Stars 48 17 23 8 42 136 135
Winnipeg Jets 48 16 25 7 39 157 177

Pacific Division

Pacific Division standings, 1994-1995 season
Team Games played Wins Losses Ties Points Goals for Goals against
Calgary Flames 48 24 17 7 55 163 135
Vancouver Canucks 48 18 18 12 48 153 148
San Jose Sharks 48 19 25 4 42 129 161
Los Angeles Kings 48 16 23 9 41 142 174
Edmonton Oilers 48 17 27 4 38 136 183
Anaheim Ducks 48 16 27 5 37 125 164