Ottawa Senators at Arizona Coyotes
Final score
The Arizona Coyotes beat the Ottawa Senators 2–1 on Saturday, March 3, 2018 at home.
| Team | Goals | 2017-2018 record |
|---|---|---|
|
|
1 | 28-43-11 |
|
|
2 | 29-41-12 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Ottawa Senators | 1 | 0 | 0 | 1 |
| Arizona Coyotes | 1 | 1 | 0 | 2 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Ottawa Senators | 8 | 12 | 4 | 24 |
| Arizona Coyotes | 12 | 5 | 10 | 27 |
Three stars
- O. Ekman-Larsson, Arizona Coyotes (1 goal)
- A. Raanta, Arizona Coyotes (goaltender)
- J. Martinook, Arizona Coyotes (1 goal)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 03:24 | Ottawa Senators | Jean-Gabriel Pageau (10) | Bobby Ryan (18), Mark Stone (40) | Even strength | OTT 1, ARI 0 |
| 1st | 18:46 | Arizona Coyotes | Oliver Ekman-Larsson (9) | Clayton Keller (29), Derek Stepan (29) | Even strength | OTT 1, ARI 1 |
| 2nd | 14:08 | Arizona Coyotes | Jordan Martinook (6) | Brad Richardson (9), Nick Cousins (5) | Even strength | OTT 1, ARI 2 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Ottawa Senators | Arizona Coyotes |
|---|---|---|
| Shots on goal | 24 | 27 |
| Power play | 0 of 2 | 0 of 3 |
| Penalty minutes | 6 | 4 |
| Hits | 28 | 35 |
| Blocked shots | 17 | 15 |
| Giveaways | 3 | 5 |
| Takeaways | 5 | 4 |
| Faceoffs won | 27/62 (43.5%) | 35/62 (56.5%) |
Box score
Ottawa Senators
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 9 B. Ryan | R | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 100% | 17:46 |
| Number 10 T. Pyatt | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 14:19 | |
| Number 14 A. Burrows | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 11:04 | |
| Number 15 Z. Smith | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 33.3% | 15:33 |
| Number 18 R. Dzingel | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50% | 16:08 |
| Number 40 J. O'Brien | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20% | 09:06 |
| Number 44 J. Pageau | C | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 47.6% | 18:55 |
| Number 56 M. Paajarvi | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:18 | |
| Number 61 M. Stone | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20:14 | |
| Number 68 M. Hoffman | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 100% | 17:26 |
| Number 89 M. McCormick | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 08:22 | |
| Number 95 M. Duchene | C | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 50% | 18:02 |
| Number 5 C. Ceci | D | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 2 | 22:55 | |
| Number 33 F. Claesson | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21:04 | |
| Number 65 E. Karlsson | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 27:56 | |
| Number 67 B. Harpur | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14:13 | |
| Number 72 T. Chabot | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 16:25 | |
| Number 74 M. Borowiecki | D | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 2 | 13:11 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 1 M. Condon | 27 | 25 | 2 | .926 | 59:03 | Loss |
Arizona Coyotes
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 9 C. Keller | R | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 100% | 18:40 |
| Number 11 B. Perlini | L | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 11:43 | |
| Number 13 F. Hamilton | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 60% | 11:35 |
| Number 14 R. Panik | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 14:49 | |
| Number 15 B. Richardson | R | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 55.6% | 15:42 |
| Number 16 M. Domi | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 50% | 15:03 |
| Number 18 C. Dvorak | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 56.3% | 15:33 |
| Number 21 D. Stepan | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 50% | 17:36 |
| Number 25 N. Cousins | C | 0 | 1 | 1 | +1 | 2 | 6 | 7 | 0 | 100% | 14:02 |
| Number 36 C. Fischer | R | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 14:22 | |
| Number 45 J. Archibald | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12:42 | |
| Number 48 J. Martinook | L | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 0 | 16:21 | |
| Number 4 N. Hjalmarsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:47 | |
| Number 6 J. Chychrun | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 18:39 | |
| Number 23 O. Ekman-Larsson | D | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 2 | 21:13 | |
| Number 33 A. Goligoski | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 24:02 | |
| Number 44 K. Connauton | D | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 1 | 15:12 | |
| Number 55 J. Demers | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 17:10 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 32 A. Raanta | 24 | 23 | 1 | .958 | 59:49 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 2nd | 04:17 | Arizona Coyotes | Kevin Connauton | Holding | 2 |
| 3rd | 00:30 | Arizona Coyotes | Nick Cousins | Hooking | 2 |
| 3rd | 01:23 | Ottawa Senators | Matt Duchene | Tripping | 2 |
| 3rd | 08:00 | Ottawa Senators | Zack Smith | Unsportsmanlike conduct | 2 |
| 3rd | 10:22 | Ottawa Senators | Matt Duchene | Tripping | 2 |
Game information
- Ottawa Senators head coach
- Guy Boucher
- Arizona Coyotes head coach
- Rick Tocchet
- Referees
- Tim Peel, Ghislain Hebert
- Linesmen
- Shane Heyer, Trent Knorr
- Ottawa Senators scratches
- Marian Gaborik, Erik Burgdoerfer
- Arizona Coyotes scratches
- Luke Schenn, Zac Rinaldo, Laurent Dauphin
2017-2018 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Arizona Coyotes at Ottawa Senators, Sat, Nov 18, 2017 |
|
|
Final | Game page: Ottawa Senators at Arizona Coyotes, Sat, Mar 3, 2018 |
Other NHL games on Mar 3
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Philadelphia Flyers at Tampa Bay Lightning, Sat, Mar 3, 2018 |
|
|
Final/OT | Game page: St. Louis Blues at Dallas Stars, Sat, Mar 3, 2018 |
|
|
Final | Game page: Chicago Blackhawks at Los Angeles Kings, Sat, Mar 3, 2018 |
|
|
Final/OT | Game page: Montreal Canadiens at Boston Bruins, Sat, Mar 3, 2018 |
|
|
Final/OT | Game page: New York Islanders at Pittsburgh Penguins, Sat, Mar 3, 2018 |
|
|
Final | Game page: Toronto Maple Leafs at Washington Capitals, Sat, Mar 3, 2018 |
|
|
Final | Game page: New York Rangers at Edmonton Oilers, Sat, Mar 3, 2018 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)