Tampa Bay Lightning at Philadelphia Flyers
Final score
The Tampa Bay Lightning beat the Philadelphia Flyers 8–7 on Thursday, November 18, 2010 on the road.
| Team | Goals | 2010-2011 record |
|---|---|---|
|
|
8 | 46-25-11 |
|
|
7 | 47-23-12 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 4 | 3 | 1 | 8 |
| Philadelphia Flyers | 5 | 2 | 0 | 7 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 11 | 9 | 13 | 33 |
| Philadelphia Flyers | 13 | 8 | 11 | 32 |
Three stars
- S. Stamkos, Tampa Bay Lightning (3 goals, 1 assist)
- M. St. Louis, Tampa Bay Lightning (5 assists)
- S. Hartnell, Philadelphia Flyers (1 assist)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 04:21 | Philadelphia Flyers | Andreas Nodl (1) | Nikolay Zherdev (1), Mike Richards (1) | Even strength | TBL 0, PHI 1 |
| 1st | 05:03 | Philadelphia Flyers | Nikolay Zherdev (1) | Matt Carle (1), Mike Richards (2) | Even strength | TBL 0, PHI 2 |
| 1st | 08:20 | Tampa Bay Lightning | Steven Stamkos (1) | Martin St. Louis (1), Dan Ellis (1) | Power play | TBL 1, PHI 2 |
| 1st | 08:36 | Tampa Bay Lightning | Adam Hall (1) | Nate Thompson (1), Victor Hedman (1) | Even strength | TBL 2, PHI 2 |
| 1st | 09:51 | Philadelphia Flyers | Jeff Carter (1) | James van Riemsdyk (1), Sean O'Donnell (1) | Even strength | TBL 2, PHI 3 |
| 1st | 13:59 | Tampa Bay Lightning | Ryan Malone (1) | Martin St. Louis (2), Teddy Purcell (1) | Power play | TBL 3, PHI 3 |
| 1st | 15:34 | Philadelphia Flyers | Braydon Coburn (1) | Matt Carle (2), Ville Leino (1) | Even strength | TBL 3, PHI 4 |
| 1st | 18:04 | Philadelphia Flyers | Daniel Brière (1) | Scott Hartnell (1), Sean O'Donnell (2) | Even strength | TBL 3, PHI 5 |
| 1st | 18:18 | Tampa Bay Lightning | Brett Clark (1) | Dominic Moore (1), Victor Hedman (2) | Even strength | TBL 4, PHI 5 |
| 2nd | 04:11 | Tampa Bay Lightning | Steven Stamkos (2) | Martin St. Louis (3), Mike Lundin (1) | Even strength | TBL 5, PHI 5 |
| 2nd | 04:59 | Philadelphia Flyers | Nikolay Zherdev (2) | Darroll Powe (1), Chris Pronger (1) | Even strength | TBL 5, PHI 6 |
| 2nd | 09:27 | Philadelphia Flyers | Andrej Meszaros (1) | James van Riemsdyk (2), Blair Betts (1) | Even strength | TBL 5, PHI 7 |
| 2nd | 09:41 | Tampa Bay Lightning | Steve Downie (1) | Martin St. Louis (4), Steven Stamkos (1) | Even strength | TBL 6, PHI 7 |
| 2nd | 18:59 | Tampa Bay Lightning | Steven Stamkos (3) | Teddy Purcell (2), Martin St. Louis (5) | Power play | TBL 7, PHI 7 |
| 3rd | 05:19 | Tampa Bay Lightning | Nate Thompson (1) | Dana Tyrell (1), Sean Bergenheim (1) | Even strength | TBL 8, PHI 7 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Tampa Bay Lightning | Philadelphia Flyers |
|---|---|---|
| Shots on goal | 33 | 32 |
| Power play | 3 of 9 | 0 of 4 |
| Penalty minutes | 10 | 18 |
| Hits | 12 | 18 |
| Blocked shots | 24 | 13 |
| Giveaways | 9 | 9 |
| Takeaways | 7 | 11 |
| Faceoffs won | 33/70 (47.1%) | 37/70 (52.9%) |
Box score
Tampa Bay Lightning
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 6 R. Malone | L | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 50% | 20:27 |
| Number 9 S. Downie | R | 1 | 0 | 1 | -2 | 2 | 2 | 0 | 1 | 0 | 100% | 16:04 |
| Number 10 S. Bergenheim | L | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 15:18 | |
| Number 16 T. Purcell | L | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 18:51 | |
| Number 18 A. Hall | R | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 66.7% | 15:44 |
| Number 19 D. Moore | C | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 2 | 0 | 33.3% | 15:19 |
| Number 24 J. Harju | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 04:45 | |
| Number 26 M. St. Louis | R | 0 | 5 | 5 | -1 | 0 | 2 | 0 | 4 | 0 | 100% | 22:07 |
| Number 42 D. Tyrell | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 11:39 | |
| Number 43 J. Wright | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 04:36 | |
| Number 44 N. Thompson | C | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 1 | 0 | 50% | 14:31 |
| Number 91 S. Stamkos | C | 3 | 1 | 4 | +2 | 2 | 3 | 1 | 0 | 2 | 41.2% | 21:49 |
| Number 5 M. Ohlund | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 19:39 | |
| Number 7 B. Clark | D | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 2 | 0 | 23:48 | |
| Number 13 P. Kubina | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 0 | 22:09 | |
| Number 28 M. Roy | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 04:39 | |
| Number 39 M. Lundin | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 19:09 | |
| Number 77 V. Hedman | D | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 20:17 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 33 D. Ellis | 10 | 6 | 4 | .600 | 15:34 | |
| Number 41 M. Smith | 22 | 19 | 3 | .864 | 44:26 | Win |
Philadelphia Flyers
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 B. Betts | C | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 1 | 0 | 56.3% | 12:16 |
| Number 15 A. Nodl | R | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 11:38 | |
| Number 17 J. Carter | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 100% | 13:17 |
| Number 18 M. Richards | C | 0 | 2 | 2 | +1 | 6 | 0 | 0 | 1 | 0 | 56.3% | 17:42 |
| Number 19 S. Hartnell | L | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100% | 17:35 |
| Number 21 J. van Riemsdyk | L | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 06:36 | |
| Number 22 V. Leino | L | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 50% | 18:25 |
| Number 28 C. Giroux | R | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 41.7% | 18:35 |
| Number 36 D. Powe | C | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 2 | 0 | 50% | 17:44 |
| Number 45 J. Shelley | L | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 04:46 | |
| Number 48 D. Brière | C | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 43.8% | 19:31 |
| Number 93 N. Zherdev | R | 2 | 1 | 3 | +2 | 0 | 6 | 1 | 0 | 0 | 08:59 | |
| Number 5 B. Coburn | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 16:45 | |
| Number 6 S. O'Donnell | D | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 0 | 0 | 19:12 | |
| Number 20 C. Pronger | D | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 21:59 | |
| Number 25 M. Carle | D | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 16:11 | |
| Number 41 A. Meszaros | D | 1 | 0 | 1 | +2 | 4 | 4 | 1 | 2 | 0 | 21:16 | |
| Number 44 K. Timonen | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 0 | 24:37 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 33 B. Boucher | 22 | 18 | 4 | .818 | 38:14 | Loss |
| Number 35 S. Bobrovsky | 11 | 7 | 4 | .636 | 20:00 |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 07:29 | Philadelphia Flyers | Chris Pronger | Interference | 2 |
| 1st | 12:07 | Philadelphia Flyers | Matt Carle | Hooking | 2 |
| 1st | 13:06 | Philadelphia Flyers | Claude Giroux | Delaying game puck over glass | 2 |
| 2nd | 00:33 | Tampa Bay Lightning | Bench | Too many men on the ice (bench minor) | 2 |
| 2nd | 02:05 | Tampa Bay Lightning | Nate Thompson | Delaying game puck over glass | 2 |
| 2nd | 16:23 | Philadelphia Flyers | Mike Richards | High sticking double minor | 4 |
| 3rd | 01:34 | Tampa Bay Lightning | Steve Downie | Slashing | 2 |
| 3rd | 07:34 | Tampa Bay Lightning | Steven Stamkos | Tripping | 2 |
| 3rd | 09:56 | Philadelphia Flyers | Mike Richards | Hooking | 2 |
| 3rd | 13:49 | Philadelphia Flyers | Daniel Brière | Holding the stick | 2 |
| 3rd | 16:37 | Philadelphia Flyers | Andrej Meszaros | Clipping | 2 |
| 3rd | 16:37 | Philadelphia Flyers | Andrej Meszaros | Unsportsmanlike conduct | 2 |
| 3rd | 18:51 | Tampa Bay Lightning | Pavel Kubina | Interference | 2 |
Game information
- Tampa Bay Lightning head coach
- Guy Boucher
- Philadelphia Flyers head coach
- Peter Laviolette
- Referees
- Brian Pochmara, Tim Peel
- Linesmen
- Scott Driscoll, David Brisebois
- Tampa Bay Lightning scratches
- Matt Smaby, Randy Jones, Mattias Ritola
- Philadelphia Flyers scratches
- Daniel Carcillo, Oskars Bartulis
2010-2011 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at Philadelphia Flyers, Thu, Oct 14, 2010 |
|
|
Final | Game page: Tampa Bay Lightning at Philadelphia Flyers, Thu, Nov 18, 2010 |
|
|
Final | Game page: Philadelphia Flyers at Tampa Bay Lightning, Tue, Feb 1, 2011 |
|
|
Final/SO | Game page: Philadelphia Flyers at Tampa Bay Lightning, Tue, Feb 15, 2011 |
Other NHL games on Nov 18
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Florida Panthers at Boston Bruins, Thu, Nov 18, 2010 |
|
|
Final | Game page: New Jersey Devils at Toronto Maple Leafs, Thu, Nov 18, 2010 |
|
|
Final | Game page: Nashville Predators at Montreal Canadiens, Thu, Nov 18, 2010 |
|
|
Final/OT | Game page: San Jose Sharks at Dallas Stars, Thu, Nov 18, 2010 |
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)