2010-2011 NHL Season Schedule
The 2010-2011 regular season ran from Thursday, October 7, 2010 to Sunday, April 10, 2011. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2010 | 75 | 0 | 0 | 0 | 75 |
| October 2010 | 31 | 156 | 0 | 0 | 187 |
| November 2010 | 0 | 201 | 0 | 0 | 201 |
| December 2010 | 0 | 208 | 0 | 0 | 208 |
| January 2011 | 0 | 185 | 0 | 1 | 186 |
| February 2011 | 0 | 191 | 0 | 0 | 191 |
| March 2011 | 0 | 218 | 0 | 0 | 218 |
| April 2011 | 0 | 71 | 54 | 0 | 125 |
| May 2011 | 0 | 0 | 28 | 0 | 28 |
| June 2011 | 0 | 0 | 7 | 0 | 7 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 47 | 23 | 12 | 106 | 259 | 223 |
|
|
82 | 49 | 25 | 8 | 106 | 238 | 199 |
|
|
82 | 44 | 33 | 5 | 93 | 233 | 198 |
|
|
82 | 38 | 39 | 5 | 81 | 174 | 209 |
|
|
82 | 30 | 39 | 13 | 73 | 229 | 264 |
Northeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 46 | 25 | 11 | 103 | 246 | 195 |
|
|
82 | 44 | 30 | 8 | 96 | 216 | 209 |
|
|
82 | 43 | 29 | 10 | 96 | 245 | 229 |
|
|
82 | 37 | 34 | 11 | 85 | 218 | 251 |
|
|
82 | 32 | 40 | 10 | 74 | 192 | 250 |
Southeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 23 | 11 | 107 | 224 | 197 |
|
|
82 | 46 | 25 | 11 | 103 | 247 | 240 |
|
|
82 | 40 | 31 | 11 | 91 | 236 | 239 |
|
|
82 | 34 | 36 | 12 | 80 | 223 | 269 |
|
|
82 | 30 | 40 | 12 | 72 | 195 | 229 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 47 | 25 | 10 | 104 | 261 | 241 |
|
|
82 | 44 | 27 | 11 | 99 | 219 | 194 |
|
|
82 | 44 | 29 | 9 | 97 | 258 | 225 |
|
|
82 | 38 | 33 | 11 | 87 | 240 | 234 |
|
|
82 | 34 | 35 | 13 | 81 | 215 | 258 |
Northwest Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 54 | 19 | 9 | 117 | 262 | 185 |
|
|
82 | 41 | 29 | 12 | 94 | 250 | 237 |
|
|
82 | 39 | 35 | 8 | 86 | 206 | 233 |
|
|
82 | 30 | 44 | 8 | 68 | 227 | 288 |
|
|
82 | 25 | 45 | 12 | 62 | 193 | 269 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 25 | 9 | 105 | 248 | 213 |
|
|
82 | 47 | 30 | 5 | 99 | 239 | 235 |
|
|
82 | 43 | 26 | 13 | 99 | 231 | 226 |
|
|
82 | 46 | 30 | 6 | 98 | 219 | 198 |
|
|
82 | 42 | 29 | 11 | 95 | 227 | 233 |