Latvia at Switzerland
Final score
The Switzerland beat the Latvia 1–0 on Wednesday, February 12, 2014 at home.
| Team | Goals | 2013-2014 record |
|---|---|---|
|
|
0 | |
|
|
1 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Latvia | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 1 | 1 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Latvia | 6 | 10 | 5 | 21 |
| Switzerland | 12 | 12 | 15 | 39 |
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 3rd | 19:52 | Switzerland | Simon Moser (1) | Mark Streit (1) | Even strength | LAT 0, SUI 1 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Latvia | Switzerland |
|---|---|---|
| Shots on goal | 21 | 39 |
| Power play | 0 of 3 | 0 of 5 |
| Penalty minutes | 10 | 6 |
| Faceoffs won | 24/62 (38.7%) | 38/62 (61.3%) |
Box score
Latvia
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 3 J. Stals | C | 0 | 0 | 0 | 0 | 0 | 0 | 20% | 06:25 |
| Number 5 J. Sprukts | C | 0 | 0 | 0 | -1 | 0 | 0 | 50% | 20:47 |
| Number 10 L. Darzins | R | 0 | 0 | 0 | 0 | 0 | 3 | 16:44 | |
| Number 12 H. Vasiljevs | R | 0 | 0 | 0 | 0 | 0 | 1 | 40% | 15:58 |
| Number 15 M. Karsums | R | 0 | 0 | 0 | 0 | 2 | 2 | 17:02 | |
| Number 16 K. Daugavins | L | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 17:04 |
| Number 24 M. Redlihs | R | 0 | 0 | 0 | -1 | 0 | 0 | 17:22 | |
| Number 28 Z. Girgensons | C | 0 | 0 | 0 | 0 | 0 | 0 | 15.4% | 14:33 |
| Number 47 M. Cipulis | L | 0 | 0 | 0 | 0 | 0 | 0 | 11:50 | |
| Number 70 M. Indrasis | C | 0 | 0 | 0 | -1 | 2 | 4 | 13:15 | |
| Number 79 V. Pavlovs | C | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 12:22 |
| Number 91 R. Kenins | L | 0 | 0 | 0 | 0 | 0 | 2 | 10:12 | |
| Number 6 A. Rekis | D | 0 | 0 | 0 | 0 | 2 | 0 | 17:58 | |
| Number 8 S. Ozolinsh | D | 0 | 0 | 0 | 0 | 2 | 1 | 22:42 | |
| Number 9 K. Redlihs | D | 0 | 0 | 0 | 0 | 0 | 2 | 03:59 | |
| Number 11 K. Sotnieks | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:34 | |
| Number 29 R. Freibergs | D | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| Number 32 A. Kulda | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:13 | |
| Number 37 O. Bartulis | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:54 | |
| Number 81 G. Pujacs | D | 0 | 0 | 0 | -1 | 0 | 0 | 15:16 |
| Goalie | Shots against | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|
| Number 31 E. Masalskis | 39 | 1 | .974 | 59:52 | Loss |
Switzerland
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 10 A. Ambuhl | R | 0 | 0 | 0 | 0 | 0 | 3 | 55.6% | 11:05 |
| Number 12 L. Cunti | C | 0 | 0 | 0 | 0 | 0 | 3 | 50% | 13:34 |
| Number 14 R. Wick | R | 0 | 0 | 0 | 0 | 0 | 2 | 19:22 | |
| Number 22 N. Niederreiter | R | 0 | 0 | 0 | +1 | 0 | 4 | 16:53 | |
| Number 23 S. Bodenmann | L | 0 | 0 | 0 | 0 | 0 | 1 | 11:45 | |
| Number 24 R. Suri | C | 0 | 0 | 0 | 0 | 0 | 2 | 11:36 | |
| Number 28 M. Pluss | C | 0 | 0 | 0 | +1 | 0 | 1 | 60.9% | 16:52 |
| Number 48 M. Bieber | L | 0 | 0 | 0 | 0 | 0 | 3 | 10:49 | |
| Number 51 R. Gardner | R | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 04:17 |
| Number 70 D. Hollenstein | L | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 | |
| Number 82 S. Moser | C | 1 | 0 | 1 | +1 | 2 | 3 | 14:21 | |
| Number 88 K. Romy | L | 0 | 0 | 0 | 0 | 0 | 1 | 80% | 17:39 |
| Number 96 D. Brunner | R | 0 | 0 | 0 | 0 | 0 | 5 | 16:47 | |
| Number 3 J. Vauclair | D | 0 | 0 | 0 | 0 | 2 | 1 | 14:43 | |
| Number 5 S. Blindenbacher | D | 0 | 0 | 0 | 0 | 0 | 0 | 07:51 | |
| Number 6 Y. Weber | D | 0 | 0 | 0 | 0 | 0 | 4 | 15:59 | |
| Number 7 M. Streit | D | 0 | 1 | 1 | +1 | 0 | 0 | 22:58 | |
| Number 16 R. Diaz | D | 0 | 0 | 0 | +1 | 2 | 3 | 19:57 | |
| Number 31 M. Seger | D | 0 | 0 | 0 | 0 | 0 | 1 | 12:28 | |
| Number 90 R. Josi | D | 0 | 0 | 0 | 0 | 0 | 2 | 22:14 |
| Goalie | Shots against | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|
| Number 1 J. Hiller | 21 | 0 | 1.000 | 60:00 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 07:51 | Latvia | Miks Indrasis | High sticking | 2 |
| 1st | 12:03 | Latvia | Arvid Rekis | Holding | 2 |
| 2nd | 02:00 | Switzerland | Raphael Diaz | High sticking | 2 |
| 2nd | 05:38 | Switzerland | Simon Moser | Hooking | 2 |
| 2nd | 12:53 | Latvia | Sandis Ozolinsh | Cross checking | 2 |
| 3rd | 03:44 | Switzerland | Julien Vauclair | Holding | 2 |
| 3rd | 07:24 | Latvia | Bench | Too many men on the ice (bench minor) | 2 |
| 3rd | 16:06 | Latvia | Martins Karsums | Holding | 2 |
Game information
- Latvia head coach
- Ted Nolan
- Referees
- Lars Brueggemann, Brad Meier
- Linesmen
- Derek Amell, Sakari Suominen
- Latvia scratches
- Armands Berzins, Ervins Mustukovs, Koba Jass
- Switzerland scratches
- Tobias Stephan, Patrick Von Gurten, Morris Trachsler
2013-2014 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final Olympics | Game page: Latvia at Switzerland, Wed, Feb 12, 2014 |
|
|
Final Olympics | Game page: Switzerland at Latvia, Tue, Feb 18, 2014 |
Other NHL games on Feb 12
| Matchup | Status | Details |
|---|---|---|
|
|
Final Olympics | Game page: Czechia at Sweden, Wed, Feb 12, 2014 |