Florida Panthers at Quebec Nordiques
Final score
The Quebec Nordiques beat the Florida Panthers 5–4 in overtime on Monday, March 20, 1995 at home.
| Team | Goals | 1994-1995 record |
|---|---|---|
|
|
4 | 20-22-6 |
|
|
5 | 30-13-5 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Overtime | Total |
|---|---|---|---|---|---|
| Florida Panthers | 2 | 1 | 1 | 0 | 4 |
| Quebec Nordiques | 1 | 3 | 0 | 1 | 5 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Overtime | Total |
|---|---|---|---|---|---|
| Florida Panthers | 7 | 17 | 10 | 2 | 36 |
| Quebec Nordiques | 10 | 12 | 5 | 3 | 30 |
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 03:40 | Florida Panthers | Scott Mellanby (9) | Geoff Smith (4) | Even strength | FLA 1, QUE 0 |
| 1st | 15:54 | Quebec Nordiques | Mike Ricci (7) | Valeri Kamensky (9), Joe Sakic (25) | Power play | FLA 1, QUE 1 |
| 1st | 17:03 | Florida Panthers | Jesse Belanger (9) | Andrei Lomakin (6), Johan Garpenlov (5) | Even strength | FLA 2, QUE 1 |
| 2nd | 01:28 | Quebec Nordiques | Peter Forsberg (5) | Owen Nolan (7), Joe Sakic (26) | Power play | FLA 2, QUE 2 |
| 2nd | 03:49 | Quebec Nordiques | Chris Simon (2) | Peter Forsberg (15), Adam Foote (4) | Even strength | FLA 2, QUE 3 |
| 2nd | 14:57 | Quebec Nordiques | Joe Sakic (13) | Andrei Kovalenko (7), Adam Foote (5) | Even strength | FLA 2, QUE 4 |
| 2nd | 19:40 | Florida Panthers | Magnus Svensson (1) | Johan Garpenlov (6), Gord Murphy (14) | Power play | FLA 3, QUE 4 |
| 3rd | 05:41 | Florida Panthers | Bill Lindsay (5) | Stu Barnes (13), Tom Fitzgerald (7) | Even strength | FLA 4, QUE 4 |
| OT | 02:33 | Quebec Nordiques | Owen Nolan (18) | Peter Forsberg (16), Chris Simon (8) | Even strength | FLA 4, QUE 5 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Florida Panthers | Quebec Nordiques |
|---|---|---|
| Shots on goal | 36 | 30 |
| Power play | 1 of 3 | 2 of 3 |
| Penalty minutes | 6 | 6 |
Box score
Florida Panthers
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Power-play goals |
|---|---|---|---|---|---|---|---|---|
| Number 10 D. Lowry | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Number 11 B. Lindsay | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Number 12 J. Hull | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number 14 S. Barnes | C | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Number 18 M. Hough | L | 0 | 0 | 0 | -1 | 6 | 1 | 0 |
| Number 19 A. Lomakin | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Number 20 B. Skrudland | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Number 21 T. Fitzgerald | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Number 26 J. Belanger | C | 1 | 0 | 1 | -1 | 0 | 3 | 0 |
| Number 27 S. Mellanby | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Number 29 J. Garpenlov | L | 0 | 2 | 2 | +1 | 0 | 0 | 0 |
| Number 44 R. Niedermayer | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 |
| Number 3 P. Laus | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 |
| Number 4 K. Brown | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| Number 5 G. Murphy | D | 0 | 1 | 1 | -2 | 0 | 3 | 0 |
| Number 6 J. Woolley | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 |
| Number 25 G. Smith | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Number 28 M. Svensson | D | 1 | 0 | 1 | +1 | 0 | 3 | 1 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 30 M. Fitzpatrick | 30 | 25 | 5 | .833 | 62:33 | Loss |
Quebec Nordiques
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Power-play goals |
|---|---|---|---|---|---|---|---|---|
| Number 9 M. Ricci | C | 1 | 0 | 1 | -1 | 0 | 1 | 1 |
| Number 11 O. Nolan | R | 1 | 1 | 2 | +1 | 0 | 2 | 0 |
| Number 12 C. Simon | L | 1 | 1 | 2 | +2 | 2 | 2 | 0 |
| Number 13 V. Kamensky | L | 0 | 1 | 1 | -1 | 0 | 1 | 0 |
| Number 18 A. Deadmarsh | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
| Number 19 J. Sakic | C | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Number 21 P. Forsberg | C | 1 | 2 | 3 | +1 | 0 | 2 | 1 |
| Number 23 P. Macdermid | R | 0 | 0 | 0 | +1 | 0 | 1 | 0 |
| Number 28 B. Bassen | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Number 47 C. Lapointe | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
| Number 48 S. Young | R | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Number 51 A. Kovalenko | R | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Number 2 S. Lefebvre | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Number 4 U. Krupp | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 |
| Number 5 A. Gusarov | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Number 6 C. Wolanin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number 7 C. Leschyshyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Number 52 A. Foote | D | 0 | 2 | 2 | +2 | 0 | 2 | 0 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 41 J. Thibault | 36 | 32 | 4 | .889 | 62:33 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 13:16 | Florida Panthers | Mike Hough | High sticking double minor | 4 |
| 2nd | 00:23 | Florida Panthers | Mike Hough | Hooking | 2 |
| 2nd | 01:40 | Quebec Nordiques | Chris Simon | Cross checking | 2 |
| 2nd | 11:23 | Quebec Nordiques | Andrei Kovalenko | Hooking | 2 |
| 2nd | 19:30 | Quebec Nordiques | Scott Young | Roughing | 2 |
Game information
- Florida Panthers head coach
- Roger Neilson
- Quebec Nordiques head coach
- Marc Crawford
- Referees
- Don VanMassenhoven
- Linesmen
- Gerard Gauthier, Baron Parker
- Florida Panthers scratches
- Brian Benning, Joe Cirella, Jeff Daniels, Bob Kudelski, Randy Moller, Dallas Eakins, David Tomlinson, Jamie Linden
- Quebec Nordiques scratches
- Wendel Clark, Steven Finn, Jon Klemm, Dwayne Norris, Garth Snow, Martin Rucinsky, Rene Corbet, Janne Laukkanen
1994-1995 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Quebec Nordiques at Florida Panthers, Sun, Feb 19, 1995 |
|
|
Final/OT | Game page: Florida Panthers at Quebec Nordiques, Mon, Mar 20, 1995 |
|
|
Final | Game page: Quebec Nordiques at Florida Panthers, Sat, Apr 22, 1995 |
Other NHL games on Mar 20
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Washington Capitals at Hartford Whalers, Mon, Mar 20, 1995 |
|
|
Final | Game page: Montreal Canadiens at Philadelphia Flyers, Mon, Mar 20, 1995 |
|
|
Final | Game page: Calgary Flames at Edmonton Oilers, Mon, Mar 20, 1995 |
|
|
Final | Game page: St. Louis Blues at Los Angeles Kings, Mon, Mar 20, 1995 |