New York Americans Schedule, Scores & Stats
The New York Americans played 16 NHL seasons, from 1925-1926 to 1940-1941. The franchise continues as the Brooklyn Americans.
Recent results
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Americans at Toronto Maple Leafs, Sat, Mar 8, 1941 |
|
|
Final/OT | Game page: New York Americans at Chicago Blackhawks, Sun, Mar 9, 1941 |
|
|
Final | Game page: Boston Bruins at New York Americans, Thu, Mar 13, 1941 |
|
|
Final | Game page: New York Americans at Montreal Canadiens, Sat, Mar 15, 1941 |
|
|
Final | Game page: New York Americans at New York Rangers, Sun, Mar 16, 1941 |
Full New York Americans 1940-1941 schedule
Season-by-season record
| Season | Games played | Wins | Losses | Ties | Points | Finish |
|---|---|---|---|---|---|---|
| 1940-1941 | 48 | 8 | 29 | 11 | 27 | 7th overall |
| 1939-1940 | 48 | 15 | 29 | 4 | 34 | 6th overall |
| 1938-1939 | 48 | 17 | 21 | 10 | 44 | 4th overall |
| 1937-1938 | 48 | 19 | 18 | 11 | 49 | 2nd in Canadian |
| 1936-1937 | 48 | 15 | 29 | 4 | 34 | 4th in Canadian |
| 1935-1936 | 48 | 16 | 25 | 7 | 39 | 3rd in Canadian |
| 1934-1935 | 48 | 12 | 27 | 9 | 33 | 4th in Canadian |
| 1933-1934 | 48 | 15 | 23 | 10 | 40 | 4th in Canadian |
| 1932-1933 | 48 | 15 | 22 | 11 | 41 | 4th in Canadian |
| 1931-1932 | 48 | 16 | 24 | 8 | 40 | 4th in Canadian |
| 1930-1931 | 44 | 18 | 16 | 10 | 46 | 4th in Canadian |
| 1929-1930 | 44 | 14 | 25 | 5 | 33 | 5th in Canadian |
| 1928-1929 | 44 | 19 | 13 | 12 | 50 | 2nd in Canadian |
| 1927-1928 | 44 | 11 | 27 | 6 | 28 | 5th in Canadian |
| 1926-1927 | 44 | 17 | 25 | 2 | 36 | 4th in Canadian |
| 1925-1926 | 36 | 12 | 20 | 4 | 28 | 5th overall |
Franchise history
- New York Americans: 1925-1926 to 1940-1941
- Brooklyn Americans: 1941-1942 to 1941-1942