Metropolitan Division All-Stars at Central Division All-Stars
Final score
The Metropolitan Division All-Stars beat the Central Division All-Stars 10–5 on Saturday, January 26, 2019 on the road.
| Team | Goals | 2018-2019 record |
|---|---|---|
|
|
10 | |
|
|
5 |
Goals by period
| Team | 1st period | 2nd period | Total |
|---|---|---|---|
| Metropolitan Division All-Stars | 5 | 5 | 10 |
| Central Division All-Stars | 0 | 5 | 5 |
Shots on goal by period
| Team | 1st period | 2nd period | Total |
|---|---|---|---|
| Metropolitan Division All-Stars | 11 | 11 | 22 |
| Central Division All-Stars | 6 | 17 | 23 |
Three stars
- S. Crosby, Metropolitan Division All-Stars (2 goals, 3 assists)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 00:22 | Metropolitan Division All-Stars | Mathew Barzal (1) | Kris Letang (1), Sidney Crosby (1) | Even strength | MET 1, CEN 0 |
| 1st | 01:53 | Metropolitan Division All-Stars | Claude Giroux (1) | John Carlson (1) | Even strength | MET 2, CEN 0 |
| 1st | 03:40 | Metropolitan Division All-Stars | Kris Letang (1) | Mathew Barzal (1), Sidney Crosby (2) | Even strength | MET 3, CEN 0 |
| 1st | 08:16 | Metropolitan Division All-Stars | Kyle Palmieri (1) | Seth Jones (1), Sebastian Aho (1) | Even strength | MET 4, CEN 0 |
| 1st | 09:55 | Metropolitan Division All-Stars | Sidney Crosby (1) | Mathew Barzal (2) | Even strength | MET 5, CEN 0 |
| 2nd | 01:15 | Central Division All-Stars | Gabriel Landeskog (1) | Ryan O'Reilly (1) | Even strength | MET 5, CEN 1 |
| 2nd | 03:25 | Central Division All-Stars | Mikko Rantanen (1) | Roman Josi (1) | Even strength | MET 5, CEN 2 |
| 2nd | 04:02 | Metropolitan Division All-Stars | Sidney Crosby (2) | Mathew Barzal (3) | Even strength | MET 6, CEN 2 |
| 2nd | 04:38 | Central Division All-Stars | Ryan O'Reilly (1) | Roman Josi (2), Patrick Kane (1) | Even strength | MET 6, CEN 3 |
| 2nd | 05:35 | Metropolitan Division All-Stars | Sebastian Aho (1) | Cam Atkinson (1) | Even strength | MET 7, CEN 3 |
| 2nd | 05:43 | Metropolitan Division All-Stars | Cam Atkinson (1) | Unassisted | Even strength | MET 8, CEN 3 |
| 2nd | 07:16 | Metropolitan Division All-Stars | Mathew Barzal (2) | Sidney Crosby (3), Kris Letang (2) | Even strength, Empty net | MET 9, CEN 3 |
| 2nd | 08:30 | Central Division All-Stars | Mikko Rantanen (2) | Gabriel Landeskog (1), Ryan O'Reilly (2) | Even strength | MET 9, CEN 4 |
| 2nd | 08:50 | Central Division All-Stars | Blake Wheeler (1) | Mikko Rantanen (1), Gabriel Landeskog (2) | Even strength | MET 9, CEN 5 |
| 2nd | 09:08 | Metropolitan Division All-Stars | Cam Atkinson (2) | Seth Jones (2) | Even strength | MET 10, CEN 5 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Metropolitan Division All-Stars | Central Division All-Stars |
|---|---|---|
| Shots on goal | 22 | 23 |
| Blocked shots | 1 | 2 |
| Giveaways | 3 | 4 |
| Takeaways | 5 | 4 |
| Faceoffs won | 9/20 (45%) | 11/20 (55%) |
Box score
Metropolitan Division All-Stars
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 13 C. Atkinson | R | 2 | 1 | 3 | +3 | 4 | 0 | 57.1% | 06:12 |
| Number 13 M. Barzal | C | 2 | 3 | 5 | +5 | 4 | 0 | 07:29 | |
| Number 20 S. Aho | C | 1 | 1 | 2 | -1 | 3 | 0 | 06:21 | |
| Number 21 K. Palmieri | C | 1 | 0 | 1 | +1 | 2 | 0 | 06:01 | |
| Number 28 C. Giroux | R | 1 | 0 | 1 | -2 | 3 | 0 | 16.7% | 06:28 |
| Number 87 S. Crosby | C | 2 | 3 | 5 | +4 | 3 | 0 | 57.1% | 07:29 |
| Number 3 S. Jones | D | 0 | 2 | 2 | +3 | 1 | 1 | 05:17 | |
| Number 58 K. Letang | D | 1 | 2 | 3 | +3 | 1 | 0 | 08:20 | |
| Number 74 J. Carlson | D | 0 | 1 | 1 | -1 | 1 | 0 | 06:23 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 30 H. Lundqvist | 6 | 6 | 0 | 1.000 | 10:00 | |
| Number 70 B. Holtby | 17 | 12 | 5 | .706 | 10:00 | Win |
Central Division All-Stars
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 26 B. Wheeler | R | 1 | 0 | 1 | -5 | 2 | 0 | 08:06 | |
| Number 55 M. Scheifele | C | 0 | 0 | 0 | -5 | 4 | 0 | 33.3% | 07:15 |
| Number 88 P. Kane | R | 0 | 1 | 1 | -4 | 5 | 0 | 50% | 08:48 |
| Number 90 R. O'Reilly | C | 1 | 2 | 3 | +1 | 2 | 1 | 71.4% | 08:29 |
| Number 92 G. Landeskog | L | 1 | 2 | 3 | -1 | 2 | 0 | 07:13 | |
| Number 96 M. Rantanen | R | 2 | 1 | 3 | +1 | 3 | 0 | 60% | 06:58 |
| Number 4 M. Heiskanen | D | 0 | 0 | 0 | -2 | 3 | 1 | 06:35 | |
| Number 59 R. Josi | D | 0 | 2 | 2 | -1 | 2 | 0 | 06:53 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 P. Rinne | 10 | 6 | 4 | .600 | 09:43 | Loss |
| Number 40 D. Dubnyk | 11 | 6 | 5 | .545 | 10:00 |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 05:51 | Central Division All-Stars | Patrick Kane | Ps tripping on breakaway (penalty shot) | 0 |
Game information
- Metropolitan Division All-Stars head coach
- Todd Reirden
- Central Division All-Stars head coach
- Paul Maurice
- Referees
- Brian Pochmara, Dean Morton
- Linesmen
- Derek Nansen, Ryan Galloway
- Central Division All-Stars scratches
- Nathan MacKinnon
Other NHL games on Jan 26
| Matchup | Status | Details |
|---|---|---|
|
|
Final All-Star | Game page: Central Division All-Stars at Pacific Division All-Stars, Sat, Jan 26, 2019 |
|
|
Final All-Star | Game page: Metropolitan Division All-Stars at Atlantic Division All-Stars, Sat, Jan 26, 2019 |