Metropolitan Division All-Stars at Atlantic Division All-Stars
Final score
The Metropolitan Division All-Stars beat the Atlantic Division All-Stars 10–6 on Sunday, January 29, 2017 on the road.
| Team | Goals | 2016-2017 record |
|---|---|---|
|
|
10 | |
|
|
6 |
Goals by period
| Team | 1st period | 2nd period | Total |
|---|---|---|---|
| Metropolitan Division All-Stars | 3 | 7 | 10 |
| Atlantic Division All-Stars | 3 | 3 | 6 |
Shots on goal by period
| Team | 1st period | 2nd period | Total |
|---|---|---|---|
| Metropolitan Division All-Stars | 6 | 15 | 21 |
| Atlantic Division All-Stars | 10 | 15 | 25 |
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 02:12 | Metropolitan Division All-Stars | Wayne Simmonds (1) | Unassisted | Even strength | MET 1, ATL 0 |
| 1st | 04:06 | Atlantic Division All-Stars | Nikita Kucherov (1) | Vincent Trocheck (1), Victor Hedman (1) | Even strength | MET 1, ATL 1 |
| 1st | 04:49 | Metropolitan Division All-Stars | Wayne Simmonds (2) | Unassisted | Even strength | MET 2, ATL 1 |
| 1st | 06:30 | Atlantic Division All-Stars | Victor Hedman (1) | Nikita Kucherov (1), Vincent Trocheck (2) | Even strength | MET 2, ATL 2 |
| 1st | 07:13 | Atlantic Division All-Stars | Erik Karlsson (1) | Kyle Okposo (1) | Even strength | MET 2, ATL 3 |
| 1st | 08:45 | Metropolitan Division All-Stars | John Tavares (1) | Cam Atkinson (1) | Even strength | MET 3, ATL 3 |
| 2nd | 00:50 | Atlantic Division All-Stars | Auston Matthews (1) | Brad Marchand (1), Shea Weber (1) | Even strength | MET 3, ATL 4 |
| 2nd | 01:31 | Metropolitan Division All-Stars | John Tavares (2) | Cam Atkinson (2), Justin Faulk (1) | Even strength | MET 4, ATL 4 |
| 2nd | 01:45 | Metropolitan Division All-Stars | Seth Jones (1) | Taylor Hall (1) | Even strength | MET 5, ATL 4 |
| 2nd | 01:50 | Metropolitan Division All-Stars | Taylor Hall (1) | Unassisted | Even strength | MET 6, ATL 4 |
| 2nd | 03:15 | Atlantic Division All-Stars | Nikita Kucherov (2) | Vincent Trocheck (3) | Even strength | MET 6, ATL 5 |
| 2nd | 06:26 | Metropolitan Division All-Stars | Sidney Crosby (1) | Justin Faulk (2), Alex Ovechkin (1) | Even strength | MET 7, ATL 5 |
| 2nd | 06:35 | Metropolitan Division All-Stars | Cam Atkinson (1) | John Tavares (1) | Even strength | MET 8, ATL 5 |
| 2nd | 07:45 | Metropolitan Division All-Stars | Cam Atkinson (2) | John Tavares (2) | Even strength, Empty net | MET 9, ATL 5 |
| 2nd | 08:54 | Atlantic Division All-Stars | Vincent Trocheck (1) | Nikita Kucherov (2) | Even strength | MET 9, ATL 6 |
| 2nd | 09:59 | Metropolitan Division All-Stars | Alex Ovechkin (1) | Sidney Crosby (1), Justin Faulk (3) | Even strength | MET 10, ATL 6 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Metropolitan Division All-Stars | Atlantic Division All-Stars |
|---|---|---|
| Shots on goal | 21 | 25 |
| Hits | 2 | 0 |
| Blocked shots | 2 | 1 |
| Giveaways | 4 | 0 |
| Takeaways | 2 | 3 |
| Faceoffs won | 9/20 (45%) | 11/20 (55%) |
Box score
Metropolitan Division All-Stars
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|
| Number 8 A. Ovechkin | L | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 06:39 | |
| Number 9 T. Hall | L | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 60% | 06:28 |
| Number 13 C. Atkinson | R | 2 | 2 | 4 | +1 | 5 | 0 | 0 | 07:00 | |
| Number 17 W. Simmonds | R | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 06:21 | |
| Number 87 S. Crosby | C | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 71.4% | 06:47 |
| Number 91 J. Tavares | C | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 16.7% | 06:45 |
| Number 3 S. Jones | D | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 05:54 | |
| Number 27 R. McDonagh | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 07:20 | |
| Number 27 J. Faulk | D | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 06:46 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 70 B. Holtby | 15 | 12 | 3 | .800 | 10:00 | Win |
| Number 72 S. Bobrovsky | 10 | 7 | 3 | .700 | 10:00 |
Atlantic Division All-Stars
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|
| Number 21 K. Okposo | R | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 06:53 | |
| Number 21 V. Trocheck | C | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 50% | 05:46 |
| Number 34 A. Matthews | C | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 40% | 08:16 |
| Number 51 F. Nielsen | C | 0 | 0 | 0 | -5 | 1 | 0 | 0 | 66.7% | 06:55 |
| Number 63 B. Marchand | L | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 07:13 | |
| Number 86 N. Kucherov | R | 2 | 2 | 4 | +2 | 2 | 0 | 0 | 05:40 | |
| Number 6 S. Weber | D | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 07:13 | |
| Number 65 E. Karlsson | D | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 06:14 | |
| Number 77 V. Hedman | D | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 100% | 06:33 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 31 C. Price | 6 | 3 | 3 | .500 | 10:00 | |
| Number 40 T. Rask | 14 | 8 | 6 | .571 | 09:17 | Loss |
Game information
- Metropolitan Division All-Stars head coach
- Wayne Gretzky
- Atlantic Division All-Stars head coach
- Michel Therrien
- Referees
- Mike Leggo, Kelly Sutherland
- Linesmen
- Steve Barton, David Brisebois
Other NHL games on Jan 29
| Matchup | Status | Details |
|---|---|---|
|
|
Final All-Star | Game page: Central Division All-Stars at Pacific Division All-Stars, Sun, Jan 29, 2017 |
|
|
Final All-Star | Game page: Metropolitan Division All-Stars at Pacific Division All-Stars, Sun, Jan 29, 2017 |