Team Toews at Team Foligno
Final score
The Team Toews beat the Team Foligno 17–12 on Sunday, January 25, 2015 on the road.
| Team | Goals | 2014-2015 record |
|---|---|---|
| Team Toews | 17 | |
| at Team Foligno | 12 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Team Toews | 4 | 7 | 6 | 17 |
| Team Foligno | 4 | 4 | 4 | 12 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Team Toews | 16 | 16 | 15 | 47 |
| Team Foligno | 17 | 18 | 10 | 45 |
Three stars
- R. Johansen, Team Foligno (2 goals, 2 assists)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 03:09 | Team Foligno | Radim Vrbata (1) | Ryan Nugent-Hopkins (1) | Even strength | WHT 0, BLK 1 |
| 1st | 06:33 | Team Toews | Ryan Getzlaf (1) | Vladimir Tarasenko (1), Justin Faulk (1) | Even strength | WHT 1, BLK 1 |
| 1st | 09:51 | Team Toews | Jakub Voracek (1) | Jonathan Toews (1), Aaron Ekblad (1) | Even strength | WHT 2, BLK 1 |
| 1st | 11:05 | Team Foligno | Ryan Johansen (1) | Nick Foligno (1), Kevin Shattenkirk (1) | Even strength | WHT 2, BLK 2 |
| 1st | 12:17 | Team Toews | Patrice Bergeron (1) | Tyler Seguin (1), Patrik Elias (1) | Even strength | WHT 3, BLK 2 |
| 1st | 14:48 | Team Foligno | Kevin Shattenkirk (1) | Ryan Nugent-Hopkins (2), Radim Vrbata (1) | Even strength | WHT 3, BLK 3 |
| 1st | 16:24 | Team Foligno | Ryan Johansen (2) | Alex Ovechkin (1), Dustin Byfuglien (1) | Even strength | WHT 3, BLK 4 |
| 1st | 19:03 | Team Toews | John Tavares (1) | Patrice Bergeron (1), Aaron Ekblad (2) | Even strength | WHT 4, BLK 4 |
| 2nd | 00:24 | Team Toews | Ryan Suter (1) | Vladimir Tarasenko (2), Tyler Seguin (2) | Even strength | WHT 5, BLK 4 |
| 2nd | 00:32 | Team Foligno | Claude Giroux (1) | Patrick Kane (1) | Even strength | WHT 5, BLK 5 |
| 2nd | 01:22 | Team Toews | Tyler Seguin (1) | Ryan Getzlaf (1), Vladimir Tarasenko (3) | Even strength | WHT 6, BLK 5 |
| 2nd | 02:27 | Team Foligno | Steven Stamkos (1) | Duncan Keith (1) | Even strength | WHT 6, BLK 6 |
| 2nd | 04:08 | Team Toews | Rick Nash (1) | Jonathan Toews (2), Jakub Voracek (1) | Even strength | WHT 7, BLK 6 |
| 2nd | 05:56 | Team Toews | Filip Forsberg (1) | Johnny Gaudreau (1), Patrik Elias (2) | Even strength | WHT 8, BLK 6 |
| 2nd | 08:16 | Team Toews | John Tavares (2) | Patrice Bergeron (2), Justin Faulk (2) | Even strength | WHT 9, BLK 6 |
| 2nd | 09:22 | Team Toews | Jakub Voracek (2) | Jonathan Toews (3), Aaron Ekblad (3) | Even strength | WHT 10, BLK 6 |
| 2nd | 11:59 | Team Foligno | Nick Foligno (1) | Ryan Johansen (1), Alex Ovechkin (2) | Even strength | WHT 10, BLK 7 |
| 2nd | 16:35 | Team Foligno | Steven Stamkos (2) | Bobby Ryan (1) | Even strength | WHT 10, BLK 8 |
| 2nd | 19:00 | Team Toews | John Tavares (3) | Patrice Bergeron (3) | Even strength | WHT 11, BLK 8 |
| 3rd | 01:29 | Team Toews | Rick Nash (2) | Mark Giordano (1), Jakub Voracek (2) | Even strength | WHT 12, BLK 8 |
| 3rd | 02:15 | Team Foligno | Patrick Kane (1) | Claude Giroux (1), Drew Doughty (1) | Even strength | WHT 12, BLK 9 |
| 3rd | 06:13 | Team Toews | John Tavares (4) | Patrice Bergeron (4), Brent Seabrook (1) | Even strength | WHT 13, BLK 9 |
| 3rd | 07:30 | Team Toews | Jakub Voracek (3) | Jonathan Toews (4), Aaron Ekblad (4) | Even strength | WHT 14, BLK 9 |
| 3rd | 08:23 | Team Foligno | Bobby Ryan (1) | Steven Stamkos (1), Oliver Ekman-Larsson (1) | Even strength | WHT 14, BLK 10 |
| 3rd | 09:26 | Team Toews | Tyler Seguin (2) | Vladimir Tarasenko (4), Shea Weber (1) | Even strength | WHT 15, BLK 10 |
| 3rd | 13:09 | Team Foligno | Patrick Kane (2) | Brent Burns (1), Claude Giroux (2) | Even strength | WHT 15, BLK 11 |
| 3rd | 14:21 | Team Toews | Jonathan Toews (1) | Ryan Suter (1) | Even strength | WHT 16, BLK 11 |
| 3rd | 16:40 | Team Toews | Filip Forsberg (2) | Johnny Gaudreau (2), Jakub Voracek (3) | Even strength | WHT 17, BLK 11 |
| 3rd | 18:20 | Team Foligno | Brent Burns (1) | Alex Ovechkin (3), Ryan Johansen (2) | Even strength | WHT 17, BLK 12 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Team Toews | Team Foligno |
|---|---|---|
| Shots on goal | 47 | 45 |
| Blocked shots | 9 | 3 |
| Giveaways | 5 | 10 |
| Takeaways | 6 | 6 |
| Faceoffs won | 21/50 (42%) | 29/50 (58%) |
Box score
Team Toews
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 9 F. Forsberg | L | 2 | 0 | 2 | 0 | 2 | 1 | 13:42 | |
| Number 13 J. Gaudreau | L | 0 | 2 | 2 | 0 | 3 | 0 | 14:06 | |
| Number 15 R. Getzlaf | C | 1 | 1 | 2 | 0 | 2 | 0 | 33.3% | 17:13 |
| Number 19 J. Toews | C | 1 | 4 | 5 | +1 | 5 | 1 | 50% | 17:11 |
| Number 26 P. Elias | C | 0 | 2 | 2 | +5 | 1 | 0 | 15:40 | |
| Number 37 P. Bergeron | C | 1 | 4 | 5 | +4 | 4 | 0 | 57.1% | 14:35 |
| Number 61 R. Nash | L | 2 | 0 | 2 | +2 | 5 | 0 | 15:00 | |
| Number 91 J. Tavares | C | 4 | 0 | 4 | +2 | 5 | 0 | 100% | 17:32 |
| Number 91 V. Tarasenko | R | 0 | 4 | 4 | -2 | 2 | 0 | 50% | 20:01 |
| Number 91 T. Seguin | C | 2 | 2 | 4 | 0 | 4 | 0 | 19:52 | |
| Number 93 J. Voracek | R | 3 | 3 | 6 | +3 | 4 | 0 | 15:08 | |
| Number 5 M. Giordano | D | 0 | 1 | 1 | +6 | 1 | 1 | 21:10 | |
| Number 5 A. Ekblad | D | 0 | 4 | 4 | -2 | 3 | 2 | 18:37 | |
| Number 6 S. Weber | D | 0 | 1 | 1 | +4 | 2 | 2 | 20:36 | |
| Number 7 B. Seabrook | D | 0 | 1 | 1 | +3 | 2 | 0 | 20:57 | |
| Number 20 R. Suter | D | 1 | 1 | 2 | +2 | 1 | 2 | 19:46 | |
| Number 27 J. Faulk | D | 0 | 2 | 2 | -3 | 1 | 0 | 18:54 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 1 R. Luongo | 17 | 13 | 4 | .765 | 20:00 | |
| Number 41 J. Halak | 10 | 6 | 4 | .600 | 20:00 | Win |
| Number 50 C. Crawford | 18 | 14 | 4 | .778 | 20:00 |
Team Foligno
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 6 B. Ryan | R | 1 | 1 | 2 | +1 | 4 | 0 | 12:16 | |
| Number 8 A. Ovechkin | L | 0 | 3 | 3 | 0 | 2 | 0 | 17:15 | |
| Number 11 A. Kopitar | C | 0 | 0 | 0 | 0 | 0 | 0 | 58.3% | 12:40 |
| Number 17 R. Vrbata | R | 1 | 1 | 2 | -2 | 4 | 1 | 13:27 | |
| Number 19 R. Johansen | C | 2 | 2 | 4 | 0 | 7 | 0 | 50% | 17:38 |
| Number 28 C. Giroux | R | 1 | 2 | 3 | -3 | 2 | 0 | 63.6% | 16:24 |
| Number 28 Z. Girgensons | C | 0 | 0 | 0 | -1 | 3 | 0 | 13:09 | |
| Number 71 N. Foligno | L | 1 | 1 | 2 | -1 | 4 | 0 | 17:33 | |
| Number 81 P. Kessel | R | 0 | 0 | 0 | -4 | 3 | 0 | 17:13 | |
| Number 88 P. Kane | R | 2 | 1 | 3 | -4 | 6 | 0 | 17:02 | |
| Number 91 S. Stamkos | C | 2 | 1 | 3 | +1 | 6 | 0 | 12:16 | |
| Number 93 R. Nugent-Hopkins | C | 0 | 2 | 2 | -2 | 2 | 0 | 63.6% | 13:07 |
| Number 2 D. Keith | D | 0 | 1 | 1 | +1 | 0 | 0 | 20:44 | |
| Number 8 D. Doughty | D | 0 | 1 | 1 | +2 | 0 | 1 | 20:15 | |
| Number 22 K. Shattenkirk | D | 1 | 1 | 2 | -2 | 1 | 0 | 22:03 | |
| Number 23 O. Ekman-Larsson | D | 0 | 1 | 1 | -5 | 0 | 0 | 16:56 | |
| Number 33 D. Byfuglien | D | 0 | 1 | 1 | -5 | 0 | 0 | 18:22 | |
| Number 88 B. Burns | D | 1 | 1 | 2 | -1 | 1 | 1 | 21:40 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 1 B. Elliott | 15 | 9 | 6 | .600 | 20:00 | Loss |
| Number 29 M. Fleury | 16 | 9 | 7 | .563 | 20:00 | |
| Number 31 C. Price | 16 | 12 | 4 | .750 | 20:00 |
Game information
- Team Toews head coach
- Peter Laviolette
- Team Foligno head coach
- Darryl Sutter
- Referees
- Chris Rooney, Chris Lee
- Linesmen
- Tony Sericolo, Steve Miller