Team Lidstrom at Team Staal
Final score
The Team Lidstrom beat the Team Staal 11–10 on Sunday, January 30, 2011 on the road.
| Team | Goals | 2010-2011 record |
|---|---|---|
| Team Lidstrom | 11 | |
| at Team Staal | 10 |
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Team Lidstrom | 4 | 3 | 4 | 11 |
| Team Staal | 4 | 2 | 4 | 10 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Team Lidstrom | 10 | 13 | 11 | 34 |
| Team Staal | 10 | 15 | 11 | 36 |
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 00:50 | Team Staal | Alex Ovechkin (1) | Zdeno Chara (1), Mike Green (1) | Even strength | ASB 0, ASR 1 |
| 1st | 02:48 | Team Staal | Paul Stastny (1) | Patrick Sharp (1), David Backes (1) | Even strength | ASB 0, ASR 2 |
| 1st | 03:20 | Team Staal | Patrik Elias (1) | Paul Stastny (1), Mike Green (2) | Even strength | ASB 0, ASR 3 |
| 1st | 05:41 | Team Staal | Claude Giroux (1) | Patrick Sharp (2), David Backes (2) | Even strength | ASB 0, ASR 4 |
| 1st | 10:50 | Team Lidstrom | Anze Kopitar (1) | Shea Weber (1) | Even strength | ASB 1, ASR 4 |
| 1st | 13:17 | Team Lidstrom | Dustin Byfuglien (1) | Patrick Kane (1), Duncan Keith (1) | Even strength | ASB 2, ASR 4 |
| 1st | 16:07 | Team Lidstrom | Loui Eriksson (1) | Jonathan Toews (1) | Even strength | ASB 3, ASR 4 |
| 1st | 16:30 | Team Lidstrom | Matt Duchene (1) | Nicklas Lidstrom (1), Shea Weber (2) | Even strength | ASB 4, ASR 4 |
| 2nd | 01:18 | Team Staal | Patrick Sharp (1) | Claude Giroux (1) | Even strength | ASB 4, ASR 5 |
| 2nd | 06:10 | Team Staal | Kris Letang (1) | Daniel Sedin (1), Alex Ovechkin (1) | Even strength | ASB 4, ASR 6 |
| 2nd | 10:08 | Team Lidstrom | Anze Kopitar (2) | Loui Eriksson (1), Martin Havlat (1) | Even strength | ASB 5, ASR 6 |
| 2nd | 14:11 | Team Lidstrom | Steven Stamkos (1) | Martin St. Louis (1), Brad Richards (1) | Even strength | ASB 6, ASR 6 |
| 2nd | 15:31 | Team Lidstrom | Daniel Brière (1) | Henrik Sedin (1), Shea Weber (3) | Even strength | ASB 7, ASR 6 |
| 3rd | 03:49 | Team Staal | Eric Staal (1) | Corey Perry (1), Rick Nash (1) | Even strength | ASB 7, ASR 7 |
| 3rd | 08:46 | Team Staal | Kris Letang (2) | Patrik Elias (1), Jeff Skinner (1) | Even strength | ASB 7, ASR 8 |
| 3rd | 09:57 | Team Lidstrom | Daniel Brière (2) | Henrik Sedin (2), Shea Weber (4) | Even strength | ASB 8, ASR 8 |
| 3rd | 10:45 | Team Lidstrom | Jonathan Toews (1) | Loui Eriksson (2), Martin Havlat (2) | Even strength | ASB 9, ASR 8 |
| 3rd | 13:53 | Team Lidstrom | Martin St. Louis (1) | Brent Burns (1) | Even strength | ASB 10, ASR 8 |
| 3rd | 15:11 | Team Staal | Rick Nash (1) | Corey Perry (2), Zdeno Chara (2) | Even strength | ASB 10, ASR 9 |
| 3rd | 18:49 | Team Lidstrom | Loui Eriksson (2) | Jonathan Toews (2), Martin Havlat (3) | Even strength, Empty net | ASB 11, ASR 9 |
| 3rd | 19:26 | Team Staal | Eric Staal (2) | Dan Boyle (1), David Backes (3) | Even strength | ASB 11, ASR 10 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Team Lidstrom | Team Staal |
|---|---|---|
| Shots on goal | 34 | 36 |
| Blocked shots | 7 | 4 |
| Giveaways | 6 | 6 |
| Takeaways | 17 | 20 |
| Faceoffs won | 26/50 (52%) | 24/50 (48%) |
Box score
Team Lidstrom
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 9 M. Duchene | C | 1 | 0 | 1 | +1 | 3 | 0 | 15:47 | |
| Number 11 A. Kopitar | C | 2 | 0 | 2 | +2 | 3 | 0 | 46.2% | 16:10 |
| Number 19 J. Toews | C | 1 | 2 | 3 | 0 | 3 | 0 | 38.5% | 15:22 |
| Number 21 L. Eriksson | L | 2 | 2 | 4 | 0 | 5 | 0 | 14:34 | |
| Number 24 M. Havlat | R | 0 | 3 | 3 | -1 | 2 | 1 | 14:51 | |
| Number 26 M. St. Louis | R | 1 | 1 | 2 | +1 | 4 | 0 | 14:32 | |
| Number 33 H. Sedin | C | 0 | 2 | 2 | 0 | 3 | 0 | 63.6% | 14:52 |
| Number 48 D. Brière | C | 2 | 0 | 2 | 0 | 4 | 1 | 15:02 | |
| Number 81 P. Kessel | R | 0 | 0 | 0 | +1 | 3 | 0 | 15:28 | |
| Number 88 P. Kane | R | 0 | 1 | 1 | -1 | 4 | 0 | 15:11 | |
| Number 91 B. Richards | C | 0 | 1 | 1 | 0 | 1 | 0 | 58.3% | 13:49 |
| Number 91 S. Stamkos | C | 1 | 0 | 1 | 0 | 2 | 0 | 100% | 14:22 |
| Number 2 D. Keith | D | 0 | 1 | 1 | -3 | 1 | 1 | 21:57 | |
| Number 3 K. Yandle | D | 0 | 0 | 0 | -3 | 3 | 0 | 19:43 | |
| Number 5 N. Lidstrom | D | 0 | 1 | 1 | +7 | 0 | 2 | 18:20 | |
| Number 6 S. Weber | D | 0 | 4 | 4 | +6 | 0 | 1 | 19:29 | |
| Number 8 B. Burns | D | 0 | 1 | 1 | -2 | 3 | 0 | 18:13 | |
| Number 33 D. Byfuglien | D | 1 | 0 | 1 | -3 | 1 | 1 | 22:18 |
| Goalie | Shots against | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|
| Number 1 J. Hiller | 17 | 2 | .882 | 20:00 | |
| Number 29 M. Fleury | 14 | 4 | .714 | 20:00 | |
| Number 30 T. Thomas | 15 | 4 | .733 | 20:00 | Win |
Team Staal
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 8 A. Ovechkin | L | 1 | 1 | 2 | -2 | 2 | 0 | 16:02 | |
| Number 10 P. Sharp | L | 1 | 2 | 3 | +2 | 5 | 0 | 100% | 13:30 |
| Number 10 C. Perry | R | 0 | 2 | 2 | 0 | 0 | 0 | 16:02 | |
| Number 12 E. Staal | C | 2 | 0 | 2 | 0 | 8 | 0 | 54.5% | 16:48 |
| Number 17 R. Kesler | C | 0 | 0 | 0 | -1 | 4 | 0 | 50% | 15:47 |
| Number 22 D. Sedin | L | 0 | 1 | 1 | -1 | 2 | 0 | 15:11 | |
| Number 26 P. Elias | C | 1 | 1 | 2 | 0 | 1 | 0 | 15:44 | |
| Number 26 P. Stastny | C | 1 | 1 | 2 | +1 | 3 | 0 | 42.9% | 15:34 |
| Number 28 C. Giroux | R | 1 | 1 | 2 | -1 | 2 | 1 | 50% | 13:16 |
| Number 42 D. Backes | R | 0 | 3 | 3 | 0 | 2 | 0 | 13:36 | |
| Number 53 J. Skinner | L | 0 | 1 | 1 | -1 | 4 | 0 | 14:42 | |
| Number 61 R. Nash | L | 1 | 1 | 2 | 0 | 4 | 0 | 15:20 | |
| Number 18 M. Staal | D | 0 | 0 | 0 | -2 | 1 | 1 | 17:01 | |
| Number 22 D. Boyle | D | 0 | 1 | 1 | 0 | 3 | 1 | 21:54 | |
| Number 33 Z. Chara | D | 0 | 2 | 2 | +1 | 1 | 1 | 21:07 | |
| Number 52 M. Green | D | 0 | 2 | 2 | 0 | 0 | 0 | 21:15 | |
| Number 58 K. Letang | D | 2 | 0 | 2 | -1 | 3 | 0 | 18:19 | |
| Number 65 E. Karlsson | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:24 |
| Goalie | Shots against | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|
| Number 30 H. Lundqvist | 14 | 3 | .786 | 18:36 | Loss |
| Number 30 C. Ward | 14 | 4 | .714 | 20:00 | |
| Number 31 C. Price | 16 | 3 | .813 | 20:00 |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 3rd | 06:13 | Team Staal | Alex Ovechkin | Ps throwing object at puck (penalty shot) | 0 |
Game information
- Team Staal head coach
- Joel Quenneville
- Referees
- Tom Kowal, Kevin Pollock
- Linesmen
- Darren Gibbs, Don Henderson