2025-2026 NHL Season Schedule
The 2025-2026 regular season ran from Tuesday, October 7, 2025 to Friday, April 17, 2026. 32 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2025 | 76 | 0 | 0 | 0 | 76 |
| October 2025 | 28 | 180 | 0 | 0 | 208 |
| November 2025 | 0 | 225 | 0 | 0 | 225 |
| December 2025 | 0 | 226 | 0 | 0 | 226 |
| January 2026 | 0 | 240 | 0 | 0 | 240 |
| February 2026 | 0 | 74 | 0 | 30 | 104 |
| March 2026 | 0 | 242 | 0 | 0 | 242 |
| April 2026 | 0 | 125 | 44 | 0 | 169 |
| May 2026 | 0 | 0 | 52 | 0 | 52 |
| June 2026 | 0 | 0 | 9 | 0 | 9 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 50 | 23 | 9 | 109 | 288 | 241 |
|
|
82 | 50 | 26 | 6 | 106 | 290 | 231 |
|
|
82 | 48 | 24 | 10 | 106 | 283 | 256 |
|
|
82 | 45 | 27 | 10 | 100 | 272 | 250 |
|
|
82 | 44 | 27 | 11 | 99 | 278 | 246 |
|
|
82 | 41 | 31 | 10 | 92 | 241 | 258 |
|
|
82 | 40 | 38 | 4 | 84 | 251 | 276 |
|
|
82 | 32 | 36 | 14 | 78 | 253 | 299 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 53 | 22 | 7 | 113 | 296 | 240 |
|
|
82 | 41 | 25 | 16 | 98 | 293 | 268 |
|
|
82 | 43 | 27 | 12 | 98 | 250 | 243 |
|
|
82 | 43 | 30 | 9 | 95 | 263 | 244 |
|
|
82 | 40 | 30 | 12 | 92 | 253 | 253 |
|
|
82 | 43 | 34 | 5 | 91 | 233 | 241 |
|
|
82 | 42 | 37 | 3 | 87 | 230 | 254 |
|
|
82 | 34 | 39 | 9 | 77 | 238 | 250 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 55 | 16 | 11 | 121 | 302 | 203 |
|
|
82 | 50 | 20 | 12 | 112 | 279 | 226 |
|
|
82 | 46 | 24 | 12 | 104 | 272 | 240 |
|
|
82 | 43 | 33 | 6 | 92 | 268 | 240 |
|
|
82 | 37 | 33 | 12 | 86 | 231 | 258 |
|
|
82 | 38 | 34 | 10 | 86 | 247 | 269 |
|
|
82 | 35 | 35 | 12 | 82 | 231 | 260 |
|
|
82 | 29 | 39 | 14 | 72 | 213 | 275 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 39 | 26 | 17 | 95 | 265 | 250 |
|
|
82 | 41 | 30 | 11 | 93 | 282 | 269 |
|
|
82 | 43 | 33 | 6 | 92 | 273 | 288 |
|
|
82 | 35 | 27 | 20 | 90 | 225 | 247 |
|
|
82 | 39 | 35 | 8 | 86 | 251 | 292 |
|
|
82 | 34 | 37 | 11 | 79 | 226 | 263 |
|
|
82 | 34 | 39 | 9 | 77 | 212 | 259 |
|
|
82 | 25 | 49 | 8 | 58 | 216 | 316 |