Metropolitan Division All-Stars at Atlantic Division All-Stars
Final score
The Atlantic Division All-Stars beat the Metropolitan Division All-Stars 10–6 on Saturday, February 4, 2023 at home.
| Team | Goals | 2022-2023 record |
|---|---|---|
|
|
6 | |
|
|
10 |
Goals by period
| Team | 1st period | 2nd period | Total |
|---|---|---|---|
| Metropolitan Division All-Stars | 3 | 3 | 6 |
| Atlantic Division All-Stars | 4 | 6 | 10 |
Shots on goal by period
| Team | 1st period | 2nd period | Total |
|---|---|---|---|
| Metropolitan Division All-Stars | 7 | 13 | 20 |
| Atlantic Division All-Stars | 9 | 14 | 23 |
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 00:36 | Atlantic Division All-Stars | Matthew Tkachuk (1) | Aleksander Barkov (1), Brady Tkachuk (1) | Even strength | MET 0, ATL 1 |
| 1st | 04:08 | Atlantic Division All-Stars | Dylan Larkin (1) | Matthew Tkachuk (1), Brady Tkachuk (2) | Even strength | MET 0, ATL 2 |
| 1st | 05:20 | Metropolitan Division All-Stars | Johnny Gaudreau (1) | Artemi Panarin (1) | Even strength | MET 1, ATL 2 |
| 1st | 05:40 | Metropolitan Division All-Stars | Johnny Gaudreau (2) | Artemi Panarin (2), Kevin Hayes (1) | Even strength | MET 2, ATL 2 |
| 1st | 06:19 | Metropolitan Division All-Stars | Sidney Crosby (1) | Alex Ovechkin (1) | Even strength | MET 3, ATL 2 |
| 1st | 06:59 | Atlantic Division All-Stars | Brady Tkachuk (1) | Matthew Tkachuk (2), Aleksander Barkov (2) | Even strength | MET 3, ATL 3 |
| 1st | 07:55 | Atlantic Division All-Stars | Nick Suzuki (1) | Mitch Marner (1), Linus Ullmark (1) | Even strength | MET 3, ATL 4 |
| 2nd | 00:25 | Metropolitan Division All-Stars | Johnny Gaudreau (3) | Artemi Panarin (3), Kevin Hayes (2) | Even strength | MET 4, ATL 4 |
| 2nd | 01:58 | Metropolitan Division All-Stars | Sidney Crosby (2) | Alex Ovechkin (2) | Even strength | MET 5, ATL 4 |
| 2nd | 02:21 | Metropolitan Division All-Stars | Alex Ovechkin (1) | Adam Fox (1), Sidney Crosby (1) | Even strength | MET 6, ATL 4 |
| 2nd | 03:49 | Atlantic Division All-Stars | Matthew Tkachuk (2) | Mitch Marner (2), Dylan Larkin (1) | Even strength | MET 6, ATL 5 |
| 2nd | 04:31 | Atlantic Division All-Stars | Nikita Kucherov (1) | Mitch Marner (3) | Even strength | MET 6, ATL 6 |
| 2nd | 05:51 | Atlantic Division All-Stars | Nick Suzuki (2) | David Pastrnak (1), Rasmus Dahlin (1) | Even strength | MET 6, ATL 7 |
| 2nd | 06:49 | Atlantic Division All-Stars | Matthew Tkachuk (3) | Aleksander Barkov (3), Brady Tkachuk (3) | Even strength | MET 6, ATL 8 |
| 2nd | 09:00 | Atlantic Division All-Stars | Dylan Larkin (2) | Unassisted | Even strength, Empty net | MET 6, ATL 9 |
| 2nd | 09:47 | Atlantic Division All-Stars | David Pastrnak (1) | Unassisted | Even strength | MET 6, ATL 10 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Metropolitan Division All-Stars | Atlantic Division All-Stars |
|---|---|---|
| Shots on goal | 20 | 23 |
| Blocked shots | 3 | 0 |
| Giveaways | 2 | 2 |
| Takeaways | 5 | 6 |
| Faceoffs won | 12/20 (60%) | 8/20 (40%) |
Box score
Metropolitan Division All-Stars
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 8 A. Ovechkin | L | 1 | 2 | 3 | -1 | 3 | 0 | 07:58 | |
| Number 10 A. Panarin | L | 0 | 3 | 3 | 0 | 2 | 0 | 07:17 | |
| Number 13 K. Hayes | R | 0 | 2 | 2 | 0 | 1 | 0 | 42.9% | 07:31 |
| Number 13 J. Gaudreau | L | 3 | 0 | 3 | 0 | 6 | 0 | 06:35 | |
| Number 29 B. Nelson | C | 0 | 0 | 0 | -3 | 1 | 1 | 80% | 05:36 |
| Number 37 A. Svechnikov | R | 0 | 0 | 0 | -3 | 1 | 0 | 05:49 | |
| Number 86 J. Hughes | C | 0 | 0 | 0 | -3 | 2 | 0 | 05:46 | |
| Number 87 S. Crosby | C | 2 | 1 | 3 | -2 | 4 | 1 | 71.4% | 07:16 |
| Number 23 A. Fox | D | 0 | 1 | 1 | -1 | 0 | 1 | 06:55 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 30 I. Sorokin | 13 | 8 | 5 | .615 | 09:17 | Loss |
| Number 31 I. Shesterkin | 9 | 5 | 4 | .556 | 10:00 |
Atlantic Division All-Stars
| Player | Position | Goals | Assists | Points | Plus/minus | Shots on goal | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|
| Number 7 B. Tkachuk | L | 1 | 3 | 4 | +2 | 5 | 0 | 06:08 | |
| Number 14 N. Suzuki | C | 2 | 0 | 2 | +4 | 3 | 0 | 40% | 05:00 |
| Number 16 A. Barkov | C | 0 | 3 | 3 | +3 | 0 | 0 | 28.6% | 05:58 |
| Number 16 M. Marner | R | 0 | 3 | 3 | +3 | 3 | 0 | 07:39 | |
| Number 19 M. Tkachuk | L | 3 | 2 | 5 | +5 | 4 | 0 | 07:06 | |
| Number 71 D. Larkin | C | 2 | 1 | 3 | +5 | 4 | 0 | 66.7% | 07:28 |
| Number 86 N. Kucherov | R | 1 | 0 | 1 | -4 | 2 | 0 | 08:02 | |
| Number 88 D. Pastrnak | R | 1 | 1 | 2 | -3 | 1 | 0 | 40% | 06:37 |
| Number 26 R. Dahlin | D | 0 | 1 | 1 | -3 | 1 | 0 | 06:02 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 L. Ullmark | 7 | 4 | 3 | .571 | 10:00 | |
| Number 88 A. Vasilevskiy | 13 | 10 | 3 | .769 | 10:00 | Win |
Game information
- Metropolitan Division All-Stars head coach
- Rod Brind'Amour
- Atlantic Division All-Stars head coach
- Jim Montgomery
- Referees
- Kyle Rehman, Ghislain Hebert
- Linesmen
- Brad Kovachik, Kiel Murchison
Other NHL games on Feb 4
| Matchup | Status | Details |
|---|---|---|
|
|
Final All-Star | Game page: Pacific Division All-Stars at Central Division All-Stars, Sat, Feb 4, 2023 |
|
|
Final All-Star | Game page: Central Division All-Stars at Atlantic Division All-Stars, Sat, Feb 4, 2023 |