2019-2020 NHL Season Schedule
The 2019-2020 regular season ran from Wednesday, October 2, 2019 to Wednesday, March 11, 2020. 31 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2019 | 106 | 0 | 0 | 0 | 106 |
| October 2019 | 0 | 195 | 0 | 0 | 195 |
| November 2019 | 0 | 220 | 0 | 0 | 220 |
| December 2019 | 0 | 210 | 0 | 0 | 210 |
| January 2020 | 0 | 166 | 0 | 4 | 170 |
| February 2020 | 0 | 218 | 0 | 0 | 218 |
| March 2020 | 0 | 73 | 0 | 0 | 73 |
| July 2020 | 12 | 0 | 0 | 0 | 12 |
| August 2020 | 0 | 0 | 105 | 0 | 105 |
| September 2020 | 0 | 0 | 29 | 0 | 29 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
70 | 44 | 14 | 12 | 100 | 227 | 174 |
|
|
70 | 43 | 21 | 6 | 92 | 245 | 195 |
|
|
70 | 36 | 25 | 9 | 81 | 238 | 227 |
|
|
69 | 35 | 26 | 8 | 78 | 231 | 228 |
|
|
71 | 31 | 31 | 9 | 71 | 212 | 221 |
|
|
69 | 30 | 31 | 8 | 68 | 195 | 217 |
|
|
71 | 25 | 34 | 12 | 62 | 191 | 243 |
|
|
71 | 17 | 49 | 5 | 39 | 145 | 267 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
69 | 41 | 20 | 8 | 90 | 240 | 215 |
|
|
69 | 41 | 21 | 7 | 89 | 232 | 196 |
|
|
69 | 40 | 23 | 6 | 86 | 224 | 196 |
|
|
68 | 38 | 25 | 5 | 81 | 222 | 193 |
|
|
68 | 35 | 23 | 10 | 80 | 192 | 193 |
|
|
70 | 33 | 22 | 15 | 81 | 180 | 187 |
|
|
70 | 37 | 28 | 5 | 79 | 234 | 222 |
|
|
69 | 28 | 29 | 12 | 68 | 189 | 230 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
71 | 42 | 19 | 10 | 94 | 225 | 193 |
|
|
70 | 42 | 20 | 8 | 92 | 237 | 191 |
|
|
69 | 37 | 24 | 8 | 82 | 180 | 177 |
|
|
69 | 35 | 26 | 8 | 78 | 215 | 217 |
|
|
71 | 37 | 28 | 6 | 80 | 216 | 203 |
|
|
69 | 35 | 27 | 7 | 77 | 220 | 220 |
|
|
70 | 32 | 30 | 8 | 72 | 212 | 218 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
71 | 39 | 24 | 8 | 86 | 227 | 211 |
|
|
71 | 37 | 25 | 9 | 83 | 225 | 217 |
|
|
69 | 36 | 27 | 6 | 78 | 228 | 217 |
|
|
70 | 36 | 27 | 7 | 79 | 210 | 215 |
|
|
70 | 33 | 29 | 8 | 74 | 195 | 187 |
|
|
71 | 29 | 33 | 9 | 67 | 187 | 226 |
|
|
70 | 29 | 35 | 6 | 64 | 178 | 212 |
|
|
70 | 29 | 36 | 5 | 63 | 182 | 226 |