2012-2013 NHL Season Schedule
The 2012-2013 regular season ran from Saturday, January 19, 2013 to Sunday, April 28, 2013. 30 teams played 48 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| January 2013 | 0 | 100 | 0 | 0 | 100 |
| February 2013 | 0 | 197 | 0 | 0 | 197 |
| March 2013 | 0 | 223 | 0 | 0 | 223 |
| April 2013 | 0 | 200 | 3 | 0 | 203 |
| May 2013 | 0 | 0 | 68 | 0 | 68 |
| June 2013 | 0 | 0 | 15 | 0 | 15 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 36 | 12 | 0 | 72 | 165 | 119 |
|
|
48 | 26 | 18 | 4 | 56 | 130 | 112 |
|
|
48 | 24 | 17 | 7 | 55 | 139 | 139 |
|
|
48 | 23 | 22 | 3 | 49 | 133 | 141 |
|
|
48 | 19 | 19 | 10 | 48 | 112 | 129 |
Northeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 29 | 14 | 5 | 63 | 149 | 126 |
|
|
48 | 28 | 14 | 6 | 62 | 131 | 109 |
|
|
48 | 26 | 17 | 5 | 57 | 145 | 133 |
|
|
48 | 25 | 17 | 6 | 56 | 116 | 104 |
|
|
48 | 21 | 21 | 6 | 48 | 125 | 143 |
Southeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 27 | 18 | 3 | 57 | 149 | 130 |
|
|
48 | 24 | 21 | 3 | 51 | 128 | 144 |
|
|
48 | 19 | 25 | 4 | 42 | 128 | 160 |
|
|
48 | 18 | 26 | 4 | 40 | 148 | 150 |
|
|
48 | 15 | 27 | 6 | 36 | 112 | 171 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 36 | 7 | 5 | 77 | 155 | 102 |
|
|
48 | 29 | 17 | 2 | 60 | 129 | 115 |
|
|
48 | 24 | 16 | 8 | 56 | 124 | 115 |
|
|
48 | 24 | 17 | 7 | 55 | 120 | 119 |
|
|
48 | 16 | 23 | 9 | 41 | 111 | 139 |
Northwest Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 26 | 15 | 7 | 59 | 127 | 121 |
|
|
48 | 26 | 19 | 3 | 55 | 122 | 127 |
|
|
48 | 19 | 22 | 7 | 45 | 125 | 134 |
|
|
48 | 19 | 25 | 4 | 42 | 128 | 160 |
|
|
48 | 16 | 25 | 7 | 39 | 116 | 152 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
48 | 30 | 12 | 6 | 66 | 140 | 118 |
|
|
48 | 27 | 16 | 5 | 59 | 133 | 118 |
|
|
48 | 25 | 16 | 7 | 57 | 124 | 116 |
|
|
48 | 21 | 18 | 9 | 51 | 125 | 131 |
|
|
48 | 22 | 22 | 4 | 48 | 130 | 142 |