1993-1994 NHL Season Schedule
The 1993-1994 regular season ran from Tuesday, October 5, 1993 to Thursday, April 14, 1994. 26 teams played 84 games each, and games could end in a tie. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 1993 | 2 | 0 | 0 | 0 | 2 |
| October 1993 | 0 | 154 | 0 | 0 | 154 |
| November 1993 | 0 | 165 | 0 | 0 | 165 |
| December 1993 | 0 | 173 | 0 | 0 | 173 |
| January 1994 | 0 | 163 | 0 | 1 | 164 |
| February 1994 | 0 | 166 | 0 | 0 | 166 |
| March 1994 | 0 | 182 | 0 | 0 | 182 |
| April 1994 | 0 | 89 | 48 | 0 | 137 |
| May 1994 | 0 | 0 | 36 | 0 | 36 |
| June 1994 | 0 | 0 | 6 | 0 | 6 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
84 | 52 | 24 | 8 | 112 | 299 | 231 |
|
|
84 | 47 | 25 | 12 | 106 | 306 | 220 |
|
|
84 | 39 | 35 | 10 | 88 | 277 | 263 |
|
|
84 | 36 | 36 | 12 | 84 | 282 | 264 |
|
|
84 | 33 | 34 | 17 | 83 | 233 | 233 |
|
|
84 | 35 | 39 | 10 | 80 | 294 | 314 |
|
|
84 | 30 | 43 | 11 | 71 | 224 | 251 |
Northeast Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
84 | 44 | 27 | 13 | 101 | 299 | 285 |
|
|
84 | 42 | 29 | 13 | 97 | 289 | 252 |
|
|
84 | 41 | 29 | 14 | 96 | 283 | 248 |
|
|
84 | 43 | 32 | 9 | 95 | 282 | 218 |
|
|
84 | 34 | 42 | 8 | 76 | 277 | 292 |
|
|
84 | 27 | 48 | 9 | 63 | 227 | 288 |
|
|
84 | 14 | 61 | 9 | 37 | 201 | 397 |
Central Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
84 | 46 | 30 | 8 | 100 | 356 | 275 |
|
|
84 | 43 | 29 | 12 | 98 | 280 | 243 |
|
|
84 | 42 | 29 | 13 | 97 | 286 | 265 |
|
|
84 | 40 | 33 | 11 | 91 | 270 | 283 |
|
|
84 | 39 | 36 | 9 | 87 | 254 | 240 |
|
|
84 | 24 | 51 | 9 | 57 | 245 | 344 |
Pacific Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
84 | 42 | 29 | 13 | 97 | 302 | 256 |
|
|
84 | 41 | 40 | 3 | 85 | 279 | 276 |
|
|
84 | 33 | 35 | 16 | 82 | 252 | 265 |
|
|
84 | 33 | 46 | 5 | 71 | 229 | 251 |
|
|
84 | 27 | 45 | 12 | 66 | 294 | 322 |
|
|
84 | 25 | 45 | 14 | 64 | 261 | 305 |