1990-1991 NHL Season Schedule
The 1990-1991 regular season ran from Thursday, October 4, 1990 to Sunday, March 31, 1991. 21 teams played 80 games each, and games could end in a tie. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 1990 | 14 | 0 | 0 | 0 | 14 |
| October 1990 | 0 | 134 | 0 | 0 | 134 |
| November 1990 | 0 | 141 | 0 | 0 | 141 |
| December 1990 | 0 | 149 | 0 | 0 | 149 |
| January 1991 | 0 | 132 | 0 | 1 | 133 |
| February 1991 | 0 | 131 | 0 | 0 | 131 |
| March 1991 | 0 | 153 | 0 | 0 | 153 |
| April 1991 | 0 | 0 | 75 | 0 | 75 |
| May 1991 | 0 | 0 | 17 | 0 | 17 |
Final standings
Norris Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
80 | 49 | 23 | 8 | 106 | 284 | 211 |
|
|
80 | 47 | 22 | 11 | 105 | 310 | 250 |
|
|
80 | 34 | 38 | 8 | 76 | 273 | 298 |
|
|
80 | 27 | 39 | 14 | 68 | 256 | 266 |
|
|
80 | 23 | 46 | 11 | 57 | 241 | 318 |
Smythe Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
80 | 46 | 24 | 10 | 102 | 340 | 254 |
|
|
80 | 46 | 26 | 8 | 100 | 344 | 263 |
|
|
80 | 37 | 37 | 6 | 80 | 272 | 272 |
|
|
80 | 28 | 43 | 9 | 65 | 243 | 315 |
|
|
80 | 26 | 43 | 11 | 63 | 260 | 288 |
Adams Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
80 | 44 | 24 | 12 | 100 | 299 | 264 |
|
|
80 | 39 | 30 | 11 | 89 | 273 | 249 |
|
|
80 | 31 | 30 | 19 | 81 | 292 | 278 |
|
|
80 | 31 | 38 | 11 | 73 | 238 | 276 |
|
|
80 | 16 | 50 | 14 | 46 | 236 | 354 |
Patrick Division
| Team | Games played | Wins | Losses | Ties | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
80 | 41 | 33 | 6 | 88 | 342 | 305 |
|
|
80 | 36 | 31 | 13 | 85 | 297 | 265 |
|
|
80 | 37 | 36 | 7 | 81 | 258 | 258 |
|
|
80 | 32 | 33 | 15 | 79 | 272 | 264 |
|
|
80 | 33 | 37 | 10 | 76 | 252 | 267 |
|
|
80 | 25 | 45 | 10 | 60 | 223 | 290 |